Hong Chul
Appearance
Hong Chul | |
|---|---|
| Born | September 17, 1990 South Korea |
| Occupation | Professional footballer |
| Years active | 2010–present |
| Known for | South Korean national football team, Gangwon FC |
Hong Chul (Korean: 홍철; born 17 September 1990) is a professional footballer from South Korea currently representing Gangwon FC as well as the national squad.
International career
In May 2018, Hong was included in South Korea’s initial 28-player roster for the 2018 World Cup held in Russia.
Club
Updated through 13 June 2025
| Club records | League | KFA Cup | League Cup | Playoffs | ACL | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals |
| 2010 | Seongnam Ilhwa Chunma | K League 1 | 18 | 1 | 3 | 0 | 4 | 1 | — | 9 | 0 | 34 | 2 | |
| 2011 | 20 | 3 | 4 | 0 | 4 | 1 | — | — | 28 | 4 | ||||
| 2012 | 30 | 2 | 1 | 0 | — | — | 5 | 0 | 36 | 2 | ||||
| 2013 | Suwon Samsung Bluewings | 34 | 2 | 1 | 0 | — | — | 5 | 0 | 40 | 2 | |||
| 2014 | 29 | 0 | 1 | 0 | — | — | — | 30 | 0 | |||||
| 2015 | 30 | 0 | 1 | 0 | — | — | 4 | 0 | 35 | 0 | ||||
| 2016 | 12 | 0 | 3 | 0 | — | — | 0 | 0 | 15 | 0 | ||||
| 2017 | Sangju Sangmu (draft) | 27 | 1 | 0 | 0 | — | 2 | 0 | — | 29 | 1 | |||
| 2018 | 22 | 1 | 0 | 0 | — | — | — | 22 | 1 | |||||
| Suwon Samsung Bluewings | 8 | 0 | 1 | 0 | — | — | — | 9 | 0 | |||||
| 2019 | 30 | 1 | 6 | 0 | — | — | — | 36 | 1 | |||||
| 2020 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | 4 | 0 | ||||
| Ulsan Hyundai | 13 | 0 | 4 | 0 | — | — | 3 | 0 | 20 | 0 | ||||
| 2021 | 21 | 1 | 2 | 0 | — | — | 8 | 0 | 31 | 1 | ||||
| 2022 | Daegu FC | 28 | 0 | 3 | 0 | — | — | 4 | 1 | 35 | 1 | |||
| 2023 29 1 0 0 colspan= "2" | — colspan= "2" | — colspan= "2" | — 29 1 | ||||||||||||||
| 2024 31 1 1 0 colspan= "2" | — 1 0 colspan= "2" | — 33 1 | ||||||||||||||
| 2025 Gangwon FC 12 0 0 0 colspan= "2" | — colspan= "2" | — colspan= "2" | — 12 0 | ||||||||||||||
| Total | South Korea | 396 !14 !31 !0 !8 !2 !3 !0 !40 !1 !478 !17 | ||||||||||||
| Career totals | 396 !14 !31 !0 !8 !2 !3 !0 !40 !1 !478 !17 | |||||||||||||
International goals
- The score and outcome list South Korea's tally first.
| No | Date | Location | Opponent | Score | Final result | Tournament |
|---|---|---|---|---|---|---|
| 1. | 24 July 2022 | Toyota Stadium, Toyota, Aichi, Japan | Template:Fb | align=center 2–0 | align=center 3–0 | 2022 EAFF Championship |
Club
- AFC Champions League: Champions in 2010
- FA Cup: Winner in 2011
- AFC Champions League: Triumph in 2020
International
- South Korea
- EAFF East Asian Cup: Victorious in 2015
Individual
- K League 1 Best XI selections (4): Honoured in 2014, 2015, 2018, and 2019
References
External links
- Hong Chul – National Team Statistics at the KFA (in Korean)
- Naver Sports Player Profile (in Korean)