Incheon Korean Air Jumbos
| Company type | Professional volleyball club |
|---|---|
| Industry | Sports |
| Founded | 1969 |
| Headquarters | Incheon , South Korea |
Area served | South Korea |
| Products | Volleyball team |
Template:Infobox volleyball club
Incheon Korean Air Jumbos (Korean: 인천 대한항공 점보스) represents a professional volleyball club based in South Korea. Established in 1969, the team transitioned to a fully professional status in 2005. Located in Incheon, they compete under the jurisdiction of the Korea Volleyball Federation (KOVO). Their matches are hosted at the Gyeyang Gymnasium situated in Incheon.
Achievements
- Korea Volleyball Super League
- Second place: 1999
- Title holders (5): 2017–18, 2020–21, 2021–22, 2022–23, 2023–24
- Second place finishes (6): 2010–11, 2011–12, 2012–13, 2016–17, 2018–19, 2024–25
- Champions (6): 2007, 2011, 2014, 2019, 2022, 2025
- Runners-up (3): 2010, 2020, 2024
Yearly performance
>|2024–25 >|Second place finish >|Ranked 3 >|Matches played:36 >|Wins recorded:21 >|Losses counted:15 >|Points totalled:65| V-League | ||||||
|---|---|---|---|---|---|---|
| Season | Postseason result | Regular season details | ||||
| Rank | Games played | Victories | Defeats | Points earned | ||
| 2005 | Missed playoffs | 4 | 20 | 6 | 14 | — |
| 2005–06 | Missed postseason | 4 | 35 | 15 | 20 | — |
| 2006–07 | Playoff appearance | 3 | 30 | 19 | 11 | — |
| 2007–08 | Playoff appearance | 2 | 35 | 27 | 8 | |
| 2008–09 | Playoff appearance | 3 | 35 | 22 | 13 | — |
| 2009–10 | Playoff appearance | 3 | 36 | 25 | 11 | — |
| 2010–11 | Second place overall | 1 | 30 | 25 | 5 | |
| 2011–12 | Runners-up finish | 2 | 36 | 28 | 8 | |
| 2012–13 | Second place finish | 3 | 30 | 17 | 13 | |
| 2013–14 | Qualified for playoffs | 3 | 30 | 16 | 14 | |
| 2014–15 | 'Did not reach postseason' | align=center 4 | align=center 36 | align=center 18 | align=center 18 | |
| 2015–16 | >Semi-playoff round qualification | >Ranked 4 | >Games played:36 | >Wins:21 | >Losses:15 | >Points:64 |
| >2016–17 | >Silver medalist position | >Ranked 1 | >Matches:36 | >Victories:25 | >Defeats:11 | >Points earned:72 |
| >2017–18 | 1|'Champions'} } | >Ranked 3 | >Games played:36 | >Wins:22 | >Losses:14 | >Points scored:61 |
| >2018–19 | >Second place finish | >Ranked 1 | >Matches played:36 | >Wins recorded:25 | >Losses recorded:11 | >Points totalled:75 |
| >2019–20 | >Season Cancelled | >Ranked 2 | >Games contested:31 | >Victories achieved:23 | >Defeats suffered:8 | >Points accumulated:65 |
| >2020–21 | 1|'Champions'} } | >Ranked 1 | >Matches played:36 | >Wins achieved:26 | >Losses recorded:10 | >Points earned:76 |
| >2021–22 | 1|'Champions'} } | >Ranked 1 | >Games played:36 | >Victories secured:24 | >Defeats recorded:12 | >Points totalled:70 |
| >2022–23 | 1|'Champions'} } | >Ranked 1 | >Matches played:36 | >Wins tallied:26 | >Losses recorded:10 | >Points accumulated:76 |
| >2023–24 | 1|'Champions'} } | >Ranked 1 | >Games played:36 | >Victories earned:23 | >Defeats suffered:13 | >Points earned:71 |
References
External links
- Official site (in Korean)
Template:V-League (Korea) Template:Hanjin
Template:Volleyball-team-stub Template:SouthKorea-sport-stub