Interwetten Racing
| Company type | Motorsport team |
|---|---|
| Industry | Auto racing |
| Founded | 2001 |
| Founder | Walter Raus |
| Headquarters | Austria |
| Products | Motorsport competition |
Interwetten.com Racing is a motorsport team from Austria, established in 2001 by Walter Raus.
Career
The team initially competed in Formula Volkswagen, where German driver Sven Barth secured the championship title in 2002. By 2004, Interwetten.com Racing had progressed to the Formula Renault V6 Eurocup, fielding Sven Barth alongside Jaap van Lagen, with support from Austrian betting company Interwetten. During this season, Barth claimed victory at Monaco, while Van Lagen won at Oschersleben.
In 2005, after the formation of the combined World Series by Renault, Interwetten maintained their involvement with driver Fernando Rees, who showed promising qualifying results. The following year marked a significant achievement for the team as drivers Andy Soucek and Eric Salignon earned several wins, leading to the Teams Championship title.
The 2007 season saw new recruit Salvador Durán join the squad, bringing sponsorship from Telmex and achieving a race win; meanwhile, teammate Daniil Move failed to score points. For 2008, the lineup consisted of Durán and Austrian driver Pablo Sánchez López.
In 2010, Interwetten.com Racing announced intentions to compete in the Formula Renault 2.0 Eurocup. However, Motorsport Consulting GmbH's Interwetten.com Racing was not chosen for the 2010 Formula Renault 3.5 Series; instead, FHV Interwetten.com, operated by FHV GmbH, received selection.
World Series by Renault
| World Series by Renault results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
| 2005 | Dallara T05-Renault | Germany Daniel la Rosa | 10 | 0 | 0 | 0 | 18 | 18th | 12th |
| Template:Country data BrazilTemplate:Namespace detect showall Fernando Rees | 12 | 0 | 0 | 0 | 0 | N/A | |||
| Germany Sven Barth | 1 | 0 | 0 | 0 | 0 | N/A | |||
| Template:Country data BrazilTemplate:Namespace detect showall Carlos Iaconelli | 2 | 0 | 0 | 0 | 0 | N/A | |||
| Italy Stefano Proetto | 0 | 0 | 0 | 0 | 0 | N/A | |||
| 2006 | Dallara T05-Renault | France Eric Salignon | 15 | 2 | 0 | 1 | 48 | 9th | 1st |
| France Franck Perera | 2 | 0 | 0 | 0 | 13 | 22nd | |||
| Spain Andy Soucek | 17 | 1 | 1 | 0 | 99 | 4th | |||
Formula Renault V6 Eurocup
| Formula Renault V6 Eurocup results |
|---|
* D.C. = Drivers' Championship position, T.C. = Teams' Championship position.
Timeline
| Type | 2000s | ||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||||||
| "Formulas" | Formula Volkswagen | ||||||||||||
| Formula Renault V6 Eurocup | |||||||||||||
| World Series by Renault | |||||||||||||
References