Jack Hingert
Jack Hingert | |
|---|---|
| Born | September 26, 1990 London, England |
| Occupation | Professional footballer |
| Years active | 2007–present |
| Known for | Playing as a right-back for Wynnum Wolves and the Sri Lanka national team |
Jack David Hingert (born 26 September 1990) is a professional soccer player currently positioned as a right-back for the NPL Queensland team Wynnum Wolves. Although born in England, he competes internationally for the Sri Lanka national team.
Early life
Hingert entered the world in London, England, with paternal roots tracing back to Sri Lanka. He attended Smitham Primary School and Woodcote High School located in Coulsdon, London. During his teenage years, he relocated to Australia, where he settled in Melbourne, Victoria. There, he pursued his education at Wesley College in Glen Waverley and later at Lyndale Secondary College in Dandenong. Notably, Jack is the great grandnephew of Maureen Hingert.
Club career
Hingert's football journey started in England at age 14 when he joined the youth ranks of Crystal Palace. He later moved to Peterborough United for the 2008–09 season.
After his move to Australia at 14, Hingert featured for the Dandenong Thunder competing in the Victorian Premier League during 2009. Subsequently, he transferred to Queensland to play for the A-League side North Queensland Fury, where he made 11 appearances before the club ceased operations in 2011.
In 2011, Hingert returned to Melbourne and rejoined Dandenong Thunder during the A-League off-season. By July that year, he secured a two-year deal with Brisbane Roar. Over a seven-year tenure, Hingert established himself as a key team member and community ambassador, accumulating over 150 matches and aiding in winning two A-League Championships during the 2011–12 and 2013–14 campaigns.
On June 24, 2025, Brisbane Roar officially announced Jack Hingert’s departure from the club.
International career
In October 2022, Hingert received an invitation to join the Sri Lanka national team training camp. By February 2024, he was selected to represent Sri Lanka in the FIFA Series Four Nations Tournament held in Colombo, competing against Bhutan, Central African Republic, and Papua New Guinea.
Hingert made his international debut in Sri Lanka’s opening fixture—a goalless draw versus Papua New Guinea. He netted his inaugural international goal on 16 November 2024 against Yemen at Al Khor Stadium.
Personal life
Since 2016, Hingert has served as an ambassador for RSPCA Queensland, reflecting his commitment after fostering dogs through the organization for several years.
Club
| Club | Season | League | Australia Cup | ACL | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||
| Knox City | 2007 | Victorian State League Division 2 | 22 | 2 | — | — | 22 | 2 | ||||||||||
| 2008 | 21 | 4 | — | — | 21 | 4 | ||||||||||||
| Club total | 43 | 6 | 0 | 0 | 0 | 0 | 43 | 6 | ||||||||||
| Dandenong Thunder | 2009 | Victorian Premier League | 17 | 0 | — | — | 17 | 0 | ||||||||||
| North Queensland | 2009–10 | A-League | 7 | 0 | — | — | 7 | 0 | ||||||||||
| 2010–11 | 20 | 0 | — | — | 20 | 0 | ||||||||||||
| Total | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||||||||||
| Dandenong Thunder | 2011 | Victorian Premier League | 7 | 1 | — | — | 7 | 1 | ||||||||||
| Brisbane Roar | 2011–12 | A-League | 11 | 0 | — | 1 | 0 | 12 | 0 | |||||||||
| 2012–13 | 21 | 0 | — | 1 | 0 | 22 | 0 | |||||||||||
| 2013–14 | 20 | 0 | — | — | 20 | 0 | ||||||||||||
| 2014–15 | 8 | 1 | 1 | 0 | 6 | 0 | 15 | 1 | ||||||||||
| 2015–16 | 28 | 0 | 1 | 0 | — | 29 | 0 | |||||||||||
| 2016–17 | 25 | 0 | 1 | 0 | 6 | 0 | 32 | 0 | ||||||||||
| 2017–18 | 27 | 1 | 1 | 0 | 1 | 0 | 29 | 1 | ||||||||||
| 2018–19 | 16 | 0 | 1 | 0 | — | 17 | 0 | |||||||||||
| 2019–20 | 18 | 0 | 0 | 0 | — | 18 | 0 |
- |
2020–21 | 17 | 1 | colspan = 2 | — | colspan = 2 | — | 17 | 1 | |
| 2021–22 | 22 | 0 | 3 | 0 | colspan = 2 | — | 25 | 0 | ||||||||||
| 2022–23 | 22 | 0 | 3 | 0 | colspan = 2 | — | 25 | 0 | ||||||||||
| 2023–24 | 22 | 1 | 5 | 0 | colspan = 2 | — | 27 | 1 | ||||||||||
| 2024–25 | 20 | 0 | 2 | 0 | colspan = 2 | — | 22 | 0 | ||||||||||
| Total | 276 | 4 | 18 | 0 | 15 | 0 | 309 | 4 | ||||||||||
| Wynnum Wolves | 2025 | National Premier Leagues Queensland | 0 | 0 | colspan = 2 | — | colspan = 2 | — | 0 | 0 | ||||||||
| Career total | 370 | 11 | 18 | 0 | 15 | 0 | 403 | 11 | ||||||||||
International
| National team | Year | Appearances | Goals |
|---|---|---|---|
| Sri Lanka | 2024 | 6 | 1 |
| 2025 | 4 | 0 | |
| Total | 10 | 1 | |
- The scoreline lists Sri Lanka’s goals first, with the score column reflecting the match status immediately after each goal scored by Hingert.
| No. | Date | Venue | Opponent | Score after goal | Final result | Competition |
|---|---|---|---|---|---|---|
| 1 | 16 November 2024 | Al-Khor SC Stadium, Doha, Qatar | Template:Fb | 1–0 | 1–0 | Friendly |
Honours
Brisbane Roar