Jacques Caron
Jacques Caron | |
|---|---|
| Born | April 21, 1940 Rouyn-Noranda, Quebec, Canada |
| Occupation(s) | Ice hockey goaltender, coach |
| Years active | 1967–1977 (player), through 2017 (coach) |
| Known for | NHL goaltender for Los Angeles Kings, St. Louis Blues, Vancouver Canucks; WHA player; coach for Hartford Whalers and New Jersey Devils; three Stanley Cup titles with Devils |
Jacques Joseph Caron (born April 21, 1940) is a retired Canadian ice hockey goaltender and coach. Throughout his playing career, he appeared in 72 games within the National Hockey League representing the Los Angeles Kings, St. Louis Blues, and Vancouver Canucks from 1967 until 1974. Additionally, he competed in 26 contests in the World Hockey Association for the Cleveland Crusaders and Cincinnati Stingers between 1975 and 1977. Following his retirement from active play, Caron transitioned into coaching, initially serving as an assistant coach for the Hartford Whalers. Later, he worked as a goaltender and special assignment coach with the New Jersey Devils from 1993 through 2017, playing a key role in securing three Stanley Cup titles.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | T | MIN | GA | SO | GAA | SV% | ||
| 1956–57 | Toronto Marlboros | OHA | 10 | — | — | — | 600 | 29 | 2 | 2.90 | — | — | — | — | — | — | — | — | — | — | ||
| 1957–58 | Peterborough Petes | OHA | 31 | — | — | — | 1840 | 113 | 1 | 3.68 | — | 4 | — | — | — | 240 | 14 | 0 | 3.50 | — | ||
| 1958–59 | Peterborough Petes | OHA | 43 | 24 | 14 | 4 | 2580 | 129 | 2 | 3.00 | — | 13 | 9 | 3 | 1 | 780 | 35 | 2 | 2.69 | — | ||
| 1958–59 | Peterborough Petes | M-Cup | — | — | — | — | — | — | — | — | — | 2 | 0 | 2 | 0 | 120 | 9 | 0 | 4.50 | — | ||
| 1959–60 | Washington Presidents | EHL | 55 | — | — | — | 3300 | 218 | 3 | 3.97 | — | — | — | — | — | — | — | — | — | — | ||
| 1961–62 | Springfield Indians | AHL | 5 | 4 | 1 | 0 | 310 | 17 | 1 | 3.29 | — | — | — | — | — | — | — | — | — | — | ||
| 1967–68 | Los Angeles Kings | NHL | 1 | 0 | 1 | 0 | 60 | 4 | 0 | 4.00 | .892 | — | — | — | — | — | — | — | — | — | ||
| 1968–69 | Los Angeles Kings | NHL | 3 | 0 | 1 | 0 | 140 | 9 | 0 | 3.86 | .868 | — | — | — | — | — | — | — | — | — | ||
| 1971–72 | St. Louis Blues | NHL | 28 | 14 | 8 | 5 | 1619 | 68 | 1 | 2.52 | .912 | 9 | 4 | 5 | 499 | 26 | 0 | 3.13 | .898 | |||
| 1972–73 | St. Louis Blues | NHL | 30 | 8 | 14 | 5 | 1562 | 92 | 1 | 3.53 | .886 | 3 | 0 | 2 | 140 | 8 | 0 | 3.43 | .896 | |||
| 1973–74 | Vancouver Canucks | NHL | 10 | 2 | 5 | 1 | 465 | 38 | 0 | 4.90 | .832 | |||||||||||
| WHA totals | 26 | 14 | 6 | 3 | 1422 | 69 | 3 | 2.91 | — | 1 | 0 | 1 | 0 | 14 | 3 | 0 | 12.86 | — | ||||
| NHL totals | 72 | 24 | 29 | 11 | 3846 | 211 | 2 | 3.29 | .890 | 12 | 4 | 7 | — | 639 | 34 | 0 | 3.19 | .898 | ||||
See also
External links
Categories:
- 1940 births
- Living people
- Players of the Binghamton Whalers
- Canadian ice hockey players who played in the United States
- Canadian goaltenders in ice hockey
- Charlotte Checkers (EHL) team members
- Cincinnati Stingers team players
- Cleveland Crusaders team members
- Denver Spurs (WHL) players
- Coaches of the Hartford Whalers
- Ice hockey athletes originating from Rouyn-Noranda
- Los Angeles Kings players
- Coaches of the New Jersey Devils
- St. Louis Blues players
- Springfield Falcons players
- Stanley Cup titleholders
- Syracuse Eagles players
- Coaches for the Toronto Maple Leafs
- Vancouver Canucks players
- Canadian sports figures of the 20th century
- New Jersey Devils coaches