Jamie Huscroft
James W. Huscroft | |
|---|---|
| Born | January 9, 1967 Creston, British Columbia, Canada |
| Occupation(s) | Ice hockey defenceman (retired), coach, hockey mentor, director of facilities |
| Years active | 1987–2001 (player) |
| Known for | NHL player for New Jersey Devils, Boston Bruins, Calgary Flames, Tampa Bay Lightning, Vancouver Canucks, Phoenix Coyotes, Washington Capitals |
James W. Huscroft (born January 9, 1967) is a retired Canadian professional ice hockey defenceman who participated in parts of ten seasons within the National Hockey League (NHL).
Playing career
Hailing from Creston, British Columbia, Huscroft was recognized as a rugged, defensive-minded defenceman, celebrated for his determination, strong work ethic, and resilience. Although not endowed with exceptional speed or finesse, he amassed close to 3,000 penalty minutes throughout his professional tenure, including more than 1,000 minutes in the NHL. Generally positioned as a sixth or seventh defenseman, he earned respect from both teammates and opponents for his tenacity and leadership qualities.
Selected 171st overall by the New Jersey Devils in the 1985 NHL Entry Draft, Huscroft began his professional career in 1987. He spent five seasons primarily with New Jersey's AHL team in Utica while making 65 NHL appearances for the Devils before moving to the Boston Bruins in 1992. By the middle of the 1993–94 season, he secured a consistent spot on Boston’s NHL roster and went on to compete for six additional seasons at the highest level. His NHL journey also included stints with the Calgary Flames, Tampa Bay Lightning, Vancouver Canucks, Phoenix Coyotes, and Washington Capitals. Concluding his playing career in 2001, Huscroft recorded 5 goals, 37 points, and accumulated 1,065 penalty minutes over 352 NHL contests.
Following retirement, Huscroft transitioned into coaching as an assistant with the Spokane Chiefs of the Western Hockey League. Presently, he is involved with Hockey Educational Systems (HES) in Renton, Washington, where he mentors amateur hockey players. Additionally, he holds the position of director of facilities at Sno-King Ice Arenas located in Renton and Kirkland, Washington.
Regular season and playoffs
1989–90 New Jersey Devils NHL 42 2 3 5 149 5 0 0 0 16 1990–91 Utica Devils AHL 59 3 15 18 339 1990–91 New Jersey Devils NHL 8 0 1 1 27 3 0 0 0 6 1991–92 Utica Devils AHL 50 4 7 11 224 1992–93 Providence Bruins AHL 69 2 15 17 257 2 0 1 1 6 1993–94 Providence Bruins AHL 32 1 10 11 157 1993–94 Boston Bruins NHL 36 0 1 1 144 4 0 0 0 9 1994–95 Fresno Falcons Sunshine Hockey League 3 1 1 2 24 1994–95 Boston Bruins NHL 34 0 6 6 103 5 0 0 ۰ 11 1995–96 Calgary Flames NHL 70 3 9 12 162 4 ۰ ۱ ۱ ۴ 1996–97 Calgary Flames NHL 39 ٠ ٤ ٤ ١١٧ 1996–97 Tampa Bay Lightning NHL 13 ٠ ١ ١ ٣٤ 1997–98 Tampa Bay Lightning NHL 44 0 3 3 ۱۲۲ 1997–98 Vancouver Canucks NHL 7 0 1 1 ۵۵| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1983–84 | Portland Winter Hawks | WHL | 18 | 0 | 5 | 5 | 15 | — | — | — | — | — | ||
| 1983–84 | Seattle Breakers | WHL | 45 | 0 | 7 | 7 | 62 | 5 | 0 | 0 | 0 | 15 | ||
| 1984–85 | Seattle Breakers | WHL | 69 | 3 | 13 | 16 | 273 | — | — | — | — | — | ||
| 1985–86 | Seattle Thunderbirds | WHL | 66 | 6 | 20 | 26 | 394 | 5 | 0 | 1 | 1 | 18 | ||
| 1986–87 | Seattle Thunderbirds | WHL | 21 | 1 | 18 | 19 | 99 | — | — | — | — | — | ||
| minors (1986–87) | Medicine Hat Tigers | WHL | 14 | 3 | 3 | 6 | 71 | 20 | 0 | 3 | 3 | 125 | ||
| 1987–88 | Utica Devils | AHL | 71 | 5 | 7 | 12 | 316 | — | — | — | — | — | ||
| 1987–88 | Flint Spirits | IHL | 3 | 1 | 0 | 1 | 2 | 16 | 0 | 1 | 1 | 110 | ||
| 1988–89 | Utica Devils | AHL | 41 | 2 | 10 | 12 | 215 | 5 | 0 | 0 | 0 | 40 | ||
| 1988–89 | New Jersey Devils | NHL | 15 | 0 | 2 | 2 | 51 | |||||||
| 1989–90 | Utica Devils | AHL | 22 | 3 | 6 | 9 | 122 | |||||||
| মৌসুম | দল | লীগ | খেলা | গোল | সহায়তা | পয়েন্ট | পেনাল্টি মিনিটস | প্লেঅফ খেলা | গোল | সহায়তা | পয়েন্ট | - ! colspan=13 style="background:#eee;" |
AHL মোটসমূহ !406!!19!!33!!52!!1796!!11!!০!!১!!১!!60 |- ! colspan=13 style="background:#eee;" | NHL মোটসমূহ !352!!5!!33!!38!!1065!!21!!০!!১!!১!!46 | |
|---|
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1967 births
- Living people
- Boston Bruins players
- Canadian expatriate ice hockey players in the United States
- Calgary Flames players
- Canadian ice hockey defencemen
- Fresno Falcons players
- Ice hockey people from British Columbia
- Medicine Hat Tigers players
- New Jersey Devils draft picks
- New Jersey Devils players
- People from the Regional District of Central Kootenay
- Phoenix Coyotes players
- Portland Pirates players
- Portland Winterhawks players
- Providence Bruins players
- Seattle Breakers players
- Seattle Thunderbirds players
- Tampa Bay Lightning players
- Utica Devils players
- Vancouver Canucks players
- Washington Capitals players
- 20th-century Canadian sportsmen