Jan Hrdina
Jan Hrdina | |
|---|---|
| Born | February 5, 1976 Hradec Králové, Czech Republic |
| Occupation | Professional ice hockey player (retired) |
| Years active | 1993–2011 |
| Known for | NHL career with Pittsburgh Penguins, Phoenix Coyotes, New Jersey Devils; Swedish Championship winner with HV71 |
Jan Hrdina (born February 5, 1976) is a retired Czech professional ice hockey athlete.
Playing career
Selected by the Pittsburgh Penguins as the 128th overall pick in the fifth round of the 1995 NHL Entry Draft, Hrdina began his NHL journey with the team.
In March 2003, Hrdina was part of a trade deal sending him and François Leroux to the Phoenix Coyotes in exchange for Ramzi Abid, Dan Focht, and Guillaume Lefebvre. Approximately one year later, Phoenix traded him to the New Jersey Devils, receiving Michael Rupp and a second-round selection in the 2004 NHL Entry Draft in return.
On August 28, 2006, Hrdina inked a six-month agreement with HV71, a top-tier Swedish club competing in Elitserien. Due to taxation regulations in Sweden, his debut with HV71 was delayed until October 18, 2006, after he commenced the 2006–07 season playing for HIFK in Finland's SM-liiga. Subsequently, he extended his contract with HV71 for an additional two seasons.
During the 2008–09 season, Hrdina appeared in three games for HV71 before returning to the United States to undergo hip surgery to address a persistent injury. In a July 2011 interview, he announced his retirement from professional hockey following two surgeries on the same hip that impaired his skating ability. He also mentioned chronic groin and back problems spanning several years as significant factors influencing his decision.
Personal
Following retirement, Hrdina relocated back to his native city of Hradec Kralove and currently holds a position on the board of the Czech Extraliga. He is a father to two children: a daughter born in 2008 and a son born in 2010.
Awards
Regular season and playoffs
|1999–2000 NHL season |Pittsburgh Penguins |NHL |70 |13 |33 |46 |43 |9 |4 |8 |12 |2 |2000–01 NHL season |Pittsburgh Penguins |NHL |78 |15 |28 |43 |48 |18 |2 |5 |7 |8 |2001–02 NHL season |Pittsburgh Penguins |NHL |79 |24 |33 |57 |50 |- |2002–03 NHL season |Pittsburgh Penguins |NHL |57 |14 |25 |39 |34| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–94 | HC Stadion Hradec Králové | CZE U20 | 10 | 1 | 6 | 7 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–94 | HC Stadion Hradec Králové | ELH | 23 | 1 | 5 | 6 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–95 | Seattle Thunderbirds | WHL | 69 | 41 | 59 | 100 | 79 | 4 | 0 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–96 | Seattle Thunderbirds | WHL | 30 | 19 | 28 | 47 | 37 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–96 | Spokane Chiefs | WHL | 18 | 10 | 16 | 26 | 25 | 18 | 5 | 14 | 19 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–97 | Cleveland Lumberjacks | IHL | 68 | 23 | 31 | 54 | 82 | 13 | 1 | 2 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–98 | Syracuse Crunch | AHL | 72 | 20 | 24 | 44 | 82 | 5 | 1 | 3 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 NHL season | Pittsburgh Penguins | NHL | 82 | 13 | 29 | 42 | 40 | 13 | 4 | 1 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL totals !513 !101 !196 !297 !341 !45 !12 !14 !26 !24 |- bgcolor="#e0e0e0" | SHL totals !95 !25 !43 !68 !126 !31 !8 !9 !17 !135|}
Statistics updated as of February 2, 2010. International
Data current as of January 14, 2019. Salary Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||