Jeff Williams (ice hockey)
Appearance
Jeff Williams | |
|---|---|
| Born | February 11, 1976 Montreal region, Quebec, Canada |
| Occupation | Professional ice hockey player (retired) |
| Years active | 1991–2005 |
| Known for | Playing in AHL, SM-liiga, Elitserien; 1994 NHL Draft pick by New Jersey Devils |
Jeff Williams (born February 11, 1976) is a retired Canadian professional ice hockey athlete.
Career
Williams was chosen by the New Jersey Devils as the 181st overall pick in the seventh round of the 1994 NHL Entry Draft.
Over the span of a decade in his professional journey, Williams appeared in 334 regular-season contests within the American Hockey League (AHL). Additionally, he took part in competitions in Finland's SM-liiga and Sweden's Elitserien.
Awards and honours
| Award | Year |
|---|---|
| William Hanley Trophy – OHL Most Sportsmanlike Player | 1995–96 |
| Willie Marshall Award – AHL Leading Goal Scorer | 1998–99 |
| AHL Second All-Star Team | 1998–99 |
Career statistics
2000–01 Syracuse Crunch AHL 76 22 27 49 36 2001–02 Brynäs IF SEL 12 0 1 1 4 — — — — — 2001–02 Tappara SM-l 14 0 3 3 14 — — — — — 2001–02 HC Merano ITA 12 6 4 10 0 — — — — — |- bgcolor="#f0f0f0" 2002–03 Scottish Eagles GBR 8 2 1 3 4 — — — — — |- 2002–03 Portland Pirates AHL 9 0 1 1 4 — — — — — |- bgcolor="#f0f0f0" 2002–03 Quad City Mallards UHL 41 29 28 57 26 — — — — — |- 2003–04 Quad City Mallards UHL 70 47 38 85 30 — — — — — 2004–05 Victoria Salmon Kings ECHL 25 6 5 11 4 — — — — —| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991–92 | North York Rangers AAA | Midget | 56 | 53 | 51 | 104 | 23 | — | — | — | — | — | ||
| 1991–92 | Newmarket 87's | CJHL | 4 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
| 1992–93 | Newmarket 87's | CJHL | 45 | 28 | 35 | 63 | 18 | — | — | — | — | — | ||
| 1993–94 | Guelph Storm | OHL | 62 | 14 | 12 | 26 | 19 | — | — | — | — | — | ||
| 1994–95 | Guelph Storm | OHL | 52 | 15 | 32 | 47 | 21 | — | — | — | — | — | ||
| 1995–96 | Guelph Storm | OHL | 63 | 15 | 49 | 64 | 42 | — | — | — | — | — | ||
| 1996–97 | Albany River Rats | AHL | 46 | 13 | 20 | 33 | 12 | 15 | 1 | 2 | 3 | 15 | ||
| 1996–97 | Raleigh IceCaps | ECHL | 20 | 4 | 8 | 12 | 8 | — | — | — | — | — | ||
| 1997–98 | Albany River Rats | AHL | 58 | 13 | 12 | 25 | 20 | 12 | 5 | 6 | 11 | 2 | ||
| 1998–99 | Albany River Rats | AHL | 74 | 46 | 27 | 73 | 39 | 5 | 1 | 2 | 3 | 0 | ||
| 1999–2000 | Albany River Rats | AHL | 71 | 29 | 20 | 49 | 24 | — | — | — | — | — | ||
| 1999–2000 | Orlando Solar Bears | IHL | 6 | 2 | 4 | 6 | 0 | — | — | —
— — — | ||||
AHL totals !334 !123 !107 !230 !135 !32 !7 !10 !17 !17 | } External links | ||||||||||||||
Categories:
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1976 births
- Living people
- Albany River Rats players
- Anglophone Quebec people
- Ayr Scottish Eagles players
- Brynäs IF players
- Canadian ice hockey left wingers
- Guelph Storm players
- HC Merano players
- Ice hockey people from Montreal (region)
- New Jersey Devils draft picks
- Orlando Solar Bears (IHL) players
- Sportspeople from Pointe-Claire
- Portland Pirates players
- Quad City Mallards (UHL) players
- Raleigh IceCaps players
- Tallahassee Tiger Sharks players
- Tappara players
- Victoria Salmon Kings players
- Wheeling Nailers players
- Canadian expatriate ice hockey players in the United States
- Canadian expatriate ice hockey players in Finland