Jeremy Brodeur
Jeremy Brodeur | |
|---|---|
| Born | October 29, 1996 Essex Fells, New Jersey, U.S. |
| Occupation | Professional ice hockey goaltender |
| Known for | Playing for Utica Comets in the American Hockey League (AHL) |
Jeremy Brodeur (born October 29, 1996) is a professional American ice hockey goaltender currently playing for the Utica Comets in the American Hockey League (AHL).
Junior
Brodeur spent three seasons competing in the Ontario Hockey League (OHL) with the Oshawa Generals, who selected him in the eighth round of the 2013 draft. Throughout his tenure, he achieved a goals-against average of 2.78 and a save percentage of .904, setting the franchise record for most shutouts. He played a key role in leading the Generals to both the OHL Championship and the Memorial Cup title in the 2014–15 season.
Although Brodeur attended prospect camps for both the Columbus Blue Jackets and Dallas Stars, he did not secure contracts with either organization. Subsequently, he accepted a professional tryout with the New York Rangers but was released after participating in one preseason game against his father's former team, the New Jersey Devils.
Professional
Following the conclusion of the 2016–17 OHL season, Brodeur signed with the Toledo Walleye of the ECHL but did not appear in any games. The next season, 2017–18, he joined the Allen Americans (ECHL) and during 2018–19 was claimed off waivers by the Norfolk Admirals.
In 2019, Brodeur initially signed with the Atlanta Gladiators but departed before the regular season began to join the Peoria Rivermen competing in the Southern Professional Hockey League. After a brief period in 2020 playing for UK’s EIHL team Sheffield Steelers, he returned to the SPHL by signing with the Knoxville Ice Bears in October 2020. Following a shutout performance in his debut start, Brodeur earned an AHL contract with the Binghamton Devils in January 2021. He made his first AHL start in April 2022, delivering an impressive 47-save effort against division leaders Hershey Bears, which earned him third star recognition.
By late summer 2021, Brodeur was recognized as a goaltending prospect for the Boston Bruins, participating in their tri-team "2021 Prospects Challenge" and later joining their official training camp roster at Warrior Ice Arena. As a free agent after leaving Binghamton, he signed an AHL deal with the Providence Bruins, splitting his time during the 2021–22 season between Providence and their ECHL affiliate, the Maine Mariners.
On September 6, 2022, Brodeur returned to the Norfolk Admirals (ECHL). After a stint with the South Carolina Stingrays, he transferred to UK’s EIHL side Manchester Storm in November 2022.
Brodeur rejoined the Devils' minor league system on July 6, 2023, by signing with their AHL affiliate, the Utica Comets.
Personal life
Born in Essex Fells, New Jersey, Jeremy is the son of former New Jersey Devils legend Martin Brodeur. His brother Anthony has also pursued a career as a professional goaltender.
Regular season and playoffs
2019–20 ERSTE Liga seasonKMH Budapest Erste Liga 7 — — — 376 19 — 3.04 .915 2020–21 SPHL seasonKnoxville Ice Bears SPHL 1 1 0 0 60 0 1 0.00 1.00 Binghamton Devils AHL 3 0 2 1 182 9 0 2.97 .922 2021–22 ECHL seasonMaine Mariners ECHL 37 16 12 5 2066 108 0 3.14 .907 2 1 0 51 0 1 0.00 1.00 Providence Bruins AHL 1 0 0 0 20 1 0 3.03 .917 2022–23 ECHL seasonSouth Carolina Stingrays ECHL 2 1 0 0 64 5 0 4.75 .821 2022–23 EIHL seasonManchester Storm Elite Ice Hockey League 36 16 20 0 2104 117 1 3.34 .917 2 0 1 117 7 0 3.59 .914 2023–24 ECHL seasonAdirondack Thunder ECHL 32 18 9 3 1897 81 2 2.56 .918 6 3 1 268 11 0 2.47 .917 Utica Comets AHL 1 0 1 0 53 2 0 2.26 .909 2024–25 ECHL season Adirondack Thunder ECHL 24 11 11 1 1369 66 4 2.89 .905 Utica Comets AHL 5 4 0 0 278 10 0 2.16 .923| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 2013–14 | Shattuck-Saint Mary's Sabres | HS-MN | 25 | — | — | — | — | — | — | 2.18 | .919 | — | — | — | — | — | — | — | — | ||
| 2014–15 | Oshawa Generals | OHL | 19 | 13 | 4 | 2 | 1118 | 46 | 3 | 2.47 | .900 | 2 | 0 | 0 | 18 | 1 | 0 | 3.44 | .500 | ||
| 2015–16 | Oshawa Generals | OHL | 54 | 24 | 22 | 5 | 3086 | 149 | 6 | 2.90 | .905 | 4 | 1 | 2 | 162 | 15 | 0 | 5.57 | .868 | ||
| 2016–17 | Oshawa Generals | OHL | 51 | 33 | 14 | 3 | 2849 | 149 | 2 | 2.84 | .916 | 10 | 5 | 4 | 560 | 31 | 0 | 3.33 | .907 | ||
| 2017–18 | Allen Americans | ECHL | 39 | 15 | 13 | 4 | 1942 | 102 | 0 | 3.15 | .917 | 1 | — | — | — | — | — | — | — | ||
| 2018–19 ECHL season | Allen Americans | ECHL | 14 | 0 | 9 | 0 | 558 | 38 | 0 | 4.09 | .888 | — | — | — | — | — | — | — | — | ||
| 2018–19 | Norfolk Admirals | ECHL | 7 | 0 | 5 | 1 | 360 | 26 | 0 | 4.34 | .885 | — | — | — | — | — | |||||
| 2019–20 SPHL season | Peoria Rivermen | SPHL | 6 | 5 | 1 | 0 | 357 | 11 | 1 | 1.85 | .944 | ||||||||||
| AHL totals | 10 | 4 | 3 | 1 | 533 | 22 | 0 | 2.48 | .921 | --- !--- !--- !--- !--- !--- !--- !--- | |||||||||||
Awards and honors
| Award | Year | |
|---|---|---|
| CHL / OHL | ||
| Memorial Cup winner | 2015 | |
| J. Ross Robertson Cup winner | 2015 | |
| Dave Pinkney Trophy (lowest goals against average) | 2015 | |
| ECHL | ||
| Goaltender of the Week (January 3) | 2022 | |
| 3ICE | ||
| Grant Fuhr Goalie of the Year Award | 2022 | |