Jim Fahey
James M. Fahey | |
|---|---|
| Born | May 11, 1979 Boston, Massachusetts, United States |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 1998–2010 |
| Known for | Playing in the NHL for San Jose Sharks and New Jersey Devils; playing in DEL for Krefeld Pinguine |
James M. Fahey (born May 11, 1979) is a retired American professional ice hockey defenseman who competed in the National Hockey League (NHL) representing the San Jose Sharks and the New Jersey Devils. His final professional engagement was with the Krefeld Pinguine in the DEL.
Playing career
Selected 212th overall by the San Jose Sharks during the 1998 NHL Entry Draft, Fahey showcased his talents at Catholic Memorial School and later at Northeastern University. There, he established a single-season record for defensive scoring and earned distinctions as a First Team All-American and Hobey Baker Award finalist. In his draft year, he appeared alongside his role model, Raymond Bourque, in a feature on NHL on Fox.
During the 2003 season, after spending time with San Jose's AHL affiliate in Cleveland, Fahey was called up and honored as San Jose's rookie of the year. He led all NHL rookie defensemen in points despite significant time spent in the minors. The subsequent season saw him struggle with pneumonia and limited NHL appearances, resulting in most of his playing time returning to Cleveland.
On the international stage, Fahey represented the United States at the 2003 IIHF Men's Ice Hockey World Championships and earned a spot on the PlanetUSA AHL All-Star roster.
Fahey secured a one-year contract valued at US$500,000 on July 15, 2006. Prior to the start of the 2006–07 NHL season, he was traded alongside Alexander Korolyuk to the New Jersey Devils in exchange for Vladimir Malakhov and a conditional first-round draft choice.
On July 27, 2007, Fahey signed with the Chicago Blackhawks but spent the entire season with their AHL affiliate, the Rockford IceHogs. On March 26, 2008, he transitioned to Germany’s DEL league by joining the Krefeld Pinguine. After two seasons there, Fahey agreed to a one-year deal with rival DEL side Thomas Sabo Ice Tigers on July 6, 2010; however, he canceled this contract three weeks later due to personal reasons and returned to the United States.
Regular season and playoffs
2006–07 NHL season New Jersey Devils NHL 13 0 1 1 2 — — — — — 2006–07 AHL seasonLowell Devils AHL 28 0 9 9 37 — — — — — 2007–08 AHL seasonRockford IceHogs AHL 65 0 12 12 109 12 1 3 4 18 2008–09 Deutsche Eishockey Liga seasonKrefeld PinguineDeutsche Eishockey Liga 47 5 16 21 83 7 1 1 2 6 2009–10 Deutsche Eishockey Liga seasonKrefeld Pinguine DEL 50 4 20 24 38 — — — — —| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998–99 | Northeastern University | HE | 32 | 5 | 13 | 18 | 34 | — | — | — | — | — | ||
| 1999–00 | Northeastern University | HE | 36 | 3 | 17 | 20 | 62 | — | — | — | — | — | ||
| 2000–01 | Northeastern University | HE | 36 | 4 | 23 | 27 | 48 | — | — | — | — | — | ||
| 2001–02 | Northeastern University | HE | 39 | 14 | 32 | 46 | 50 | — | — | — | — | — | ||
| 2002–03 | Cleveland Barons | AHL | 25 | 3 | 14 | 17 | 42 | — | — | — | — | — | ||
| 2002–03 | San Jose Sharks | NHL | 43 | 1 | 19 | 20 | 33 | — | — | — | — | — | ||
| 2003–04 | Cleveland Barons | AHL | 32 | 1 | 18 | 19 | 64 | — | — | — | — | — | ||
| 2003–04 NHL season | San Jose Sharks | NHL | 15 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | ||
| 2004–05 AHL season | Cleveland Barons | AHL | 69 | 4 | 22 | 26 | 146 | — | — | — | — | — | ||
| 2005–06 NHL season | San Jose Sharks | NHL
21 0 2 2 14 — — — — — | ||||||||||||
| NHL totals | 92 | 1 | 24 | 25 | 67 | 2 | 0 | 0 | 0 | 0 | ||||
International
| Year | Team | Tournament | Placement | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | United States | WC | 13th place | 6 | 1 | 0 | 1 | 2 | |
| Senior career totals | 6 | 1 | 0 | 1 | 2 | ||||
Awards and honors
| Award | Season | |
|---|---|---|
| College | ||
| All-Hockey East Rookie Team | 1998–99 | |
| All-Hockey East Second Team | 2000–01 | |
| All-Hockey East First Team | 2001–02 | |
| AHCA East First-Team All-American | 2001–02 | |
| Finalist for the Hobey Baker Memorial Award | 2001–02 | |
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1979 births
- American men's ice hockey defensemen
- 21st-century American sportsmen
- Cleveland Barons (2001–2006) players
- Ice hockey people from Boston
- Krefeld Pinguine players
- Living people
- Lowell Devils players
- New Jersey Devils players
- Northeastern Huskies men's ice hockey players
- Rockford IceHogs (AHL) players
- San Jose Sharks draft picks
- San Jose Sharks players
- AHCA Division I men's ice hockey All-Americans