Jimmy Hayes (ice hockey)
James Hayes | |
|---|---|
| Born | James Ryan Hayes 21 November 1989 |
| Died | 23 August 2021 (aged 31) Milton, Massachusetts, U.S. |
| Other names | Broadway |
| Occupation | Professional ice hockey player |
| Years active | 2011–2019 |
| Known for | NHL right winger for Chicago Blackhawks, Florida Panthers, Boston Bruins, New Jersey Devils |
James Ryan Hayes (November 21, 1989 – August 23, 2021) was a professional American ice hockey right winger. Known by the nickname "Broadway", he was chosen by the Toronto Maple Leafs in the second round as the 60th overall pick in the 2008 NHL Entry Draft. Throughout his NHL career, Hayes played for the Chicago Blackhawks, Florida Panthers, Boston Bruins, and New Jersey Devils. His younger sibling, Kevin Hayes, also pursues a career in professional ice hockey.
Amateur
During the 2005–06 season, Hayes represented the U.S. National U-17 Team at the Four Nations Tournament held in Russia. He was subsequently named to the 2006 U-17 Select Team and competed at the U-18 Ivan Hlinka Memorial Tournament in the Czech Republic. In the 2006 USHL Futures Draft, he was selected first overall by the Ohio Junior Blue Jackets.
In the following season, 2006–07, Hayes played with the USA Hockey National Team Development Program’s under-18 squad and played a key role in securing a silver medal for Team USA at the 2007 IIHF World U18 Championships in Finland.
The 2007–08 season saw Hayes divide his time between the NTDP U18 team and the U.S. National Team. His USHL rights were traded from Ohio Jr. Blue Jackets to the Lincoln Stars, where he completed that season. That autumn, he committed to Boston College to compete in NCAA's Hockey East conference. In 2008, he was drafted 60th overall by the Toronto Maple Leafs.
Over three seasons with the Boston College Eagles, Hayes appeared in 117 games and accumulated 81 points (42 goals and 39 assists). As a freshman during 2008–09, he tallied 13 points across 36 games, including a hat trick and several game-winning goals. In his sophomore year (2009–10), Hayes participated in all 42 games, amassing 35 points with significant contributions on power plays and game-winning goals, aiding Boston College in capturing both the Hockey East championship and the 2010 NCAA Division I Men's Ice Hockey title at Ford Field in Detroit.
Professional
On June 26, 2010, Hayes was traded by the Toronto Maple Leafs to the Chicago Blackhawks in exchange for the 43rd overall pick in the 2010 NHL Entry Draft (Bradley Ross).
Hayes made his NHL debut on December 30, 2011, facing off against the Detroit Red Wings. He scored his inaugural NHL goal on January 2, 2012, against goaltender Devan Dubnyk of the Edmonton Oilers, followed by another goal on January 5 versus Ilya Bryzgalov of the Philadelphia Flyers.
During the lockout-shortened 2012–13 NHL season, Hayes appeared in 10 games for Chicago and spent most of his time with their AHL affiliate, the Rockford IceHogs, playing in 67 games. Although part of Chicago’s roster during their victorious run in the 2013 Stanley Cup, he did not qualify to have his name engraved on the trophy.
On November 14, 2013, Hayes and Dylan Olsen were traded to the Florida Panthers in exchange for Kris Versteeg and Philippe Lefebvre. On July 29, 2014, he inked a one-year, one-way contract with Florida valued at $925,000. In the subsequent 2014–15 NHL season, Hayes achieved personal bests with 19 goals and totaled 35 points over 72 games.
As a restricted free agent that summer, Hayes was traded to the Boston Bruins on July 1, 2015, for Reilly Smith and the contract of injured player Marc Savard. He then agreed to a three-year contract with Boston averaging $2.3 million annually. Hayes netted his first goal as a Bruin on October 14, 2015, and recorded his first NHL hat trick on December 29 of that year against the Ottawa Senators.
Following a challenging season in 2016–17, where he managed only two goals and five points across 58 games, Hayes was bought out by Boston on June 30, 2017.
On October 1, 2017, Hayes signed a one-year, one-way deal with the New Jersey Devils, contributing three goals and six assists over 33 contests.
He later signed a one-year, two-way contract with the Pittsburgh Penguins on July 1, 2018. During training camp ahead of the 2018–19 NHL season, Hayes was assigned to their AHL affiliate team, the Wilkes-Barre/Scranton Penguins.
Personal life
Hayes, together with his brother Kevin, shared family ties with former NHL athletes Tom Fitzgerald and Keith Tkachuk, as well as Tkachuk's sons Matthew and Brady, along with Fitzgerald's sons Ryan and Casey, both recognized as NHL prospects.
Following his retirement, Hayes co-created the podcast Missin Curfew alongside ex-players Shane O'Brien and Scottie Upshall.
Hayes passed away at age 31 in his residence located in Milton, Massachusetts on August 23, 2021. Toxicology findings revealed that fentanyl and cocaine were factors in his death. At that time, he was married and had two sons.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Noble and Greenough School | HS-Prep | 32 | 18 | 16 | 34 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | Noble and Greenough School | HS-Prep | 29 | 18 | 13 | 31 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | U.S. NTDP U17 | USDP | 14 | 2 | 7 | 9 | 6 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | U.S. NTDP U18 | USDP | 56 | 23 | 22 | 45 | 41 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | U.S. NTDP U18 | NAHL | 14 | 6 | 8 | 14 | 4 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | U.S. NTDP U18 | USDP | 23 | 2 | 6 | 8 | 6 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. NTDP U18 | NAHL | 19 | 2 | 8 | 10 | 6 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 USHL season | Lincoln Stars | USHL | 21 | 4 | 11 | 15 | 18 | 8 | 4 | 5 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 NCAA Division I men's ice hockey season | Boston College Eagles men's ice hockey | Hockey East | 36 | 8 | 5 | 13 | 22 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 NCAA Division I men's ice hockey season | Boston College | HE | 42 | 13 | 22 | 35 | 14 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 NCAA Division I men's ice hockey season | Boston College | HE | 39 | 21 | 12 | 33 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 AHL season | Rockford Icehogs | American Hockey League | 7 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 NHL season | Chicago Blackhawks | National Hockey League | 31 | 5 | 4 | 9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | Rockford Icehogs | AHL | 33 | 7 | 16 | 23 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 | Rockford Icehogs | AHL | 67 | 25 | 20 | 45 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 | Chicago Blackhawks | NHL | 10 | 1 | 3 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Chicago Blackhawks | NHL | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Rockford Icehogs | AHL | 13 | 4 | 4 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Florida Panthers | NHL | 53 | 11 | 7 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 | Florida Panthers | NHL | 72 | 19 | 16 | 35 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | Boston Bruins | NHL | 75 | 13 | 16 | 29 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–17 | Boston Bruins | NHL | 58 | 2 | 3 | 5 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–18 | New Jersey Devils | NHL | 33 | 3 | 6 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–18 | Binghamton Devils | AHL | 3 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–19 | Wilkes-Barre/Scranton Penguins | AHL | 72 | 15 | 15 | 30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL totals !334 !54 !55 !109 !149 !2 !0 !0 ! !15 |}
International
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||