John Quenneville
John Quenneville | |
|---|---|
| Born | April 16, 1996 Canada |
| Occupation | Professional ice hockey player |
| Years active | 2012–present |
| Known for | Ice hockey player for Tappara in Liiga, NHL first-round draft pick by New Jersey Devils |
John Quenneville (born April 16, 1996) is a Canadian ice hockey professional currently signed with Tappara competing in the Liiga. He was chosen 30th overall by the New Jersey Devils during the first round of the 2014 NHL entry draft.
Junior
Quenneville entered the junior ranks after being picked by the Brandon Wheat Kings in the third round (54th overall) of the 2011 WHL Bantam Draft. His tenure with the Wheat Kings spanned from the 2012–13 WHL season through to the 2015–16 WHL season.
During his time with Brandon, Quenneville was highly regarded as a leading prospect and anticipated first-round selection ahead of the 2014 NHL Entry Draft, where he was ultimately taken 30th overall by New Jersey.
Professional
On July 13, 2015, Quenneville agreed to a three-year entry-level contract with the Devils. Following the conclusion of his WHL career, he joined their AHL affiliate, the Albany Devils, for the 2016–17 season. He made his NHL debut on December 1, 2016, facing off against the Chicago Blackhawks. On January 5, 2017, Quenneville earned a spot in the 2017 AHL All-Star Classic alongside Joseph Blandisi. Recalled to the NHL on March 15, 2017, he netted his first NHL goal on March 21 in a 3–2 overtime victory over the New York Rangers.
Quenneville was traded to the Chicago Blackhawks on June 22, 2019, in exchange for John Hayden. Shortly thereafter, six days later, he secured a two-year contract extension with Chicago.
Selected by the Seattle Kraken during the 2021 NHL expansion draft but unsigned by them, Quenneville accepted a tryout opportunity with Swiss National League team ZSC Lions on August 10, 2021. Following a successful trial period, he signed a one-year contract for the remainder of the 2021–22 campaign and finished with totals of 20 goals and 37 points across 46 games.
As a free agent thereafter, he inked a deal with Leksands IF competing in Sweden’s top-tier Swedish Hockey League (SHL) on July 15, 2022. His performance was limited due to injury during the 2022–23 season, recording 12 points in 19 contests before mutually agreeing to be released in order to return to North America.
On February 2, 2023, Quenneville joined the Belleville Senators of the AHL for the remainder of that season. Later that year, on December 12, he signed a one-year contract with HC Lugano of Switzerland’s National League. Subsequently, on November 9, 2024, he committed to a season-long agreement with Tappara in Finland’s Liiga.
International play
At age sixteen, Quenneville represented Canada Pacific at the 2013 World U-17 Hockey Challenge and contributed to Team Canada securing bronze at the 2014 IIHF World U18 Championships.
Personal life
Hockey runs deep in Quenneville’s family: his elder brother Peter was drafted by the Columbus Blue Jackets in 2013, while younger brother David was selected 200th overall in the 2016 NHL draft. Former NHL player and coach Joel Quenneville is his first cousin once removed; additionally, ex-NHL defenseman Johnny Boychuk is his uncle by marriage.
Regular season and playoffs
2020–21 Rockford IceHogs AHL 16 1 1 2 23 || || || || || |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- - 2021–22 ZSC Lions NL 46 20 17 37 57 - 2022–23 || Leksands IF || Swedish Hockey League || 19 || 5 || 7 || 12 ||12 || || || || || || -| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | Sherwood Park Crusaders | AJHL | 9 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 | Brandon Wheat Kings | WHL | 47 | 8 | 11 | 19 | 14 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Brandon Wheat Kings | WHL | 61 | 25 | 33 | 58 | 71 | 9 | 5 | 8 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 | Brandon Wheat Kings | WHL | 57 | 17 | 30 | 47 | 63 | 19 | 10 | 9 | 19 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | Brandon Wheat Kings | WHL | 57 | 31 | 42 | 73 | 71 | 21 | 16 | 11 | 27 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–17 | Albany Devils | AHL | 58 | 14 | 32 | 46 | 53 | 4 | 3 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–17 | New Jersey Devils | NHL | 12 | 1 | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–18 | Binghamton Devils | AHL | 43 | 14 | 20 | 34 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–18 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–19 | New Jersey Devils | NHL | 19 | 1 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–19 | Binghamton Devils | AHL | 37 | 18 | 21 | 39 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–20 | Rockford IceHogs | AHL | 36 | 13 | 9 | 22 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–20 | Chicago Blackhawks | NHL | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHL totals !42 !2 !3 !5 !6 !2 !0 !0 !0 !0 |- }
International
Awards and honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||