Johnstown Jets
| Company type | Professional ice hockey franchise |
|---|---|
| Industry | Ice hockey |
| Founded | 1950 |
| Defunct | 1977 |
| Headquarters | Johnstown , United States |
| Products | Ice hockey team |
The Johnstown Jets were a professional ice hockey franchise located in Johnstown, Pennsylvania. Established during the 1950–51 season, they initially competed in the Eastern Amateur Hockey League and hosted their games at the newly constructed Cambria County War Memorial Arena. The Jets achieved back-to-back EHL titles in the 1951–52 and 1952–53 seasons.
Following the suspension of EAHL activities in 1953, the Jets transitioned to the International Hockey League for a two-year period. During the 1953–54 season, they reached the Turner Cup finals but were defeated by the Cincinnati Mohawks.
In 1955, Johnstown returned to the re-established Eastern Hockey League, where they secured three consecutive league championships from 1959 through 1962. The Jets continued competing in this league until its dissolution in 1973.
Subsequently, the team joined the newly created North American Hockey League in 1973. Under head coach Dick Roberge, the Jets captured the Lockhart Cup during the 1974–75 playoffs by overcoming the Broome Dusters. This playoff series notably featured the Carlson brothers—Jeff, Jack, and Steve—who served as inspiration for the Hanson Brothers characters in the film Slap Shot. Jeff and Steve made appearances as themselves, while former Jet Dave Hanson portrayed Jack. The Jets participated in four NAHL seasons before ceasing operations following the league's collapse in 1977, which was compounded by damage to arena ice-making machinery caused by the Johnstown flood of 1977.
Hockey returned to Johnstown with the arrival of the Johnstown Wings (later renamed Red Wings) from 1978 until 1980. After their disbandment, professional hockey was revived once more in 1988 with the formation of the Johnstown Chiefs, a team named after the Jets’ fictional counterpart featured in Slap Shot.
Season-by-season results
| Season | League | Games | Won | Lost | Tied | Points | Winning % | Goals for |
Goals against |
Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950–51 | EAHL | 54 | 26 | 25 | 3 | 55 | 0.509 | 195 | 194 | 1st, EAHL |
| 1951–52 | EAHL | 65 | 39 | 21 | 5 | 83 | 0.638 | 264 | 186 | 1st, EAHL |
| 1952–53 | EAHL | 60 | 28 | 29 | 3 | 59 | 0.492 | 226 | 244 | 2nd, EAHL |
| 1953–54 | IHL | 65 | 35 | 27 | 3 | 73 | 0.562 | 254 | 221 | 3rd, IHL |
| 1954–55 | IHL | 60 | 25 | 34 | 1 | 51 | 0.425 | 188 | 215 | 5th, IHL |
| 1955–56 | EHL | 64 | 32 | 32 | 0 | 64 | 0.500 | 312 | 298 | 4th, EHL |
| 1956–57 | EHL | 64 | 31 | 33 | 0 | 62 | 0.484 | 320 | 290 | 4th, EHL |
| 1957–58 | EHL | 64 | 31 | 30 | 3 | 65 | 0.508 | 228 | 225 | 4th, EHL |
| 1958–59 | EHL | 64 | 33 | 28 | 3 | 69 | 0.539 | (252) | 223 | (2nd, EHL) |
| 1959–60 | EHL | 64 | (45) | 18 | (1) | 91 | (0.711) | 255 | (176) | 1st, South |
| 1960–61 | (EHL) | 64 | (40) | 22 | (2) | 82 | (0.641) | 273 | (215) | 2nd, South |
| 1961–62 | (EHL) | 68 | (41) | 26 | (1) | 83 | (0.610) | 296 | (255) | 2nd, North |
| 1962–63 | (EHL) | 68 | (34) | 31 | (3) | 71 | (0.522) | 254 | (309) | 3rd, North |
| 1963–64 | (EHL) | 72 | (41) | 26 | (5) | 87 | (0.604) | 297 | (245) | 1st, North |
| 1964–65 | (EHL) | 72 | (41) | 31 | (0) | 82 | (0.569) | 330 | (294) | 3rd, North |
| 1965–66 | (EHL) | 72 | (39) | 31 | (2) | 80 | (0.556) | 303 | (267) | 3rd, North |
| 1966–67 | (EHL) | 72 | (34) | 36 | (2) | 70 | (0.486) | 267 | (290) | 3rd, North |
| 1967–68 | (EHL) | 72 | (38) | 25 | (9) | 85 | (0.590) | (386) | (273) | (3rd, North) |
| 1968–69 | (EHL) | 72 | (42) | (23) | (7) | (91) | (0.632) | (358) | (230) | (2nd, North) |
| (EHL)|74|(27)|(33)|(14)|(68)|(0.459)|(318)|(344)|(3rd, North) | ||||||||||
| (EHL)|74|(30)|(29)|(15)|(75)|(0.507)|(273)|(297)|(3rd, North) | ||||||||||
| (EHL)|75|(33)|(28)|(14)|(80)|(0.533)|(290)|(269)|(2nd, North) | ||||||||||
| (EHL)|76|(36)|(28)|(12)|(84)|(0.553)|(283)|(255)|(2nd, North) | ||||||||||
| 1973–74 | NAHL | 74 | 32 | 38 | 4 | 68 | 0.459 | 265 | 303 | 5th, NAHL |
| 1974–75 | NAHL | 74 | 38 | 32 | 4 | 80 | 0.541 | 274 | 255 | 4th, NAHL |
| 1975–76 | NAHL | 74 | 47 | 25 | 2 | 96 | 0.649 | 346 | 257 | 1st, West |
| 1976–77 | NAHL | 73 | 22 | 49 | 2 | 46 | 0.315 | 253 | 334 | 7th, NAHL |
NHL Alumni
A compilation of Johnstown Jets players who progressed to compete in the National Hockey League, with a total count of 46 individuals.
League All-Stars
Presented below are the athletes honored with selections to the league's All-Star teams at the conclusion of each season.
1966-67 Ralph McSweyn Right Wing First Team Debut selection 1967-68 Reg Kent Center First Team Initial recognition 1968-69 Dick Roberge Coach First Team Ninth cumulative nod including playing and coaching roles 1968-69 Reg Kent Center First Team Second nomination 1968-69 Galen Head Right Wing First Team Debut honor 1972-73 Ted Lanyon Defenseman Second Team Initial recognition 1974-75 Ron Docken Goaltender Second Team Debut nod 1974-75 Brian Coughlin Right Defenseman Second Team Initial selection| Season | Player | Position | Team | Number of Selections (with Jets) |
|---|---|---|---|---|
| 1951-52 | Ivan Wamsley | Goaltender | First Team | Initial selection |
| Larry Archambeault | Defenseman | First Team | First-time honoree | |
| Skip Burchell | Center | First Team | Debut nomination | |
| Reggie Grigg | Right Wing | Third Team | First recognition | |
| 1952-53 | Ivan Wamsley | Goaltender | Second Team | Second selection (1x First, 1x Second) |
| Don Hall | Left Wing | Second Team | First acknowledgment | |
| 1953-54 | Don Hall | Left Wing | First Team | Second overall nomination (1x First, 1x Second) |
| Arnie Schmaultz | Right Wing | Right Team | Debut appearance | |
| 1954-55 | Don Hall | Left Wing | First Team | Third total nomination (2x First, 1x Second) |
| John Horvath | Center | Second Team | Initial selection | |
| 1955-56 | Don Hall | Left Wing | First Team | Fourth nomination (3x First, 1x Second) |
| Ken Coombes | Center | First Team | Debut nod | |
| Dick Roberge | Right Wing | First Team | Initial recognition | |
| Alex Zubatiuk | Defenseman | Second Team | First nomination | |
| 1956-57 | Don Hall | Left Wing | First Team | Fifth selection (4x First,1x Second) |
| Lloyd Ailsby | Defenseman | First Team | Debut honor | |
| Ken Coombes | Center | First Team | Initial nod | |
| 1957-58 | Don Hall | Left Wing | First Team | Sixth nomination (5x First,1x Second) |
| Ken Coombes | Center | First Team | Second selection (2x First) | |
| Dick Roberge | Right Wing | Second Team | Second nomination (1x First,1x Second) | |
| Dave Lucas | Defenseman | Second Team | Debut recognition | |
| 1958-59 | Dick Roberge | Right Wing | First Team | Third overall nod (2x First,1x Second) |
| Steve Brklacich | Defenseman | First Team | Initial selection | |
| Don Hall | Left Wing | Second Team | Seventh nomination (5x First,2x Second) | |
| Jim Shirley | Goaltender | Second Team | Debut honor | |
| 1959-60 | Dick Roberge | Right Wing | First Team | Fourth nomination (3x First,1x Second) |
| Ed Johnston | Goaltender | First Team | Initial nod | |
| Steve Brklacich | Coach/Defenseman | First/Second Teams | Multiple selections including coaching duties | |
| Don Hall | Left Wing | Second Team | Eighth overall nomination (5x First,3x Second) | |
| Dave Lucas | Defenseman | Second Team | Second nod (2x Second) | |
| Ken Coombes | Center | Second Team | Third nomination (2x First,1x Second) | |
| Dick Roberge |Right Wing |First Team |Fourth overall selection (3x First,1x Second) | ||||
| Don Hall |Left Wing |Second Team |Ninth nomination (5x First,4x Second) | ||||
| Ken Laufman |Center |Second Team |Debut honor | ||||
| Steve Brklacich |Defenseman |Second Team |Fourth recognition including coaching role | ||||
| Dick Roberge |Right Wing |First Team |Fifth overall nod (4x First,1x Second) | ||||
| Ken Laufman |Center |First Team |Second selection (2x First) | ||||
| John Lumley |Left Wing |First Team |Initial nomination | ||||
| Dave Lucas |Defenseman |First Team |Third total nod (1x First,2x Second) | ||||
| Butch Martin |Coach/Left/Right Wing |First/Second Teams |Multiple acknowledgments covering playing and coaching roles | ||||
| Dave Lucas |Defenseman |First/Second Teams |Fifth overall nomination (2x First,3x Second) | ||||
| Dick Roberge |Right Wing |First Team |Sixth total selection (5x First,1x Second) | ||||
| Dave Lucas |Defenseman/Coach |Second Team |Sixth and subsequent nominations including coaching duties | ||||
| Dick Roberge |Right Wing |First Team |Seventh overall nod (6x First,1x Second) |
Top All-Star Selections
Don Hall !! 9 !! Dick Roberge !!9 !! Includes one as coach Dave Lucas !!8 !! Includes one as coach Steve Brklacich !!4 !! Includes one as coach Butch Martin !!4 !! Includes one as coach; uniquely recognized at two positions Ken Coombes !!3 !! Ken Laufman !!2 !! Reg Kent !!2 !! Ivan Wamsley !!2 !!| Player | Number of Appearances | Remarks |
|---|
References
External links
- Johnstown Jets - officialgamepuck.com
- Old-time hockey indeed - historical overview of the Jets
- The Johnstown Jets' influence on the Charlestown Chiefs
- Articles with short description
- 1950 establishments in Pennsylvania
- 1977 disestablishments in Pennsylvania
- Calgary Cowboys minor league affiliates
- Defunct ice hockey teams in the United States
- Defunct ice hockey teams in Pennsylvania
- Eastern Hockey League teams
- Houston Aeros minor league affiliates
- Ice hockey clubs established in 1950
- Ice hockey clubs disestablished in 1977
- International Hockey League (1945–2001) teams
- Kansas City Scouts minor league affiliates
- Minnesota Fighting Saints minor league affiliates
- North American Hockey League (1973–1977) teams
- Pittsburgh Penguins minor league affiliates
- St. Louis Blues minor league affiliates
- Washington Capitals minor league affiliates