Judy and Mary
| Company type | Band |
|---|---|
| Industry | Music |
| Founded | 1991 |
| Founder | Yoshihito Onda, Yuki |
| Defunct | March 2001 |
| Headquarters | Japan |
Area served | Japan |
| Products | Music albums, singles |
| Website | www |
Judy and Mary (commonly presented as JUDY AND MARY) was a Japanese rock ensemble established in 1991 by bassist Yoshihito Onda alongside vocalist Yuki. The group was completed in 1992 with drummer Kohta Igarashi and guitarist Taiji Fujimoto. In 1993, guitarist Takuya took over the role from Taiji. Throughout the 1990s, the band gained recognition for their distinctive fusion of punk, rock, and pop elements, creating music that was both tuneful and energetically loud.
History
In 1992, Judy and Mary introduced Be Ambitious under the independent label Chainsaw Records. They later secured a contract with Epic/Sony Records, releasing their first major single, "Power of Love," in 1993. Their debut album on a major label, J.A.M, was launched in 1994. The group swiftly attained significant success across Japan, notably with their chart-topping track "Sobakasu," which served as the opening theme for the anime series Rurouni Kenshin and achieved sales exceeding one million copies.
Before their dissolution in March 2001, the band produced seven studio albums, three compilations (up to 2006), and twenty-two singles.
Following the breakup, Yuki embarked on a prosperous solo career under the name YUKI. Takuya also developed his solo endeavors. Onda became part of Hot Rod Crue and, starting in 2008, collaborated with Igarashi in the band Zamza.
A tribute compilation released in 2009 featured covers of Judy and Mary's iconic songs by artists such as Tamio Okuda and Halcali.
Members
- Former members
- – lead vocalist and lyricist
- – bassist and composer
- – guitarist, lyricist, and composer
- – drummer and composer
- – guitarist
Studio albums
| Year | Album Details | Chart Rankings | Sales Figures |
|---|---|---|---|
| 1992 | Be Ambitious | 19* | 11,000* |
| 1994 | J.A.M. | 23 | 189,000 |
| Orange Sunshine | 5 | 681,000 | |
| 1995 | Miracle Diving | 2 | 939,000 |
| 1997 | The Power Source | 1 | 2,162,000 |
| 1998 | Pop Life | 2 | 1,150,000 |
| 2001 | Warp | 1 | 887,000 |
*chart positions from the 2001 reissue.
Compilation albums
| Year | Album Details | Chart Rankings | Sales Figures |
|---|---|---|---|
| 1999 | 44982 Vs. 1650 | 7 | 287,000 |
| 2000 | Fresh | 1 | 1,776,000 |
| 2001 | The Great Escape: Complete Request Best | 1 | 780,000 |
| 2006 | Complete Best Album: Fresh | 2 | 222,000 |
| 2009 | 15th Anniversary Complete Single Box | 83 | 2,000 |
Singles
| Title | Year | Highest JPN Chart Position | Sales | Certifications | Album |
|---|---|---|---|---|---|
| "Power of Love" | 1993 | 95 | 3,000 | data-sort-value="" style="background: var(--background-color-interactive, #ececec); color: var(--color-base, inherit); vertical-align: middle; text-align: center; " class="table-na" | — | J.A.M. |
| "Blue Tears" | – | — | |||
| "Daydream" | 1994 | 58 | 13,000 | ||
| "Hello! Orange Sunshine" | 22 | 99,000 | Orange Sunshine | ||
| "Cheeze 'Pizza'" | 15 | 77,000 | |||
| "Chiisa na Koro Kara" (小さな頃から) | 1995 | 37 | 39,000 | ||
| "Over Drive" | 4 | 670,000 | Miracle Diving | ||
| error: {{nihongo}}: Japanese or romaji text required (help) | 8 | 256,000 | |||
| error: {{nihongo}}: Japanese or romaji text required (help) [lower-alpha 1] | 1996 | 1 | 1,058,000 | *RIAJ Platinum streaming certification | The Power Source |
| error: {{nihongo}}: Japanese or romaji text required (help) | 3 | 632,000 | |||
| error: {{nihongo}}: Japanese or romaji text required (help) | 1997 | 5 | 447,000 | ||
| error: {{nihongo}}: Japanese or romaji text required (help) | 12 | 96,000 | |||
| "Lover Soul" | 5 | 504,000 | Pop Life | ||
| error: {{nihongo}}: Japanese or romaji text required (help) [lower-alpha 2] | 3 | 479,000 | |||
| error: {{nihongo}}: Japanese or romaji text required (help) | 1998 | 4 | 148,000 | ||
| error: {{nihongo}}: Japanese or romaji text required (help) | 11 | 76,000 | |||
| error: {{nihongo}}: Japanese or romaji text required (help) | 22 | 22,000 | |||
| "Brand New Wave Upper Ground" | 2000 | 4 | 158,000 | Warp | |
| "Hitotsu Dake" | 9 | 111,000 | |||
| "Mottö" ('More') | 8 | 138,000 | |||
| "Lucky Pool" | 2001 | 3 | 183,000 | ||
| "Peace (Strings Version)" | 8 | 73,000 |
Books/Publications
- Jam Book (1996)
- Yuki Girly Rock -yuki biography- (1997)
- Yuki Girly Swing -yuki autobiography & diary- (1997)
- Yuki Girly Folk -yuki bio- (2000)
- Yuki Girly Boogie -yuki autobio- (2000)
- Yuki Girly Wave -yuki bio- (2004)
- Yuki Girly Tree -yuki autobio- (2004)
- What's In Jam-Pack (collection of 'What's In' magazine articles)
Bibliography
- Tetsuishi, Mihoko and Jam, Jam Book, Sony Magazines, 1996, ISBN 4-7897-1038-6
- Isoya, Yuki, Girly Swing, Sony Magazines, February 1997, ISBN 4-7897-1153-6
- Utsunomiya, Miho and Yuki, Girly Rock, Sony Magazines, February 1997, ISBN 4-7897-1152-8
- Isoya, Yuki, Girly Boogie, Sony Magazines, June 2000, ISBN 4-7897-1565-5
- Tetsuishi, Mihoko and Yuki, Girly Folk, Sony Magazines, 2000, ISBN 4-7897-1566-3
External links
- Judy and Mary Official Website – Sony Music Japan
- YUKI Official Website – Sony Music Japan
- Zamza Official Website
- Nippop Profile | Judy and Mary
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found
- Nihongo template errors
- Sony Music Entertainment Japan artists
- Japanese pop rock music groups
- Japanese punk rock groups
- Japanese musical quartets
- Musical groups established in 1992
- Musical groups disbanded in 2001
- Musical groups from Hokkaido
- Female-fronted musical groups
- Mixed-gender bands
- Musical groups disestablished in 2001