Keith Kinkaid
Keith Kinkaid | |
|---|---|
| Born | July 4, 1989 Farmingville, New York, U.S. |
| Occupation | Professional ice hockey goaltender |
| Known for | Playing for New Jersey Devils, Montreal Canadiens, New York Rangers, Boston Bruins, Colorado Avalanche |
Keith Patrick Kinkaid (born July 4, 1989) is an American professional ice hockey goaltender currently classified as an unrestricted free agent. His latest team was the Charlotte Checkers competing in the American Hockey League (AHL). Although never selected in the National Hockey League (NHL) Entry Draft, Kinkaid has played for multiple NHL franchises including the New Jersey Devils, Montreal Canadiens, New York Rangers, Boston Bruins, and Colorado Avalanche.
Playing career
Originating from Farmingville, New York, Kinkaid completed his secondary education at Sachem High School East in 2007.
During the 2008–09 season, he guarded the net for the St. Louis Bandits in the North American Hockey League. By February 2009, he had committed to compete at the NCAA Division I level for Union College. That April, he earned accolades as both MVP and Goaltender of the Year in the NAHL, leading goaltenders across wins, goals-against average, save percentage, and shutouts. Additionally, he was a nominee for the Dave Tyler Junior Player of the Year Award.
College
Kinkaid represented Union College within ECAC Hockey from 2009 through 2011. In his freshman year, he secured positions on both the ECAC All-Rookie Team and Third Team.
His sophomore campaign saw him achieve a 25–10–3 record and guide Union to its inaugural NCAA tournament berth. He received recognition as an AHCA East First-Team All-American, was named to the All-ECAC Hockey First Team, and won the prestigious Ken Dryden Award honoring ECAC's premier goaltender.
After completing his sophomore season, Kinkaid inked an entry-level contract with the New Jersey Devils in April 2011.
Professional
Kinkaid launched his professional journey with the Albany Devils, New Jersey’s AHL affiliate, during the 2011–12 season. He made his professional debut on October 9, 2011, and secured his first victory five days later. Although called up to serve as an NHL backup during that month, he did not take to the ice before returning to Albany where he soon recorded his initial professional shutout.
In late stages of the 2012–13 season, Kinkaid debuted in the NHL with New Jersey on March 5, 2013. The following season found him primarily in Albany until a recall in 2014. On June 29, 2017, he extended his contract with the Devils. During the 2017–18 season, after starter Cory Schneider sustained an injury, Kinkaid assumed starting duties posting a 2.77 goals-against average alongside a .913 save percentage. His efforts contributed significantly to New Jersey securing their first playoff appearance since 2012 by clinching a crucial win over Toronto Maple Leafs.
On February 25, 2019, Kinkaid was traded to the Columbus Blue Jackets in exchange for a fifth-round draft pick in 2022. Positioned as third-string behind Sergei Bobrovsky and Joonas Korpisalo, he did not participate in any games while with Columbus.
As a free agent on July 1, 2019, Kinkaid signed a one-year deal worth $1.75 million with the Montreal Canadiens. After appearing in six games with a .875 save percentage, he was waived and assigned to their AHL affiliate Laval Rocket. In February 2020, he was loaned out to the Charlotte Checkers of the AHL.
Following one season with Montreal, Kinkaid agreed to a two-year contract valued at $1.65 million with the New York Rangers on October 9, 2020. He made his first appearance for the Rangers on March 7, 2021.
Upon entering free agency after his stint with New York, Kinkaid signed a one-year two-way contract with the Boston Bruins on July 13, 2022. Initially assigned to their AHL team Providence Bruins, he was recalled in November due to an injury to Jeremy Swayman. Kinkaid’s Bruins debut featured a strong performance with thirty saves leading to victory over Buffalo Sabres on November 12. Returning subsequently to Providence, he amassed eight wins across twenty games.
On February 25, 2023, Boston traded Kinkaid to the Colorado Avalanche for Shane Bowers; he was then assigned to their AHL affiliate Colorado Eagles. He made a single NHL relief appearance in March against Dallas Stars before resuming play with Colorado Eagles and concluding the season on Colorado’s playoff roster.
As an unrestricted free agent, Kinkaid signed a one-year contract with independent AHL club Chicago Wolves on July 18, 2023. Prior to appearing for Chicago however, he rejoined the New Jersey Devils under a one-year two-way contract on September 13. After clearing waivers in October without being claimed by another team, he was reassigned back to Chicago Wolves.
Ahead of their 2024 training camp, Kinkaid accepted a professional tryout offer from the New York Islanders but was released on October 2. Subsequently, he secured a one-year agreement with the Charlotte Checkers (AHL), spending the entire 2024–25 campaign competing in the ECHL for their affiliate Savannah Ghost Pirates.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | |||
| 2007–08 | New York Bobcats | AJHL | 28 | 20 | 5 | 3 | 1,458 | 58 | 3 | 2.39 | .935 | — | — | — | — | — | — | — | — | |||
| 2007–08 | Des Moines Buccaneers | USHL | 15 | 4 | 9 | 2 | 844 | 48 | 0 | 3.41 | .893 | — | — | — | — | — | — | — | — | |||
| 2008–09 | St. Louis Bandits | NAHL | 40 | 30 | 5 | 4 | 2,393 | 71 | 7 | 1.78 | .936 | 12 | 10 | 2 | 728 | 14 | 3 | 1.15 | .951 | |||
| 2009–10 | Union College | ECAC | 25 | 12 | 8 | 3 | 1,478 | 61 | 1 | 2.48 | .912 | — | — | — | — | — | — | — | — | |||
| 2010–11 | Union College | ECAC | 38 | 25 | 10 | 3 | 2,265 | 75 | 3 | 1.99 | .920 | — | — | — | — | — | — | — | — | |||
| 2011–12 | Albany Devils | AHL | 42 | 17 | 20 | 3 | 2,347 | 115 | 3 | 2.94 | .904 | — | — | — | — | — | — | — | — | |||
| 2012–13 | Albany Devils | AHL | 45 | 21 | 17 | 6 | 2,644 | 120 | 2 | 2.72 | .905 | — | — | — | — | — | — | — | — | |||
| 2012–13 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 26 | 1 | 0 | 2.31 | .923 | — | — | — | — | — | — | — | — | |||
| 2013–14 | Albany Devils | AHL | 43 | 24 | 13 | 5 | 2,519 | 96 | 4 | 2.29 | .912 | 4 | 1 | 3 | 238 | 9 | 0 | 2.26 | .932 | |||
| 2014–15 | Albany Devils | AHL | 13 | 7 | 2 | 3 | 713 | 26 | 1 | 2.19 | .923 | |||||||||||
| 2014–15 | New Jersey Devils | NHL | 19 | 6 | 5 | 4 | 925 | 40 | 0 | 2.59 | .915 | |||||||||||
| 2015–16 | New Jersey Devils | NHL | 23 | 9 | 9 | 1 | 1,241 | 58 | 2 | 2.81 | .904 | |||||||||||
| 2016–17 | New Jersey Devils | NHL | 26 | 8 | 13 | 3 | 1,485 | 65 | 1 | 2.64 | .916 | |||||||||||
| 2017–18 NHL season | New Jersey Devils | NHL | 41 | 26 | 10 | 3 | 2,298 | 106 | 1 | 2.77 | .913 | 2 | 0 | 2 | 202 | 9 | 0 | 5.87 | .804 | |||
| 2018–19 NHL season | New Jersey Devils | NHL | 41 | 15 | 18 | 6 | 2,302 | 129 | 3 | 3.36 | .891 | |||||||||||
| 2019–20 NHL season | Montreal Canadiens | NHL | 6 | 1 | 1 | 3 | 340 | 24 | 0 | 4.24 | .875 | |||||||||||
| 2019–20 AHL season | Laval Rocket | AHL | 13 | 3 | 7 | 3 | 750 | 43 | 0 | 3.44 | .876 | |||||||||||
| 2019–20 | Charlotte Checkers | AHL | 4 | 2 | 1 | 1 | 241 | 9 | 0 | 2.24 | .924 | |||||||||||
| 2020–21 AHL season | Hartford Wolf Pack | AHL | 2 | 2 | 0 | 0 | 120 | 2 | 1 | 1.00 | 962 | |||||||||||
| 202021 NHL season | New York Rangers | NHL | 9 | 3 | ||||||||||||||||||
| 202122 AHL season | Hartford Wolf Pack | AHL | 37 | 20 | 14 | 106 | 904 | |||||||||||||||
| 202122 NHL season | New York Rangers | NHL | 1 | 1 | 60 | 200935 | ||||||||||||||||
| 202223 AHL season | Providence Bruins | AHL | 20 | 8 | 7 | 58 | 909 | |||||||||||||||
| 202223 NHL season | Boston Bruins | NHL | 1 | 1 | 60 | 100968 | ||||||||||||||||
| 202223 | Colorado Avalanche | NHL | 1 | 028 | 215889 | |||||||||||||||||
| 202223 | Colorado Eagles | AHL | 7 | 4 | 3981618918 | |||||||||||||||||
International
| Year | Nation | Tournament | GP | W | L | T | MIN | GA | SO | GAA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | United States | WC | 6 | 1 | 4 | 0 | 350 | 19 | 0 | 3.25 | .871 | |
| 2018 | United States | WC | 9 | 7 | 2 | 0 | 526 | 15 | 2 | 2.29 | .912 | |
| Overall senior career totals | 15 | 8 | 6 | 0 | 876 | 34 | 2 | 2.77 | .892 | |||
Awards and honors
| Award | Year | |
|---|---|---|
| NAHL | ||
| Robertson Cup champion | 2008–09 | |
| Playoff Most Valuable Player | 2008–09 | |
| Regular Season Most Valuable Player | 2008–09 | |
| Top Goaltender Award | 2008–09 | |
| First Team All-Star Selection | 2008–09 | |
| College | ||
| All-ECAC Hockey Rookie Team honoree | 2009–10 | |
| All-ECAC Hockey Third Team honoree | 2009–10 | |
| All-ECAC Hockey First Team honoree | 2010–11 | |
| American Hockey Coaches Association East First-Team All-American distinction | 2010–11 | |
| Ken Dryden Award | 2010–11 | |
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1989 births
- Living people
- AHCA Division I men's ice hockey All-Americans
- Albany Devils players
- American men's ice hockey goaltenders
- Boston Bruins players
- Charlotte Checkers (2010–) players
- Chicago Wolves players
- Colorado Avalanche players
- Colorado Eagles players
- 21st-century American sportsmen
- Des Moines Buccaneers players
- Hartford Wolf Pack players
- Ice hockey players from New York (state)
- Laval Rocket players
- Montreal Canadiens players
- New Jersey Devils players
- New York Rangers players
- People from Farmingville, New York
- Providence Bruins players
- Savannah Ghost Pirates players
- Undrafted National Hockey League players
- Union Garnet Chargers men's ice hockey players