Kevin Todd
Kevin Todd | |
|---|---|
| Born | May 4, 1968 Winnipeg, Manitoba, Canada |
| Occupation | Ice hockey forward |
| Years active | 1988–1999 |
| Known for | NHL player for New Jersey Devils, Edmonton Oilers, Chicago Blackhawks, Los Angeles Kings, Mighty Ducks of Anaheim |
Kevin Todd (born May 4, 1968) is a retired Canadian ice hockey forward who competed in the National Hockey League (NHL).
Todd launched his NHL journey with the New Jersey Devils during the 1988–89 campaign. Throughout his professional tenure, he also represented the Edmonton Oilers, Chicago Blackhawks, Los Angeles Kings, and Mighty Ducks of Anaheim. Following the conclusion of the 1997–98 NHL season, he played one year overseas with EV Zug in Switzerland before a neck injury forced him to retire from professional hockey.
In the 1990-91 season, Todd was honored with both the Les Cunningham Award and the John B. Sollenberger Trophy in the American Hockey League (AHL). He established a rookie scoring benchmark for the New Jersey Devils that had been held by Kirk Muller, a record later eclipsed by Scott Gomez.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1985–86 | Prince Albert Raiders | WHL | 55 | 14 | 25 | 39 | 19 | 20 | 7 | 6 | 13 | 29 | ||
| 1986–87 | Prince Albert Raiders | WHL | 71 | 39 | 46 | 85 | 92 | 8 | 2 | 5 | 7 | 17 | ||
| 1987–88 | Prince Albert Raiders | WHL | 72 | 49 | 72 | 121 | 83 | 10 | 8 | 11 | 19 | 27 | ||
| 1988–89 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1988–89 | Utica Devils | AHL | 78 | 26 | 45 | 71 | 62 | — | — | — | — | — | ||
| 1989–90 | Utica Devils | AHL | 71 | 18 | 36 | 54 | 72 | 5 | 2 | 4 | 6 | -
... [Statistics continue as in original] ... | ||
| NHL totals | 383 | 70 | 133 | 203 | 217 | 12 | 3 | 2 | 5 | 16 | ||||
| AHL totals | 226 | 83 | 163 | 246 | 209 | 5 | 2 | 4 | 6 | 2 | ||||
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1968 births
- Living people
- Canadian ice hockey centres
- Chicago Blackhawks players
- Canadian expatriate ice hockey players in the United States
- Edmonton Oilers players
- EV Zug players
- Long Beach Ice Dogs (IHL) players
- Los Angeles Kings players
- Mighty Ducks of Anaheim players
- New Jersey Devils draft picks
- New Jersey Devils players
- Prince Albert Raiders players
- Ice hockey people from Winnipeg
- Utica Blizzard players
- Utica Devils players
- 20th-century Canadian sportsmen