Kim Yoo-jin (footballer, born 1983)
Kim Yoo-Jin | |
|---|---|
| Born | June 19, 1983 Busan, South Korea |
| Occupation | Professional footballer (former) |
| Years active | 2002–2013 |
| Known for | Centre back for Suwon Samsung Bluewings, Busan I'Park, Sagan Tosu, Yokohama FC, Liaoning Whowin, Muangthong United |
Template:Family name hatnote
Template:Infobox football biography
Template:Infobox Korean name
Kim Yoo-Jin (born June 19, 1983) is a former South Korean professional footballer who played as a centre back.
Throughout his career, he featured for several teams including the K-League's Suwon Bluewings, Busan I'Park, and Japan's J2 League club Yokohama FC.
Club statistics
K-League 2002 || rowspan="3" | Suwon Samsung Bluewings || rowspan="3" | K-League ||0||0||||||0||0|||||||| K-League 2003 ||0||0||0||0||0||0||colspan="2"|-||0||0 K-League 2004 ||0||0||1||0||0||0||colspan="2"|-||1||0 K-League 2005 || Busan I'Park || K-League ||21||0||1||0||4||0|||||||| J. League 2006 || Sagan Tosu || J2 League ||40||3||1||0||colspan="2"|-||colspan="2"|-||41||3 K-League 2007 || rowspan="3" | Busan I'Park || rowspan="3" | K-League ||6||1||1||0||5||0||colspan="2"|-||12||1 K-League 2008 ||19||1||2||0||6||1||colspan="2"|-||27||2 K-League 2009 ||7||0||0||0||3||0||colspan="2"|-||10||0 J. League 2010 || Yokohama FC || J2 League ||19||0||0||0||colspan="2"|-||colspan="2"|-||19||0 Chinese Super League 2011 || rowspan="2" | Liaoning Whowin || rowspan="2" | Chinese Super League ||29||4||0||0||colspan="2"|-||colspan="2"|-||29||4 Chinese Super League 2012 ||24||2||1||0||colspan="2"|-||colspan="2"|-||25||2 2013 Thai Premier League || Muangthong United || Thai Premier League ||12||0||1||0||1||0||5||1||19||1| Club Performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | Korean FA Cup | Korean League Cup | Asian Football Confederation | Total | |||||||
| Japan | League | Emperor's Cup | J.League Cup | Asian Football Confederation | Total | |||||||
| South Korea | League | Korean FA Cup | K-League Cup | Asian Football Confederation | Total | |||||||
| Japan | League | Emperor's Cup | J.League Cup | Asian Football Confederation | Total | |||||||
| China PR | League | Chinese FA Cup | Chinese Super League Cup | Asian Football Confederation | Total | |||||||
| Thailand | League | Thai FA Cup | Thai League Cup | Asian Football Confederation | Total | |||||||
| - rowspan=4 ! Total | - colspan=2 ! South Korea | 53 | 2 | 5 | 0 | 18 | 1 | !76 | 3 | |||
| - colspan=2 ! Japan | 59 | 3 | 1 | 0 | - | - | 60 | 3 | ||||
| - colspan=2 ! China PR | 53 | 6 | 1 | 0 | - | - | 54 | 6 | ||||
| - colspan=2 ! Thailand | 25 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 35 | 1 | ||
| - colspan=3 ! Career total | 165 | 11 | 7 | 0 | 18 | 1 | !190 | 12 | ||||
References
External links
Categories:
- 1983 births
- Living people
- South Korean male footballers
- Men's association football defenders
- Suwon Samsung Bluewings players
- Asan Mugunghwa FC players
- Busan IPark players
- Sagan Tosu players
- Yokohama FC players
- Liaoning F.C. players
- Muangthong United F.C. players
- K League 1 players
- J2 League players
- Chinese Super League players
- South Korean expatriate footballers
- South Korean expatriates in Japan
- South Korean expatriates in China
- South Korean expatriates in Thailand
- Expatriate footballers in Japan
- Expatriate footballers in China
- Expatriate footballers in Thailand
- Footballers originating from Busan
- 21st-century South Korean athletes