Kohei Hirate
Kohei Hirate | |
|---|---|
| Born | Template:Birth year and age Komaki, Aichi, Japan |
| Occupation | Racing driver |
| Years active | 1999–present |
| Known for | Two-time Super GT series champion |
is a professional Japanese race car driver and a two-time champion in the Super GT series.
Career
Hirate embarked on his karting journey in 1999 at the age of 13, capturing the All Japan Junior Kart Championship title and achieving notable placements in both national and FIA Oceania events. He advanced to compete in Formula Toyota with Tom's Spirit, where he secured four victories and finished as the runner-up.
In 2003, Hirate joined Prema Powerteam for Formula Renault competition, earning seven wins and concluding the 2004 season as vice-champion. During that year, he also participated in select races with Prema's Formula Three Euroseries outfit before committing full-time in 2005 with Team Rosberg, finishing twelfth overall. By 2006, he served as a test driver for Toyota F1 while attaining third place in the Formula Three Euroseries standings. The following year, he continued his role with Toyota and competed in the GP2 Series representing Trident Racing.
Hirate returned to Japan in 2008, simultaneously competing in Formula Nippon and Super GT. Driving for Team Impul, he achieved fourth place in the 2008 Formula Nippon championship and fifth place in the 2009 season.
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Formula Toyota | TOM'S Spirit | ? | 4 | 2 | ? | ? | ? | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Formula Renault 2000 Italia | Prema Powerteam | 12 | 1 | 0 | 1 | 2 | 113 | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2000 Masters | 8 | 0 | 0 | 0 | 0 | 8 | 21st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2000 Germany | Franken Racing | 4 | 0 | 0 | 0 | 0 | 33 | 24th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2000 Netherlands | ? | ? | ? | ? | ? | ? | 15 | 21st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Formula 3 Euro Series | Prema Powerteam | 4 | 0 | 0 | 0 | 0 | 0 | 28th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Bahrain Superprix | 1 | 0 | 0 | 0 | 0 | 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Formula Renault Championship | 15 | 6 | 6 | 2 | 10 | 266 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Formula Renault 2000 Germany season | 2 | 0 | 0 | 0 | 0 | 25 | 25th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Formula Renault Challenge | Asia Racing Team | 1 | 0 | 0 | 0 | 0 | 0 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2005 Formula 3 Euro Series season | Team Rosberg | 20 | 0 | 0 | 0 | 1 | 18 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macau Grand Prix | 1 |
NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rowspan=4)
Full Formula 3 Euro Series results(key) (Races shown in bold denote pole position; those in italics represent fastest lap)
Full GP2 Series results(key) (Pole positions are shown in bold; fastest laps are indicated in italics) </tbody>
Complete Formula Nippon/Super Formula results(Template:A1GP results legend#key) (Bold indicates pole position, italics designate fastest lap)
Full Super GT Results
‡ Points halved due to race completion below 75% distance. * Current season ongoing. External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- Living people
- 1986 births
- Individuals from Komaki, Aichi
- Japanese motorsport competitors
- GP2 Series competitors
- Formula Nippon participants
- Super GT competitors
- Formula 3 Euro Series participants
- Italian Formula Renault 2.0 competitors
- Formula Renault Eurocup participants
- German Formula Renault 2.0 competitors
- Dutch Formula Renault 2.0 participants
- Asian Formula Renault Challenge competitors
- Super Formula participants
- 21st-century Japanese athletes
- Prema Powerteam members
- Team Rosberg members
- Manor Motorsport members
- Trident Racing members
- Nismo drivers
- Kondō Racing members
- B-Max Racing members
- Toyota Gazoo Racing drivers
- Asian Formula Renault Challenge drivers