Krišjānis Rēdlihs
Krišjānis Rēdlihs | |
|---|---|
| Born | January 15, 1981 Latvia |
| Occupation | Ice hockey defenceman |
| Years active | 1998–present |
| Known for | Playing for HK Kurbads in the Latvian Hockey League; representing Latvia in World Championships and Winter Olympics |
Krišjānis Rēdlihs (born on 15 January 1981) is a Latvian ice hockey defenceman who currently competes for HK Kurbads in the Latvian Hockey League (LHL).
Playing career
Rēdlihs launched his professional journey with HK Liepājas Metalurgs, participating in both the Latvian Hockey League and the Eastern European Hockey League. In 2002, he was selected to join the Latvia men's national ice hockey team at the 2002 Ice Hockey World Championships. That same year, he was picked 154th overall by the New Jersey Devils during the 2002 NHL Entry Draft. His tenure mostly involved playing for the Devils' AHL affiliate, the Albany River Rats, and although he received a call-up to the Devils in 2006, he did not appear in any NHL games. Throughout his career, Rēdlihs has represented Latvia in three World Championships as well as at the 2006 Winter Olympics.
Personal
Coming from a family deeply rooted in hockey, Rēdlihs has two brothers, Jēkabs Rēdlihs and Miķelis Rēdlihs, who have also pursued careers in professional ice hockey.
Regular season and playoffs
... [Statistics continue with similar format] ...| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998–99 | Dinamo Rīga 81 | Latvia | — | — | — | — | — | — | — | — | — | — | ||
| 1999–2000 | HK Liepājas Metalurgs | EEHL | 12 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||
| 1999–2000 | HK Liepājas Metalurgs | Latvia | — | — | — | — | — | 2 | 0 | 0 | 0 | 0 | ||
| 2000–01 | HK Liepājas Metalurgs | Latvia | 22 | 1 | 6 | 7 | — | — | — | — | — | — | ||
| 2000–01 | HK Liepājas Metalurgs | EEHL | 27 | 2 | 2 | 4 | — | — | — | — | — | |||
| 2001–02 | HK Liepājas Metalurgs | EEHL | 41 | 1 | 2 | 3 | 18 | |||||||
| 2001–02 | HK Liepājas Metalurgs | Latvia | 17 | 0 | 8 | 8 | ||||||||
| AHL totals | 239 | 13 | 40 | 53 | 78 | |||||||||
| KHL totals | 425 | 34 | 96 | 130 | 203 | |||||||||
International
Ice hockey at the 2010 Winter Olympics – Men's tournament # Latvia OG 4 1 0 1 2 2011 IIHF World Championship # Latvia WC 4 1 0 1 2 2012 IIHF World Championship # Latvia WC 7 1 _ 1 _ Ice hockey at the 2014 Winter Olympics – Men's qualification # Latvia OGQ 3 _ _ _ _ 2013 IIHF World Championship # Latvia WC 7 _ _ _ _ ice hockey at the 2014 Winter Olympics – Men's tournament # Latvia OG 5 _ 2 2 2 2015 IIHF World Championship # Latvia WC 7 _ _ _ _ Ice hockey at the 2018 Winter Olympics – Men's qualification # Latvia OGQ 3 _ _ _ _| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1999 | Latvia | EJC D1 | 4 | 1 | 3 | 4 | 0 | |
| 2002 | Latvia | WC | 6 | 0 | 1 | 1 | 0 | |
| 2003 | Latvia | WC | 6 | 0 | 0 | 0 | 2 | |
| 2004 | Latvia | WC | 7 | 0 | 0 | 0 | 2 | |
| 2006 | Latvia | OG | 5 | 0 | 0 | 0 | 2 | |
| 2008 | Latvia | WC | 6 | 0 | 0 | 0 | 10 | |
| 2009 | Latvia | OGQ | 3 | 0 | 2 | 2 | 0 | |
[[2009 IIHF World Championship # ]]
Latvia WC 7 1 0 1 2 | ||||||||
Junior totals |
4 | 3 | 1 | 4 | 00 | |||
Senior totals |
80 | 3 | 10 | 13 | 30 | |||