Kyle Cumiskey
Kyle Cumiskey | |
|---|---|
| Born | December 2, 1986 Abbotsford, British Columbia, Canada |
| Occupation | Professional ice hockey defenseman |
| Known for | Stanley Cup champion (2015) |
Kyle Cumiskey (born December 2, 1986) is a Canadian professional ice hockey defenseman currently playing for Düsseldorfer EG in the DEL2 league. He earned a Stanley Cup championship with the Chicago Blackhawks in 2015.
Playing career
Cumiskey developed his skills in junior hockey with the Kelowna Rockets of the Western Hockey League, accumulating 79 points over 177 contests. In the 2005 NHL Entry Draft, he was selected by the Colorado Avalanche in the seventh round as the 222nd overall pick.
During the 2006–07 season, he primarily competed with the Albany River Rats in the AHL but also appeared in nine NHL games for Colorado, netting his first NHL goal on January 6, 2007. Over the following two seasons, Cumiskey divided his time between the Lake Erie Monsters (AHL) and the Avalanche; however, injuries including groin and shoulder surgeries restricted his playing opportunities.
In the 2009–10 season, Cumiskey secured a spot on Colorado’s opening night roster for the first time. After signing a one-year two-way contract with Colorado in 2011, he sustained a concussion during preseason and was placed on injured reserve. Shortly before that season commenced, he was traded to the Anaheim Ducks but did not feature in any NHL games for them, spending time with their AHL affiliate, the Syracuse Crunch.
In 2012, Cumiskey signed a one-year deal with Modo Hockey of Sweden’s Elitserien, where he ranked fifth among defensemen in scoring with 32 points across 46 games. He returned to Anaheim in 2013 on a one-year contract but was assigned to their AHL affiliate Norfolk Admirals and subsequently mutually agreed to terminate his contract before rejoining Modo for another season.
Cumiskey inked a one-year two-way contract with the Chicago Blackhawks in July 2014. Beginning that season with their AHL affiliate Rockford IceHogs, he was called up to the NHL in February 2015 and participated in seven games. He played a supporting role during Chicago’s playoff campaign, appearing in early Stanley Cup Finals matches as the team captured the championship.
Following offseason surgery and initially remaining unsigned, Cumiskey re-signed with Chicago on a one-year deal in October 2015 but managed only 17 AHL games due to injury setbacks. In 2016, he returned to Sweden by signing with SHL club Skellefteå AIK but appeared in just 12 games before mutually ending his contract midway through the season.
After taking a year off for recovery, Cumiskey attended Toronto Marlies training camp on a tryout basis in 2018 and secured a professional tryout contract. After playing one game there, he joined the ECHL’s Newfoundland Growlers before moving to the AHL’s Providence Bruins for the remainder of that season, where he recorded 18 points in 35 contests.
In October 2019, Cumiskey agreed to a professional tryout contract with Binghamton Devils (AHL), contributing 15 points over 34 games before the season was prematurely ended due to COVID-19.
With North American leagues delayed for the 2020–21 season, Cumiskey signed a one-year contract with German team Düsseldorfer EG of the DEL in December 2020.
International play
On May 1, 2010, Cumiskey was selected for Team Canada at the 2010 Men's World Ice Hockey Championships. He made his international debut by assisting on a goal during a 5–1 preliminary round victory over Italy on May 8, 2010. Throughout the tournament, Cumiskey tallied three assists and was recognized as Canada’s top player during their quarterfinal defeat against Russia.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Penticton Panthers | BCHL | 59 | 10 | 11 | 21 | 36 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Penticton Panthers | BCHL | 7 | 1 | 1 | 2 | 6 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Kelowna Rockets | WHL | 54 | 2 | 7 | 9 | 20 | 17 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Kelowna Rockets | WHL | 72 | 4 | 36 | 40 | 47 | 24 | 0 | 13 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | Kelowna Rockets | WHL | 51 | 6 | 24 | 30 | 52 | 12 | 0 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | Colorado Avalanche | NHL | 9 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | Albany River Rats | AHL | 63 | 7 | 26 | 33 | 32 | 5 | 0 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Colorado Avalanche | NHL | 38 | 0 | 5 | 5 | 16 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Lake Erie Monsters | AHL | 5 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Colorado Avalanche | NHL | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | AHL |28 | 5 | 12 | 17 | - bgcolor="#f0f0f0" | 2009–10 NHL season |Colorado Avalanche |NHL |61 | 7 | 13 | 20 | 6 | 1 | 1 | 2 | - | 2010–11 NHL season |Colorado Avalanche |NHL |18 | 1 | 7 | 8 | - bgcolor="#f0f0f0" | 2011–12 AHL season |Syracuse Crunch |AHL |57 | 6 | 23 | 29 | 4 | 0 | 1 | 1 | - | 2012–13 Elitserien season |Modo Hockey |SEL |46 | 7 | 25 | 32 | 5 | 1 | 4 | 5 | - bgcolor="#f0f0f0" | 2013–14 SHL season |Modo Hockey |SHL |45 | 4 | 24 | 28 | 2 | 0 | 0 | 0 | - | 2014–15 NHL season |Chicago Blackhawks |NHL |7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - bgcolor="#f0f0f0" | 2014–15 AHL season |Rockford IceHogs |AHL |54 | 2 | 18 | 20 | - | 2015–16 AHL season |Rockford IceHogs |AHL |17 | 1 | 4 | 5 | - bgcolor="#f0f0f0" | 2016–17 SHL season |Skellefteå AIK |SHL |12 | 1 | 3 | 4 | - | 2018–19 AHL season |Toronto Marlies |AHL |1 | — | — | — |- bgcolor="#f0f0f0" | 2018–19 ECHL season |Newfoundland Growlers |ECHL |11 | — | — | — |- | 2018–19 | Providence Bruins | AHL | 35 | 3 | 15 | 18 | 12 |
| 2019–20 AHL season | |
AHL | 34 | 3 | 12 | 15 | 6 | — | — | — | — | — |- |
37 | 1 | 15 | 16 | 10 | — | — | — | — | — |- bgcolor="#f0f0f0" |
Düsseldorfer EG |
DEL |
53 | 3 | 21 | 24 | 14 | 2 | 1 | 1 | 2 | 0 |- |
Düsseldorfer EG |
DEL |
2 | 0 | 0 | 0 | 2 | — | — | — | — | — |- bgcolor="#f0f0f0" |
Düsseldorfer EG |
DEL |
18 | 7 | 9 | 16 | 6 | — | — | — | — | — |- |
Düsseldorfer EG |
DEL |
52 | 4 | 23 | 27 | 8 | — | — | — | — | — |- bgcolor="#e0e0e0" |
NHL totals | 139 | 9 | 26 | 35 | 48 | 15 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International
| Year | National Team | Tournament | Placement | Games Played | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Canada | WC | 7th place | 7 | 0 | 3 | 3 | 0 | |
| Overall senior statistics | 7 | 0 | 3 | 3 | 0 | ||||
Awards and honours
| Distinction | Year | |
|---|---|---|
| CHL | ||
| Memorial Cup (Kelowna Rockets) | 2004 | |
| AHL | ||
| All-Star Game selection | 2009 | |
| NHL | ||
| Stanley Cup champion (Chicago Blackhawks) | 2015 | |
External links
- 1986 births
- Albany River Rats players
- Binghamton Devils players
- Canadian expatriate ice hockey players in Germany
- Canadian ice hockey defencemen
- Chicago Blackhawks players
- Colorado Avalanche draft picks
- Colorado Avalanche players
- Canadian expatriate ice hockey players in the United States
- Düsseldorfer EG players
- Kelowna Rockets players
- Lake Erie Monsters players
- Living people
- Modo Hockey players
- Newfoundland Growlers players
- Penticton Panthers players
- Providence Bruins players
- Rockford IceHogs (AHL) players
- Skellefteå AIK players
- Ice hockey people from Abbotsford, British Columbia
- Stanley Cup champions
- Syracuse Crunch players
- Toronto Marlies players
- 21st-century Canadian sportsmen