Lance Ward
Lance Ward | |
|---|---|
| Born | June 2, 1978 Lloydminster, Alberta, Canada |
| Occupation | Ice hockey defenseman (retired) |
| Years active | 1993–2011 |
| Known for | Holds Elitserien record for highest penalty minutes in a single season |
Lance Ward (born June 2, 1978) is a retired Canadian professional ice hockey defenseman who holds the Elitserien record for the highest number of penalty minutes accumulated in a single season.
Playing career
Hailing from Lloydminster, Alberta, Ward was first selected 10th overall by the New Jersey Devils in the 1996 NHL Entry Draft. However, after re-entering the draft, he was picked 63rd overall by the Florida Panthers in 1998. Throughout his NHL tenure, Ward appeared in 209 games, tallying 4 goals, 12 assists, and amassing 391 penalty minutes. He did not participate in the NHL during the 2004–05 lockout season.
On June 5, 2006, Ward inked a one-year deal with HV71, a club competing in Sweden’s Elitserien. During the season on February 20, 2007, he established a new Elitserien single-season record for penalty minutes following multiple aggressive infractions leading to major penalties.
In the summer of 2007, Ward opted not to renew his contract with HV71 and instead signed a two-year agreement with Graz 99ers in Austria. However, Graz later rescinded the contract and declined to provide compensation. Subsequently, Ward returned to HV71 under a one-year contract.
After securing the Elitserien championship with HV71 in 2008, Ward spent one season with Germany’s Frankfurt Lions in the DEL before rejoining HV71 on a two-year contract starting in 2009.
Post career
In 2015, Lance Ward became a full-time member of the hockey staff within Lloydminster’s public school system and was appointed as the director of its hockey academy.
Awards
- Swedish Champion with HV71 in both 2008 and 2010.
Records
- Holds the Elitserien record for penalty minutes: 273 minutes during the 2007 season and 212 minutes in the 2008 season.
Career statistics
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–94 | Lloydminster Blazers | AJHL | 20 | 8 | 12 | 20 | 68 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–95 | Red Deer Rebels | WHL | 28 | 0 | 0 | 0 | 29 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–96 | Red Deer Rebels | WHL | 72 | 4 | 13 | 17 | 127 | 10 | 0 | 4 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–97 | Red Deer Rebels | WHL | 70 | 5 | 34 | 39 | 229 | 16 | 0 | 3 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–98 | Red Deer Rebels | WHL | 71 | 8 | 25 | 33 | 233 | 5 | 0 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 | Fort Wayne Komets | IHL | 13 | 0 | 2 | 2 | 28 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 | Beast of New Haven | AHL | 43 | 2 | 5 | 7 | 51 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 | Miami Matadors | ECHL | 6 | 1 | 0 | 1 | 12 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 AHL season | Louisville Panthers | AHL | 4 | 0 | 0 | 0 | 6 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 NHL season | Florida Panthers | NHL | 30 | 0 | 2 | 2 | 45 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 AHL season | Louisville Panthers | AHL | 35 | 3 | 2 | 5 | 78 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–02 NHL season | Florida Panthers | NHL | 68 | 1 | 4 | 5 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 NHL season | Florida Panthers | NHL | 36 | 3 | 1 | 4 | - bgcolor="#f0f0f0" | 2002–03 | Mighty Ducks of Anaheim | NHL | 29 | 0 | 1 | 1 | 43 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 NHL season | Mighty Ducks of Anaheim | NHL | 46 | 0 | 4 | 4 | 94 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 AHL season | Cincinnati Mighty Ducks | AHL | 5 | 0 | 1 | 1 | 6 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 AHL season | Binghamton Senators | AHL | 80 | 3 | 20 | 23 | 278 | — | — | — | — | - bgcolor="#f0f0f0" | 2006–07 Elitserien season | HV71 | Swedish Hockey League (SEL) | 50 | 6 | 4 | 10 | 273 | 14 | 0 | 0 | 0 | - | 2007–08 Elitserien season | HV71 | SEL | 52 | 0 | 7 | 7 | 212 | 16 | 0 | 0 | 0 | - bgcolor="#f0f0f0" | 2008–09 DEL season | Frankfurt Lions | Deutsche Eishockey Liga (DEL) | 41 | 1 | 2 | 3 | 86 | 1 | 0 | 0 | 0 | - | 2009–10 Elitserien season | HV71 | SEL | 30 | 0 | 3 | 3 | 73 | 9 | 0 | 0 | 0 | - bgcolor="#f0f0f0" | 2010–11 Elitserien season | HV71 | SEL | 11 | 0 | 0 | 0 | 22 | — | — | — | — | — | |
| "NHL totals" | - bgcolor="#e0e0e0" | "AHL totals" | - bgcolor="#e0e0e0" | "SEL totals" |
} External links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1978 births
- Living people
- Beast of New Haven players
- Binghamton Senators players
- Canadian ice hockey defencemen
- Cincinnati Mighty Ducks players
- Florida Panthers draft selections
- Florida Panthers players
- Frankfurt Lions players
- HV71 players
- Ice hockey athletes from Lloydminster
- Louisville Panthers players
- Mighty Ducks of Anaheim players
- NHL first-round draft picks
- New Jersey Devils draft selections
- Red Deer Rebels players
- Ice hockey athletes from Alberta
- New Jersey Devils draft picks