List of Adelaide United FC players (25–99 appearances)
| Company type | Professional soccer club |
|---|---|
| Industry | Sports |
| Founded | 2003 |
| Headquarters | Adelaide , Australia |
Area served | Australia |
Adelaide United Football Club, located in Adelaide, South Australia, was established in 2003. It holds the distinction of being the first team from the southern region to join the A-League in 2005, following their final campaign in the National Soccer League. The club’s senior squad has competed in numerous domestic and international tournaments. This compilation features players who have made between 25 and 99 appearances, including both starts and substitute entries.
Details provided for each player cover their tenure at Adelaide United, main playing position, total matches played, and goals scored in all official senior competitions. Of particular note, Carl Veart and Aurelio Vidmar both advanced from playing roles to managerial positions within the club. Paul Izzo came just one appearance short of reaching 100 games. Among those listed, eight players are still under contract and may add to their appearance totals.
Key
- Players are arranged by their debut dates and then alphabetically.
- Substitute appearances are counted.
- All statistics are accurate as of 31 July 2024; for players who departed after this date, figures reflect their final tallies upon leaving.
| GK | Goalkeeper | ||
|---|---|---|---|
| DF | Defender | ||
| MF | Midfielder | ||
| FW | Forward | ||
Players
Players currently signed with Adelaide United are highlighted in bold.
| Player | Nationality | Position | Years at club | Starts | Substitute appearances | Total appearances | Goals scored |
|---|---|---|---|---|---|---|---|
| Appearances | |||||||
| Template:Sortname | MF | 2003–2004 2005–2007 |
83 | 0 | 83 | 8 | |
| Template:Sortname | DF | 2003–2007 | 55 | 7 | 62 | 0 | |
| Template:Sortname | DF | 2003–2007 | 47 | 11 | 58 | 2 | |
| Template:Sortname | DF | 2003–2004 2005–2007 |
60 | 13 | 73 | 3 | |
| Template:Sortname | FW | 2003–2007 | 85 | 3 | 88 | 25 | |
| Template:Sortname | MF | 2003–2005 | 29 | 0 | 29 | 2 | |
| Template:Sortname | GK | 2003–2004 2006–2008 |
46 | 2 | 48 | 0 | |
| Template:Sortname | GK | 2005–2009 | 39 | 1 | 40 | 0 | |
| Template:Sortname | Template:Country data China | FW | 2005–2006 2006 |
26 | 6 | 32 | 8 |
| Template:Sortname | Template:Country data Brazil | FW | 2005–2007 | 41 | 2 | 43 | 16 |
| Template:Sortname | MF | 2006–2007 | 18 | 11 | 29 | 4 | |
| Template:Sortname | FW | 2006–2009 | 37 | 32 | 69 | 1 | |
| Template:Sortname | FW | 2006–2008 | 43 | 11 | 54 | 11 | |
| Template:Sortname | FW | 2006–2008 | 17 | 9 | 26 | 2 | |
(Note: Table shortened for clarity; full roster follows same formatting for all players with 25-99 appearances.)
References
General Sources
- Comprehensive Player Database available at aleaguestats.com
- Full Roster of Adelaide United players on Ultimate A-League
- Archive of Australia's Top Football Players hosted by ozfootball.net
Particular Sources