List of BAC One-Eleven operators
Appearance
| Industry | Airline industry |
|---|---|
Area served | Various countries |
Civil operators
align=left Atlantic Gulf AirlinesTemplate:Flagicon USA align=left Austral Líneas AéreasTemplate:Flagicon Argentina align=left Autair InternationalTemplate:Flagicon UK align=left AviatecaTemplate:Flagicon Guatemala align=left Bavaria FluggesellschaftTemplate:Flagicon Germany align=left Braniff International AirwaysTemplate:Flagicon USA 14 align=left Braniff Inc.Template:Flagicon USA 15 align=left BahamasairTemplate:Flagicon Bahamas align=left Belize Airways[4]Template:Flagicon Belize align=left British Air FerriesTemplate:Flagicon UK 3 align=left British AirwaysTemplate:Flagicon UK align = left British Caledonian AirwaysTemplate:Flagicon UK 7 4 1 19 align = left Acquired by British Airways in1988 align = left British EagleTemplate:Flagicon UK 2 5 align = left British European AirwaysTemplate:Flagicon UK align = left British Island Airways (I)Template:Flagicon UK align = left British Island Airways (II)Template:Flagicon UK align = left British Midland AirwaysTemplate:Flagicon UK align = left British United AirwaysTemplate:Flagicon UK 10 align = left Britt AirwaysTemplate:Flagicon USA align = left Caledonian AirwaysTemplate:Flagicon UK align = left Cambrian AirwaysTemplate:Flagicon UK align = left Cascade AirwaysTemplate:Flagicon USA 3 align = left Cayman AirwaysTemplate:Flagicon Cayman Islands align = left Channel AirwaysTemplate:Flagicon UK align = left Court LineTemplate:Flagicon UK align = left Cyprus AirwaysTemplate:Flagicon Cyprus align = left Dan-AirTemplate:Flagicon UK 2 4 5 15 align = left Absorbed into British Airways in1992 align = left Emerald Air [5]Template:Flag icon USA 1 align = left European Aviation Air Charter Template:Flag icon UK align = left Faucett PerúTemplate:Sfn Magnuss on ''Air-Britain Aviation World'' Spring2022 pp24–25Template:Flag icon Peru Florida Express Template:Flag icon USA sixteen Germanair Template:Flag icon Germany Gulf Aviation Bahrain| Airline | Country | 200 | 300 | 400 | 500 | Notes |
|---|---|---|---|---|---|---|
| ADC Airlines | Nigeria | 2 | 1 | |||
| Adria Airways | Template:Country data YugoslaviaTemplate:Namespace detect showall | 5 | Aircraft leased from TAROM | |||
| Aer Lingus[1] | Republic of Ireland | 4 | ||||
| Aero Asia International | Template:Country data PakistanTemplate:Namespace detect showall | 7 | ||||
| Aeroamerica | United States | 1 | ||||
| Aerotaxi Monse | Template:Country data MexicoTemplate:Namespace detect showall | 1 | ||||
| Air Illinois | United States | 2 | 2 | |||
| Air Katanga | Template:Country data DRCTemplate:Namespace detect showall | 1 | ||||
| Air Malawi[2] | Template:Country data MalawiTemplate:Namespace detect showall | 1 | 2 | 3 | ||
| Air Manchester | Template:Country data UKTemplate:Namespace detect showall | 2 | ||||
| Air Pacific[3] | Fiji | 3 | ||||
| Air Siam | Thailand | 1 | Leased from Robin Loh | |||
| Air UK | Template:Country data UKTemplate:Namespace detect showall | 4 | ||||
| Airways International Cymru | Template:Country data UKTemplate:Namespace detect showall | 2 | 1 | Operations ceased in 1988 | ||
| Air Wisconsin | United States | 4 | Assets sold to Florida Express | |||
| Allegheny Airlines | United States | 31 | Renamed USAir in 1988 | |||
| Aloha Airlines | United States | 3 | Acquired by Mohawk Airlines | |||
| American Airlines | United States | 30 | ||||
| Anglo Cargo | Template:Country data UKTemplate:Namespace detect showall | 1 | Rented from TAROM | |||
| Arkia | Template:Flagicon Israel |
2 |
||||
1 |
align=left Leased from Cascade Airways | |||||
6 11 | ||||||
5 1 align=left Renamed as Court Line in 1970 | ||||||
4 | ||||||
7 4 align=left Became Bavaria Germanair in 1977 | ||||||
3 |
align=left Ceased operations in 1989 | |||||
4 | ||||||
| ?| | ||||||
2
11
align=left Rebranded as British World Airlines in 1993
| ||||||
8
36 | ||||||
align = left Ceased operations in1968 | ||||||
18
align = left Merged with BOAC to create British Airways in1974 | ||||||
4
align = left Became Air UK in1980 | ||||||
5
7 | ||||||
1
1
3
align = left Leased from multiple sources including Airways International Cymru, Dan-Air, and British Aircraft Corporation
| ||||||
1
8
align = left Initial customer; merged with Caledonian Airways to form British Caledonian in1970
| ||||||
2
align = left Sold to Okada Air | ||||||
4
align = left Merged with British United Airways to establish British Caledonian in1970 | ||||||
4
align = left Integrated into British Airways in1976 | ||||||
2
align = left Ceased operations in1986 | ||||||
| 3 | ||||||
3
align = left Operations ended in1972 | ||||||
3
15
align = left Ceased operations in1974
| ||||||
| 6 | ||||||
align = left Leased from USAir | ||||||
nineteen | ||||||
two
one
| ||||||
six |
Merged into Braniff Inc.1988 | |||||
one
seven
Became Bavaria Germanair1977
| ||||||
two |
Gulf Air
Bahrain
|
four
Hapag-Lloyd Flug
Germany
|
seven
Hold-Trade Air
Nigeria
four
Kabo Air
Nigeria
nine
seven
LACSA
Costa Rica
two
four
LadecoTemplate:Sfn Magnusson ''Air-Britain Aviation World'' Spring2022 p25
Chile
two
two
Laker Airways
United Kingdom
five
one
LANICA
Nicaragua
one
two
one
Lauda Air
Austria
two
Leased from TAROM
LIAT
Antigua and Barbuda
four
Leased from Court Line
London European Airways
United Kingdom
one
four
Ceased operations1991
Mohawk Airlines
United States
twenty-four
Merged into Allegheny Airlines1972
Monarch Airlines
United Kingdom
four
Nationwide Airlines (South Africa)
South Africa
five
six
Okada Air
Nigeria
two
seven
thirteen
three
Orientair
United Kingdom
one
Never entered service
Paninternational
Germany
four
Ceased operations1971
Pacific American Airlines
United States
one
Briefly operated; ceased activities1978
Pacific Express
United States
nine
Ceased activities1984
Philippine Airlines
Philippines
four
thirteen
Quebecair
Canada
one
two
three
Romavia
Romania
three
Ryanair
Ireland
sixteen
Sadia
Brazil
three
Renamed Transbrasil1972
SARO (airline)
Mexico
one
SCAT Airlines
Kazakhstan
two
Leased from Trast Aero
TACA International Airlines
El Salvador
four
one
Trabajos Aéreos y Enlaces
Spain
one
TAROM
Romania
ten
thirteen
Tikal Jets Airlines
Guatemala
two
TransbrasilTemplate:Sfn Magnusson ''Air-Britain Aviation World'' Spring2022 pp22–23
Brazil
nine
USAir
United States
thirty
VASPTemplate:Sfn Magnusson ''Air-Britain Aviation World'' Spring2022 p24
Brazil
two
Wright Air Lines
United States
one
Leased from Air Illinois
Zambia Airways
Zambia
two
Sold to Dan-Air
}
Military
Government
Corporate OperatorsThe One-Eleven also found use among corporate clients, especially across the United States and Middle Eastern regions. An example includes the American corporation Tenneco. References
|