List of Europeans by net worth
| Company type | Media company |
|---|---|
| Industry | Publishing, Media |
| Founded | 1917 |
| Founder | B. C. Forbes |
Area served | Worldwide |
| Products | Business magazine, Wealth rankings |
| Website | https://www.forbes.com |
The European billionaires list by net worth is derived from an annual evaluation of personal wealth and assets, as published by Forbes magazine in 2022. During that year, Europe was home to more than 500 billionaires (valued in USD). The countries with the highest numbers of billionaires included Germany (134), Russia (83), Italy (52), France (49), United Kingdom (49), Sweden (45), and Switzerland (41).
2025
11= 12 13 14 15 16 17 18 19 20 21 22 23 23= Gennady Timchenko 18.5 billion 70 Template:RUSNovatek, Sibur Holding 23= Theo Albrecht Jr. 16.5 billion 72- REDIRECT Template:DEU
2022
| Position | Individual | Net worth (USD) | Age | Nation | Primary wealth source |
|---|---|---|---|---|---|
| 1 | Bernard Arnault | 158.0 billion | 73 | Template:FRA | LVMH |
| 2 | Françoise Bettencourt Meyers | 74.8 billion | 68 | Template:FRA | L'Oréal |
| 3 | Amancio Ortega | 59.6 billion | 86 | Template:ESP | Zara |
| 4 | Dieter Schwarz | 47.1 billion | 82 | Template:DEU | Schwarz Gruppe |
| 5 | Rodolphe Saadé | 41.4 billion | 52 | Template:FRA | CMA CGM |
| 6 | François Pinault | 37.3 billion | 84 | Template:FRA | Kering |
| 7 | Klaus-Michael Kühne | 36.8 billion | 84 | Template:DEU | Kühne & Nagel |
| 8 | Beate Heister & Karl Albrecht Jr. | 37.3 billion | 70/73 | Template:DEU | Aldi Süd |
| 9 | Giovanni Ferrero | 36.2 billion | 57 | Template:ITA | Ferrero SpA |
| 10 | Alain Wertheimer | 31.2 billion | 73 | Template:FRA | Chanel |
| 10 | Gerard Wertheimer | 31.2 billion | 71 | Template:FRA | Chanel |
| 12 | Dietrich Mateschitz | 27.4 billion | 77 | Template:AUT | Red Bull |
| 13 | Leonardo Del Vecchio | 27.3 billion | 86 | Template:ITA | Luxottica |
| 14 | 'Susanne Klatten' | '24.3 billion' | '59' | '
|
'BMW, Altana' |
2021
| Position | Individual | Net worth (USD) | Age | Nation | Primary wealth source |
|---|
|- |1 |Bernard Arnault |198.9 billion |72 | |LVMH |- |2 |Amancio Ortega |77.0 billion |85 | |Zara |- |3 |Françoise Bettencourt Meyers |73.6 billion |67 | |L'Oréal |- |4 |François Pinault |42.3 billion |84 | |Kering |- |5 |Beate Heister & Karl Albrecht Jr. |39.2 billion |69/72 | |Aldi Sud |- |6 |Dieter Schwarz |36.9 billion |81 | |Schwarz Gruppe |- |7 |Giovanni Ferrero |35.1 billion |56 | |Ferrero SpA |- |8 |Len Blavatnik |32.0 billion |63 | |Access Industries |- |9 |Alexei Mordashov |29.1 billion |55 | |Severstal |- |10 |Susanne Klatten |27.7 billion |58 ||BMW, Altana |-}
2019
| Position | Individual | Net worth (USD) | Age | Country | Primary wealth source |
|---|---|---|---|---|---|
| 1 | 'Bernard Arnault' | '96.1 billion' | '70' | 'Template:FRA' | 'LVMH' |
| '2' | 'Amancio Ortega' | '68.5 billion' | '83' | 'Template:ESP' | 'Zara' |
| '3' | 'Françoise Bettencourt Meyers' | '49.3 billion' | '65' | 'Template:FRA' | 'L'Oréal' |
| '4' | 'Beate Heister & Karl Albrecht Jr.' | '36.1 billion' | '67/71' | 'Template:DEU' | 'Aldi Süd' |
| '5' | 'François Pinault' | '29.7 billion' | '82' | 'Template:FRA' | 'Kering' |
| '6' | 'Leonid Mikhelson' | '24.0 billion' | '63' | 'Template:RUS' | 'Novatek' |
| '7' | 'Dieter Schwarz' | '22.9 billion' | '79' | 'Template:DEU' | 'Schwarz Gruppe' |
| '8' | 'Giovanni Ferrero' | '22.4 billion' | '54' | 'Template:ITA' | 'Ferrero SpA' |
| '9' | 'Vladimir Lisin' | '21.3 billion' | '63' | 'Template:RUS' | 'Novolipetsk Steel' |
| '10' | 'Susanne Klatten' | '21.0 billion' | '57' | '
|
"BMW, Altana" |
| "11" | "Vagit Alekperov" | "20.7 billion" | "68" | "Template:RUS" | "Lukoil" |
| "12" | "Alexei Mordashov" | "20.5 billion" | "53" | "Template:RUS" | "Severstal" |
| "13" | "Gennady Timchenko" | "20.1 billion" | "66" | "Template:RUS" | "Volga Group" |
| "14" | "Leonardo Del Vecchio" | "19.8 billion" | "84" | "Template:ITA" | "Luxottica" |
| "15" | "Dietrich Mateschitz" | "18.9 billion" | "75" | "Template:AUT" | "Red Bull" |
| "16" | "Vladimir Potanin" | "18.1 billion" | "58" | "Template:RUS" | "Interros" |
| "17" | "Stefan Quandt" | "17.5 billion" | "53" | "
|
"BMW" |
| "18" | "Theo Albrecht Jr." | "17.4 billion" | "68" | "
|
"Aldi Nord, Trader Joe's" |
| "19" | "Hinduja brothers" | "16.9 billion" | Template:GBR | -
"|20" "| Stefan Persson " "| 15.6 billion " "| 71 " "| Template:SWE " "| H&M " "|-" "|21 " "| Petr Kellner " "| 15.5 billion " "| 55 " "| Template:CZE " "| PPF (company) " "|-" "|22 " "| Mikhail Fridman " "| 15.0 billion " "| 55 " "| Template:RUS " "| Alfa Group " "|-" "|22 " "| Pallonji Mistry " "| 15.0 billion " "| 90 " "| Template:IRL " "| Shapoorji Pallonji Group " "|-" "'24'" "''Alain Wertheimer'' " "'14.6 billion'" "'70'" "'Template:FRA'" "'Chanel'" "'|-'" "'24'" "''Gérard Wertheimer'' " "'14.6 billion'" "'68'" "'Template:FRA'" "'Chanel'" "'|-'" "'26'" "''Emmanuel Besnier'' " "'14.3 billion'" "'48'" "'Template:FRA'" "'Lactalis'" "'|-'" "'27'" "''Charlene de Carvalho-Heineken'' " "'14.2 billion'" "'65'" "'Template:NLD'" "'Heineken'" "'|-'" "'28'" "'Andrey Melnichenko'' " "'13.8 billion'" "'47'" "'Template:RUS'" "EuroChem, Siberian Coal Energy Company (SUEK)" "|- '" "'28 '" "''Heinz Hermann Thiele'' " "'13.8 billion ' " "'78 ' " "' Template:DEU ' " "' Vossloh ' " "|- '" "'30 ' " "''Hasso Plattner'' " "'13.5 billion ' " "'75 ' " "'
"' SAP SE ' "|} |