List of JS Saoura players
| Industry | Football club |
|---|
Below is a catalogue of distinguished footballers who have represented JS Saoura. This generally comprises players who have made over 100 league appearances for the team. Nevertheless, some individuals with fewer matches are included due to notable achievements at other clubs, international prominence, or significant fan admiration.
Players are organized in order of their first-team debut. The appearance and goal figures account solely for official first-team competitive fixtures, including substitute appearances. Data is current as of 11 June 2022.
List of JS Saoura players
... [Table continues with similar entries] ...Nationalities are represented by their respective FIFA country code.
List of All-time appearances
This All-time appearances list for JS Saoura highlights players who have reached at least a century of appearances.
Players currently active at JS Saoura are shown in bold.
| # | Name | Position | League | Cup | Other Competitions1 | African Competitions2 | Arab Competitions3 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Template:Country data ALGTemplate:Namespace detect showall Mohamed El Amine Hammia | MF | 188 | 9 | 0 | 20 | 2 | 219 |
| 2 | Template:Country data ALGTemplate:Namespace detect showall Nabil Bousmaha | MF | 169 | 10 | 0 | 4 | 0 | 183 |
| 3 | {{flagicon{ALG}}} Adel Bouchiba | MF | 118 | 2 | 2 | 18 | 2 | 142 |
| 4 | {{flagicon{ALG}}} Hamza Zaidi | FW | 122 | 6 | 1 | 10 | 1 | 140 |
| 5 | {{flagicon{ALG}}} Abdeldjalil Saâd | DF | 112 | 5 | 0 | 12 | 1 | 130 |
| 6 | {{flagicon{ALG}}} Messala Merbah | MF | 108 | 7 | 0 | 11 | 0 | 126 |
| 7 | align= "left" | Template:Country data ALGTemplate:Namespace detect showall Abdenour Belkheir | FW | 107 | 3 | 0 | 0 | 0 | 110 |
| 8 | align= "left" | Template:Country data ALGTemplate:Namespace detect showall Moustapha Djallit | FW | 93 | 8 | 0 | 6 | 0 | 107 |
| 9 | align= "left" | Template:Country data ALGTemplate:Namespace detect showall Sid Ali Yahia-Chérif | FW | 88 | 6 | 1 | 8 | 2 | 105 |
1 Encompasses Algerian Super Cup and League Cup competitions. 2 Covers CAF Confederation Cup and Champions League matches. 3 Includes UAFA Club Cup fixtures.
Leading Goalscorers Overview
Bold denotes players currently active at JS Saoura.
| # | Name | Role | League | Cup | Other Competitions1 | African Tournaments2 | Arab Competitions3 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Template:Country data ALGTemplate:Namespace detect showall Moustapha Djallit | Forward | 34 | 1 | 0 | 0 | 0 | 35 |
| 2 | Template:Country data ALGTemplate:Namespace detect showall Billel Messaoudi | Forward | 21 | 2 | 2 | 0 | 3 | 28 |
| 3 | Template:Country data ALGTemplate:Namespace detect showall Mohamed El Amine Hammia | Midfielder | 19 | 2 | 0 | 5 | 1 | 27 |
| 4 | Template:Country data ALGTemplate:Namespace detect showall Belaid Hamidi | Midfielder | 22 | 1 | 1 | 1 | 0 | 25 |
| = | Template:Country data ALGTemplate:Namespace detect showall Aimen Lahmeri | Forward | 20 | 0 | 1 | 4 | 0 | 25 |
| = | Template:Country data ALGTemplate:Namespace detect showall Sid Ali Yahia-Chérif | Forward | 19 | 2 | 0 | 3 | 1 | 25 |
| 7 | Template:Country data ALGTemplate:Namespace detect showall Hamza Zaidi | Forward | 23 | 1 | 0 | 0 | 0 | 24 |
| 8 | Template:Country data ALGTemplate:Namespace detect showall Abdeldjalil Saâd | Midfielder | 20 | 0 | 0 | 1 | 0 | 21 |
| 9 | Template:Country data ALGTemplate:Namespace detect showall Kaddour Beldjilali | Midfielder | 19 | 0 | 0 | 0 | 0 | 19 |
| 10 | Template:Country data ALGTemplate:Namespace detect showall Abderrahmane Bourdim | Midfielder | 13 | 2 | 0 | 1 | 0 | 16 |
| 11 | Template:Country data BENTemplate:Namespace detect showall Mohamed Aoudou | Forward | 15 | 0 | 0 | 0 | 0 | 15 |
| 12 | Template:Country data ALGTemplate:Namespace detect showall Oussama Bellatreche | Forward | 8 | 0 | 0 | 3 | 0 | 11 |
| Own Goals |7 |0 |0 |0 |0 |7 | ||||||||
| Overall Totals | 374 | 16 | 5 | 24 | 8 | 427 | ||
1 Covers Algerian Super Cup matches. 2 Encompasses CAF Confederation and Champions League appearances. 3 Includes UAFA Club Cup fixtures.
Transfers to European Clubs
| Player | Pos | Destination Club | League | Transfer Details |
|---|---|---|---|---|
| Template:Country data ALGTemplate:Namespace detect showall Billel Messaoudi | Forward | K.V. Kortrijk | Template:Country data BELTemplate:Namespace detect showall Belgian First Division A (Jupiler Pro League) | Free transfer |
International Players
| Footballers from JS Saoura with International Caps | |||||||
|---|---|---|---|---|---|---|---|
| Name | Position | Date of First Appearance | Opponent in Debut Match | Date of Most Recent Appearance | Opponent in Last Match | Number of Caps | |
| Template:Country data BENTemplate:Namespace detect showall Mohamed Aoudou | Forward |
| |||||
| Template:Country data TANTemplate:Namespace detect showall Thomas Ulimwengu | Forward |
| |||||