List of Kansas City Scouts players
| Industry | Professional ice hockey |
|---|---|
| Founded | 1974 |
| Defunct | 1976 |
| Headquarters | Kansas City , United States |
| Products | Ice hockey team |
This document presents a comprehensive roster of ice hockey athletes who competed for the National Hockey League (NHL) franchise Kansas City Scouts, including all fifty individuals who took the ice representing the Scouts. Throughout their existence in Kansas City, the team did not secure a spot in the postseason.
Statistics related to the Colorado Rockies and the New Jersey Devils are not incorporated here. The "Seasons" column reflects the initial and final seasons during which each player participated with the Scouts.
Key
| C | Center |
|---|---|
| D | Defenseman |
| L | Left wing |
| R | Right wing |
| W | Wins |
|---|---|
| L | Losses |
| T | Ties |
| SO | Shutouts |
| GAA | Goals against average |
| SV% | Save percentage |
| GP | Games played |
|---|---|
| G | Goals |
| A | Assists |
| Pts | Points |
| PIM | Penalty minutes |
The "Seasons" entry denotes the first season a player appeared and the last season they played for Kansas City. For instance, a player who participated in only one game during the 2000–2001 season is recorded as 2000–2001, regardless of the actual calendar year.
Skaters
| Regular season | |||||||
|---|---|---|---|---|---|---|---|
| Player | Position | Seasons | GP | G | A | Pts | PIM |
| Template:Sortname | R | 1975–1976 | 39 | 14 | 10 | 24 | 21 |
| Template:Sortname | D | 1974–1975 | 17 | 0 | 0 | 0 | 0 |
| Template:Sortname | D | 1975–1976 | 75 | 5 | 33 | 38 | 82 |
| Template:Sortname | D | 1974–1975 | 1 | 0 | 0 | 0 | 0 |
| Template:Sortname | C | 1975–1976 | 28 | 4 | 7 | 11 | 14 |
| Template:Sortname | L | 1974–1975 | 6 | 0 | 2 | 2 | 4 |
| Template:Sortname | C | 1974–1975 | 11 | 0 | 2 | 2 | 0 |
| Template:Sortname | L | 1974–1976 | 149 | 31 | 33 | 64 | 107 |
| Template:Sortname | L | 1975–1976 | 7 | 0 | 0 | 0 | 0 |
| Template:Sortname | C | 1974–1976 | 129 | 40 | 73 | 113 | 33 |
Goaltenders
| Regular season statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Seasons | GP | W | L | T | SO | GAA | SV% |
|- | Template:Sortname|| Template:Sort||86||15||52||15||0||3.96||— |- | Template:Sortname|| Template:Sort||36||7||25||4||0||4.23||— |- | Template:Sortname|| Template:Sort||22||1||16||1||0||5.20||— |- | Template:Sortname|| Template:Sort||1||0||1||0||0||4.00||— |- | Template:Sortname|| Template:Sort||24||4||16||3||0||4.06||— |}