List of New Jersey Devils seasons
| Company type | Professional ice hockey team |
|---|---|
| Industry | Sports (ice hockey) |
| Predecessor | Kansas City Scouts, Colorado Rockies (NHL) |
| Founded | 1974 (as Kansas City Scouts) |
| Headquarters | Newark , United States |
Area served | Metropolitan Division, Eastern Conference, NHL |
| Products | Ice hockey team |
The New Jersey Devils represent a professional ice hockey organization located in Newark, New Jersey, competing within the NHL's Metropolitan Division of the Eastern Conference. This franchise transferred to New Jersey in 1982 after previously operating as the Colorado Rockies (NHL) in Denver since 1976; its original entry into the league was as the Kansas City Scouts in 1974. The 2021–22 campaign marked their 39th season based in New Jersey and their 47th overall. Across all franchise iterations, the Devils have accumulated more than 1,500 victories during regular seasons, placing them 17th among all NHL teams historically.
Initially aligned with the Patrick Division, the team transitioned to the Atlantic Division in 1993 due to an NHL realignment. Their first playoff appearance occurred in 1988, culminating in a conference finals berth. Following multiple postseason qualifications, the Devils clinched their inaugural Stanley Cup during the lockout-shortened 1994–95 season. Remarkably, they failed to qualify for the playoffs the subsequent year, becoming the first reigning Stanley Cup champions to miss postseason competition in 26 years. From 1997 through 2011, New Jersey sustained a playoff presence exceeded only by the Detroit Red Wings. The Devils secured two additional Stanley Cups in 2000 and 2003 and returned to the Finals in 2001, where they were defeated by the Colorado Avalanche. In total, they reached the playoffs 22 times between the 1987–88 and 2011–12 seasons, including an uninterrupted streak of 13 seasons from 1996–97 to 2009–10.
After failing to make the playoffs in 2010–11 for the first time in over a decade, they rebounded during the 2011–12 season by advancing to the Stanley Cup Final but ultimately lost to the Los Angeles Kings. Following this period, the franchise faced challenges, missing postseason qualification nine times over ten subsequent seasons.
Table key
| Color/symbol | Description |
|---|---|
| † | Teams that won the Stanley Cup |
| Template:Double dagger | Teams crowned as Conference champions |
| Template:Up-arrow | Teams that finished as Division champions |
| Term or abbreviation | Meaning |
|---|---|
| Finish | Final standing within division or league |
| GP | Games played during season |
| W | Number of games won |
| L | Number of games lost |
| T | Number of tied games |
| OT | Overtime losses recorded (since 1999–2000) |
| Pts | Total points earned throughout season |
| GF | Goals scored by Devils |
| GA | Goals allowed by opponents |
| — | Not applicable or unavailable data |
Yearly performance
1992–93 |||1992–93 |||Wales |||Patrick |||4th |||84 |||40 |||37 |||7 |||87 |||308 |||299 |||5 |||1 |||4 |||13 |||23 |||Lost division semifinals vs. Pittsburgh Penguins, 1–4 1993–94 |||1993–94 |||Eastern Conference ||||Atlantic Division||||2nd||||84||||47||||25||||12||||106||||306||||220||||20||||11||||9||||52||||49||||Won conference quarterfinals vs. Buffalo Sabres, 4-3; Won conference semifinals vs. Boston Bruins, 4-2; Lost conference finals vs. New York Rangers, 3-4 style=background:#D0E7FF;1994-95Template:† style=background:#DDFFDD;Eastern Atlantic 2nd 48 22 18 8 — 52 136 121 20 16 4 67 34 Won conference quarterfinals vs. Boston Bruins, 4-1; Won conference semifinals vs. Pittsburgh Penguins, 4-1; Won conference finals vs. Philadelphia Flyers, 4-2; Won Stanley Cup Final vs. Detroit Red Wings, 4-0 Template:† 1995-96 Eastern Atlantic Sixth82 37 33 12 —86 215 202 — — — — — Did not qualify style=background:#FFE6BD;1996-97 Eastern Atlantic Template:Up-arrow1st82 45 23 14 —104 231 182 10 5 5 27 21 Won conference quarterfinals vs. Montreal Canadiens, 4-1; Lost conference semifinals vs. New York Rangers,1-4 style=background:#FFE6BD;1997-98 Eastern Atlantic Template:Up-arrow1st82 48 23 11 —107 225 166 6 2 4 16 24 Lost conference quarterfinals vs. Ottawa Senators,2-4 style=background:#FFE6BD;1998-99 Eastern Atlantic Template:Up-arrow1st82 47 24 11 —105 248 196 7 3 4 31 34 Lost conference quarterfinals vs. Pittsburgh Penguins,3-4 style=background:#D0E7FF;1999-2000Template:† style=background:#DDFFDD;Eastern Atlantic2nd82 45 24 8 5Template:Ref label=OT10325120323167761 Won conference quarterfinals vs. Florida Panthers,4-0; Won conference semifinals vs. Toronto Maple Leafs,4-2; Won conference finals vs. Philadelphia Flyers,4-3; Won Stanley Cup Final vs. Dallas Stars,4-2 Template:† style=background:#DDFFDD;2000-01 Eastern style=background:#FFE6BD;Atlantic Template:Up-arrow1st82 48 19 12 3111295195251569 Lost Stanley Cup Final vs. Colorado Avalanche,3-4 Template:Double dagger 2001-02 Eastern Atlantic Third82 41 28 9 494205187624 Lost conference quarterfinals vs. Carolina Hurricanes,2-4 style=background:#D0E7FF;2002-03Template:† style=background:#DDFFDD;Eastern style=background:#FFE6BD;Atlantic Template:Up-arrow1st82 46 20 10 610821616624 Won Stanley Cup Final vs. Mighty Ducks of Anaheim,4-3 Template:† 2003-04 Eastern Atlantic Second82 43 25 12 210321641 Lost conference quarterfinals vs. Philadelphia Flyers,1-4 2004-05 Eastern Atlantic colspan=16 Season cancelled due to lockout style=background:#FFE6BD;2005-06 Eastern Atlantic Template:Up-arrow1st82 46 27 —9Template:Ref label=Shootout10124222995427421 Won conference quarterfinals vs New York Rangers,4-0; Lost conference semifinals vs Carolina Hurricanes,1-4 style=background:#FFE6BD;2006-07 Eastern Atlantic Template:Up-arrow1st82 49 24 —910721620111563029 Won conference quarterfinals vs Tampa Bay Lightning,4-2; Lost conference semifinals vs Ottawa Senators,1-4 2007-08 Eastern Atlantic Second82 46 29 —799106197151419 Lost conference quarterfinals vs New York Rangers,1-4 style=background:#FFE6BD;2008-09 Eastern Atlantic Template:Up-arrow1st825127 —41062042097341517 Lost conference quarterfinals vs Carolina Hurricanes,3-4 style=background:#FFE6BD;2009-10 Eastern Atlantic Template:Up-arrow1st824827 —710321618651915 Lost conference quarterfinals vs Philadelphia Flyers,1-4 2010-11 Eastern Atlantic Fourth82 Did not qualify style=background:#DDFFDD;2011-12 Eastern Atlantic Fourth82 Advanced to Stanley Cup Final but lost to Los Angeles Kings 2012-13 Eastern Atlantic Fifth48 Did not qualify 2013-14 Eastern Metropolitan Sixth82 Did not qualify 2014-15 Eastern Metropolitan Seventh82 Did not qualify 2015-16 Eastern Metropolitan Seventh82 Did not qualify 2016-17 Eastern Metropolitan Eighth82 Did not qualify 2017-18 Eastern Metropolitan Fifth82 Eliminated in first round by Tampa Bay Lightning 2018-19 Eastern Metropolitan Eighth82 Did not qualify 2019-20 Eastern Metropolitan Eighth69 Did not qualify 2020-21 East Division Seventh56 Did not qualify 2021-22 Eastern Metropolitan Seventh82 Did not qualify 2022-23 Eastern Metropolitan Second82 Won first playoff round against New York Rangers; eliminated in second round by Carolina Hurricanes 2023-24 Eastern Metropolitan Seventh82 Did not qualify 2024-25 Eastern Metropolitan Third82 Exited playoffs in first round against Carolina Hurricanes| NHL season | Devils season | Conference | Division | Regular season statistics | Postseason statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | GP | W | L | T | OT | Pts | GF | GA | GP | W | L | GF | GA | Result | |||||||
| Franchise relocated from Colorado | |||||||||||||||||||||
| 1982–83 | 1982–83 | Wales | Patrick | 5th | 80 | 17 | 49 | 14 | — | 48 | 230 | 338 | — | — | — | — | Did not qualify | ||||
| 1983–84 | 1983–84 | Wales | Patrick | 5th | 80 | 17 | 56 | 7 | — | 41 | 231 | 350 | — | — | — | — | Did not qualify | ||||
| 1984–85 | 1984–85 | Wales | Patrick | 5th | 80 | 22 | 48 | 10 | — | 54 | 264 | 346 | — | — | — | — | Did not qualify | ||||
| 1985–86 | 1985–86 | Wales | Patrick | 6th | 80 | 28 | 49 | 3 | — | 59 | 300 | 374 | — | — | — | — | Did not qualify | ||||
| 1986–87 | 1986–87 | Wales | Patrick | 6th | 80 | 29 | 45 | 6 | — | 64 | 293 | 368 | — | — | — | — | Did not qualify | ||||
| 1987–88 | 1987–88 | Wales | Patrick | 4th | 80 | 38 | 36 | 6 | — | 82 | 295 | 296 | 20 | 11 | 9 | 67 | 71 | Won division semifinals vs. New York Islanders, 4–2; Won division finals vs. Washington Capitals, 4–3; Lost conference finals vs. Boston Bruins, 3–4 | |||
| 1988–89 | 1988–89 | Wales | Patrick | 5th | 80 | 27 | 41 | 12 | — | 66 | 281 | 325 | — | — | — | — | Did not qualify | ||||
| 1989–90 | 1989–90 | Wales | Patrick | 2nd | 80 | 37 | 34 | 9 | — | 83 | 295 | 288 | 6 | 2 | 4 | 18 | 21 | Lost division semifinals vs. Washington Capitals, 2–4 | |||
| 1990–91 | 1990–91 | Wales | Patrick | 4th | 80 | 32 | 33 | 15 | 79 | 272 | 264 | 7 | 3 | 4 | 21 | 21 | Lost division semifinals vs. Pittsburgh Penguins, 3–4 | ||||
| 1991–92 | 1991–92 | Wales | Patrick | 4th | 80 | 38 | 31 | 11 | 87 | 289 | 259 | 7 | 3 | 4 | 25 | 28 | Lost division semifinals vs. New York Rangers, 3–4 | ||||
! colspan="5"|Career totals: !3321 !1553 !1351 !219 !198 !3523 !9837 !9940 !274 !143 !131 !738 !694 !24 playoff appearances
Notes
- In 1992, the NHL extended the schedule to 84 games, incorporating two matches per team at neutral venues. Following the 1995 lockout, these neutral site games were discontinued, and the season was shortened to 82 contests.
- Prior to the 1993–94 campaign, the NHL restructured into Eastern and Western Conferences; the New Jersey team was placed in the Atlantic Division within the Eastern Conference.
- The seasons of 1994–95 and 2012–13 were both reduced to 48 games as a result of labor disputes.
- Beginning with the 1999–2000 season, teams started earning one point for overtime losses.
- The entire 2004–05 NHL season was canceled owing to a lockout.
- From the 2005–06 season forward, regular-season games tied after overtime were decided by penalty shootouts, thereby removing ties from the record.
- The 2019–20 regular season concluded prematurely in May due to the COVID-19 outbreak, with remaining fixtures canceled.
- The 2020–21 NHL season was abbreviated to 56 games as a consequence of the pandemic.
- All totals are current through the conclusion of the 2024–25 season.
References
- General
- New Jersey Devils season statistics and records, The Internet Hockey Database
- New Jersey Devils 2009–10 Media Guide, New Jersey Devils hockey club
- Specific