List of countries by number of billionaires
Appearance
| Industry | Media |
|---|---|
| Products | Business magazine, Rankings of wealth |
| Website | www |
This compilation orders nations according to the count of billionaires residing within their borders, utilizing yearly evaluations of individual wealth measured in United States Dollars.
Forbes
| Position | Per capita Rank |
Country or Territory | Number of Billionaires | Variation | Rate | |
|---|---|---|---|---|---|---|
| 2025 | 2024 | |||||
| - | Global Total | 3,028 | 2,781 | +247 | 0.343 | |
| 1 | 11 | United States | 902 | 813 | +89 | 2.420 |
| 2 | 53 | China | 450 | 406 | +44 | 0.288 |
| 3 | 58 | India | 205 | 200 | +5 | 0.144 |
| 4 | 17 | Germany | 171 | 132 | +39 | 1.560 |
| 5 | 27 | Russia | 140 | 120 | +20 | 0.821 |
| 6 | 16 | Canada | 76 | 67 | +9 | 1.643 |
| 7 | 21 | Italy | 74 | 73 | +1 | 1.239 |
| 8 | - | Hong Kong | 66 | 67 | -1 | 8.936 |
| 9 | 45 | Brazil | 56 | 69 | -13 | 0.340 |
| 10 | 29 | United Kingdom | 55 | 55 | 0 | 0.814 |
| 11 | - | Taiwan | 54 | 51 | +3 | 2.178 |
| 12 | 31 | France | 52 | 53 | -1 | 0.775 |
| 13 | 5 | Singapore | 49 | 39 | +10 | 6.591 |
| 14 | 15 | Australia | 47 | 48 | -1 | 1.790 |
| 15 | 7 | Sweden | 45 | 43 | +2 | 4.075 |
| rowspan=2
16 |
6 | Switzerland | 42 | 41 | +1 | align=center 4.591 |
| 47 | Japan | align=center 42 | align=center 41 | align=center +1 | align=center 0.331 | |
| 18 | 9 | Israel | align=center 41 | align=center 36 | align=center +5 | align=center 3.649 |
| 19 | 36 | Spain | align=center 34 | align=center 29 | align=center +5 | align=center 0.597 |
| 20 | 61 | Indonesia | align=center 33 | align=center 35 | align=center -2 | align=center 0.125 |
| 21 | 48 | Turkey | align=center 32 | align=center 27 | align=center +5 | align=center 0.316 |
| 22 | 35 | South Korea | align=center 30 | align=center 36 | align=center -6 | align=center 0.702 |
| -23 | -43 | "Thailand" | "25" | "26" | "−1" | "0.381" |
| -24 | -57 | "Mexico" | "22" | "22" | "0" | "0.170" |
| -25 | -40 | "Malaysia" | "19" | "17" | "2" | "0.509" |
| -26 | -13 | "Norway" | "17" | "12" | "5" | "2.162" |
| -27 | -25 | "Greece" | "16" | "10" | "6" | "0.960" |
| -28 | -59 | "Philippines" | "15" | "16" | "−1" | "0.142" |
| "Saudi Arabia" | "15" | "0" | "15" | |||
| -30 | -30 | "Netherlands" | "13" | "14" | "−1" | "0.780" |
| -31 | -23 | "Czech Republic" | "11" | "11" | "0" | "1.011" |
| "Ireland" | "11" | "11" | "0" | "2.083" | ||
| "Belgium" | "11" | "10" | "1" | "0.847" | ||
Hurun Global Wealth Ranking
Related Topics
- List of cities by number of billionaires
- List of countries by number of millionaires
- List of countries by share of income of the richest one percent
- The World's Billionaires
- Millionaire
- List of wealthiest families