List of female billionaires
| Industry | Media, Publishing |
|---|---|
| Founded | 1917 |
| Products | Business magazine, rankings, lists |
| Website | forbes |
Forbes publishes an annual ranking of the wealthiest female billionaires worldwide. The 2023 edition features 337 women, an increase from 327 in the previous year. Since 2021, Françoise Bettencourt Meyers has maintained her position as the richest woman globally.
A 2021 survey of billionaires revealed that women make up 11.9% of the total billionaire population, with slightly more than half inheriting their wealth and around 30% possessing a combination of inherited and self-generated fortunes. Data from 2017 indicates that 16.9% of female billionaires have accumulated their wealth independently, while 53.5% derive their fortunes from both inheritance and personal enterprise.
2023 list
According to Forbes' fixed ranking for 2023, the leading ten women billionaires are:
2022 list
The Forbes static ranking for the top ten female billionaires in 2022 is as follows:
| No. | Name | Image | Birth date | Net worth Template:US$ (billions) |
Citizenship | Source | World rank |
|---|---|---|---|---|---|---|---|
| Steady 1 | Françoise Bettencourt Meyers | 10 July 1953 | Increase 74.8 | File:Flag of France.svg France | L'Oréal | Decrease 14 | |
| Steady 2 | Alice Walton | 7 October 1949 | Increase 65.3 | Template:Flag United States | Walmart | Decrease18 | |
| Increase3 | Julia Koch | Template:Birth date and age 1962 4 12 df=y | Increase60 | United States | \[\[Koch industries\]\] | \{\{increase\}\}21 | |
| \{\{decrease\}\}3 | \[\[MacKenzie Scott\]\] | \{\{birth date and age\}\}1970 4 7 df=y | \{\{decrease\}\}43.6 | \{\{flag\}\}United States | \[\[Amazon.com\]\] | \{\{decrease\}\}30 | |
| \{\{increase\}\}5 | \[\[Jacqueline Mars\]\] | \{\{birth date and age\}\}1939 10 10 df=y | \{\{increase\}\}31.7 | \{\{flag\}\}United States | \[\[Mars, Incorporated\]\] | \{\{increase\}\}41 | |
| \{\{increase\}\}6 | \[\[Gina Rinehart\]\] | \{\{birth date and age\}\}1954 2 9 df=y | \{\{increase\}\}30.2 | \{\{flag\}\}Australia | \[\[Hancock Prospecting\]\] | \{\{increase\}\}46 | |
| \{\{decrease\}\}7 | \[\[Miriam Adelson\]\] | \{\{birth date and age\}\}1945 10 10 df=y | \{\{decrease\}\}27.5 | \(Israel / United States\) | \"Las Vegas Sands" | \{\{decrease\}\}50 | |
| \{\{steady\}\}8 | \[\[Susanne Klatten\]\] | \{\{birth date and age \}\}1962 \4 \28 \df=y \) | \{\{decrease \}\}24.3 | Germany | Altana, BMW | \{\{decrease \}\}56 | |
| \{\{increase \}\}9 | \[\[Iris Fontbona\]\] |
~74 (2017) |
{\{\{decrease \}\}22.8}
|
Chile |
Antofagasta plc |
{\{\{increase \}\}67}
| |
| \{\{increase \}\}10 | \[\[Abigail Johnson\]\] |
1961-12-19 |
21.2 |
United States |
Fidelity Investments |
75 |
2021 list
In January 2021, CEOWORLD Magazine assessed Françoise Bettencourt Meyers's fortune, including family holdings, at $71.4 billion.
According to Forbes' static ranking, the leading 10 female billionaires were:
| No. | Name | Image | Birth date | Net worth Template:US$ (billions) |
Citizenship | Source | World rank |
|---|---|---|---|---|---|---|---|
| \u2191 1 | \u00c9Fran\u00e7oise Bettencourt Meyers | \u00a71953-07-10 | \u2191 \$73.6B | \u00a7France | \u00a7L'Or\u00e9al | \u2191 #12 | |
| \u2193 2 | \u00c9Alice Walton | \u00a71949-10-07 | \u2193 \$61.8B | \u00a7United States | \u00a7Walmart | \u2193 #17 | |
| \u2190 3 | \u00c9MacKenzie Scott | \u00a71970-04-07 | \u2193 \$53B | \u00a7United States | \u00a7Amazon.com | \u2193 #22 | |
| \u2190 4 | \u00c9Julia Koch | \u00a71962-04-12 | \u2191 \$46.4B | \u00a7United States | \u00a7Koch Industries | \u2193 #27 | |
| \u2191 5 | \u00c9Miriam Adelson | \u00a71945-10-10 | (Israel / United States) | "Las Vegas Sands" | \u2191 #36 | ||
| \u2193 6 | \u00c9Jacqueline Mars | \u00a71939-10-10 | \u2191 \$31.3B | \u00a7United States | "Mars, Inc." | \u2193 #48 | |
| \u2193 7 | \u00c9Yang Huiyan | \u00a71981-07-20 | (Cyprus) | "Country Garden Holdings" | \u2191 \$29.6B | \u2193 #50 | |
| \u2193 8 | \u00c9Susanne Klatten | \u00a71962-04-28 | (Germany) | "Altana", "BMW" | \u2191 \$27.7B | \u2191 #53 | |
| \u2191 9 | \u00c9Gina Rinehart | \u00a71954-02-09 | (Australia) | "Hancock Prospecting" | \$23.6B
| ||
| \u2191 10 | \x89Iris Fontbona | ~74 (2017) | (Chile) | "Antofagasta plc"
|
2020 list
Forbes' March 2020 ranking listed the top ten female billionaires as follows:
| No. | Name | Image | Birth date | Net worth Template:US$ (billions) |
Citizenship | Source | World rank |
|---|---|---|---|---|---|---|---|
| Increase 1 | Alice Walton | 7 October 1949 | Increase 65.9 | File:Flag of the United States.svg United States | Walmart | Steady 12 | |
| Decrease 2 | Françoise Bettencourt Meyers | 10 July 1953 | Increase 65.4 | File:Flag of France.svg France | L'Oréal | Steady 13 | |
| Increase 3 | MacKenzie Scott | 7 April 1970 | Increase 62.3 | File:Flag of the United States.svg United States | Amazon | Decrease 17 | |
| Increase 4 | Julia Koch | 12 April 1962 | Increase 44.9 | File:Flag of the United States.svg United States | Koch industries | Increase 24 | |
| Increase 5 | Jacqueline Mars | 10 October 1939 | Increase 28.9 | File:Flag of the United States.svg United States | Mars, Incorporated | Increase 38 | |
| Decrease 6 | Yang Huiyan | July 20, 1981 | Increase 27.3 | File:Flag of Cyprus.svg Cyprus | Country Garden Holdings | Decrease 43 | |
| Decrease 7 | Susanne Klatten | 28 April 1962 | Increase 23.9 | File:Flag of Germany.svg Germany | 'Altana', 'BMW' | 'decrease' 54 | |
| 'decrease' 8 | 'Laurene Powell Jobs' | 80px' | 1963 |11 |6 |df=y ' | 'increase' 19.9 | 'flag United States' | 'Apple Inc.', 'The Walt Disney Company' | 'decrease' 67 |
| 'increase' 9 | 'Zhong Huijuan' | 1961' | 'increase' 18.8 | 'flag China' | 'Hansoh Pharmaceutical' | 'increase' 70 | |
| 'decrease' 10 | 'Gina Rinehart' | 80px' | 1954 |2 |9 |df=y ' | 'increase' 16.1 | 'flag Australia' | 'Hancock Prospecting' | 'decrease' 103 |