List of governors of national banks of Serbia and Yugoslavia
| Company type | Central bank |
|---|---|
| Industry | Banking, Finance |
| Founded | 1884 |
| Headquarters | Belgrade , Serbia |
Area served | Serbia, Yugoslavia (historically) |
| Website | www |
This entry provides a comprehensive enumeration of the governors who have led the national banks of Serbia and Yugoslavia.[1][2]
List
| No. | Governor | Portrait | Term Duration | Signature | |||
|---|---|---|---|---|---|---|---|
| Assumed Office | Departed Office | Length of Service | |||||
| National Bank of the Kingdom of Serbia | |||||||
| 1 | Aleksa Spasić | March 1884 | October 1884 | Template:Age in years and months | |||
| 2 | Filip Hristić | 1885 | 1890 | Template:Age in years years | |||
| 3 | Đorđe Vajfert | 1890 | 1902 | Template:Age in years years | |||
| 4 | Tihomilj J. Marković | 1902 | 1912 | Template:Age in years years | |||
| (3) | Đorđe Vajfert | 1912 | 1918 | Template:Age in years years | |||
| National Bank of the Kingdom of Yugoslavia | |||||||
| (3) | Đorđe Vajfert | 1918 | 1926 | Template:Age in years years | |||
| 5 | Ljubomir Srećković | March 1928 | June 1928 | Template:Age in years and months | |||
| 6 | Ignjat J. Bajloni | 1928 | 1934 | Template:Age in years years | |||
| — | Melko Čingrija Acting |
April 1934 | February 1935 | Template:Age in years and months | |||
| 7 | Milan Radosavljević | 1935 | 1939 | Template:Age in years years | |||
| 8 | Dragutin K. Protić | 1939 | 1940 | Template:Age in years years | |||
| 9 | Milan Radosavljević | 1941 | 1941 | Template:Age in years year | |||
| National Bank of the SFR Yugoslavia | |||||||
| 10 | Tanasije Zdravković | 28 November 1945 | 30 April 1946 | Template:Age in years and days | |||
| 11 | Obren Blagojević | 1 May 1946 | 31 December 1948 | Template:Age in years and days | |||
| 12 | Marijan Dermastija | 1 January 1949 | 25 October 1951 | Template:Age in years and days | |||
| 13 | Sergej Kraigher | 26 October 1951 | 30 June 1953 | Template:Age in years and days | |||
| 14 | Vojin Guzina | 1 July 1953 | 20 June 1958 | Template:Age in years and days | |||
| 15 | Janko Smole | 21 June 1958 | 15 June 1962 | {{Age in years and days (Use small image) (Use small image) (Use small image) (Use small image)|1958 (Use small image) (Use small image) (Use small image) (Use small image)|6 (Use small image) (Use small image) (Use small image) (Use small image)|21 (Use small image) (Use small image) (Use small image) (Use small image)|1962 ( Use small image ) ( Use small image ) ( Use small image ) ( Use small image ) ( Use small image ) ( Use small image ) ( Use small image ) ( Use small image ) ( Use small image ) ( Use small image ) ( Use smal... | |||
| 16 | Nikola Miljanić | 16 June 1962 | 31 May 1969 | Template:Age in years and days | |||
| 17 | Ivo Perišin | 1 September 1969 | 31 December 1971 | Template:Age in years and days | |||
| 18 | Branislav Čolanović | 1 March 1972 | 2 June 1977 | Template:Age in years and days | |||
| 19 | Ksente Bogoev | 3 June 1977 | 25 December 1981 | Template:Age in years and days | |||
| 20 | Radovan Makić | 26 December 1981 | 31 May 1986 | Template:Age in years and days | |||
| 21 | Dušan Vlatković | 1 June 1986 | 14 July 1992 | Template:Age in years and days | |||
National Bank of the FR Yugoslavia | |||||||
| 22 | Vuk Ognjanović | 15 July 1992 | 15 July 1993 | Template:Age in years | |||
| 23 | Borisav Atanacković | 16 July 1993 | 20 October 1993 | Template:Age in years and days | |||
| 24 | Dragoslav Avramović | 2 March 1994 | 15 May 1996 | Template:Age in years and days | |||
| (21) | Dušan Vlatković | 26 July 1997 | 27 November 2000 | Template:Age in years and days | |||
| 25 | Mlađan Dinkić | 28 November 2000 | 2 February 2003 | Template:Age in years and days | |||
National Bank of Serbia | |||||||
| (25) | Mlađan Dinkić |
4 February 2003 |
22 July 2003 |
||||
| 26 |
23 July 2003 |
25 February 2004 |
|||||
| 27 |
Radovan Jelašić |
|
25 February 2004 |
28 July 2010 |
Template:Age in years and days |
||
| 28 |
Dejan Šoškić |
|
28 July 2010 |
6 August 2012 |
Template:Age in years and days |
||
| 29 |
Jorgovanka Tabaković |
|
6 August 2012 |
Incumbent |
Template:Age in years and days |
||
See also
- Privileged National Bank of the Kingdom of Serbia
- National Bank of Serbia
- National Bank of Yugoslavia
- National Bank Building, Belgrade
- Ministry of Finance (Yugoslavia)
- Ministry of Finance (Serbia)