List of pastoral leases in the Northern Territory
| Company type | Land tenure system |
|---|---|
| Industry | Agriculture, Cattle farming, Tourism |
| Founded | 1872 |
Area served | Northern Territory, Australia |
| Products | Cattle, Sheep (historically), Agricultural products, Tourism services |
Pastoral leases in the Northern Territory, often referred to as stations or cattle stations, are among the largest properties in Australia. Spread across 11 districts, there are 223 pastoral leases encompassing approximately 600,000 square kilometres.[1]
These leases date back to the late 19th century when the area was governed by South Australia until 1911,[2] granting long-term rights over Crown land. The earliest leases include Owen Springs and Undoolya Station in Central Australia, both established in 1872.[3] The growth of cattle enterprises led to extensive displacement of Indigenous communities and considerable environmental consequences.[4]
Currently, only one sheep station remains in operation at Avon Downs,[5] while the majority focus on cattle production, with livestock marketed domestically or exported live chiefly to Southeast Asia, particularly Indonesia.[6] Beyond cattle grazing, these leases also facilitate various agricultural ventures and tourism activities.[7]
The governance of all pastoral leases falls under the Pastoral Land Act 1992 specific to the Northern Territory.[8]
List
| Pastoral Lease Name | Pastoral District | Local Government Area | Area (km2) |
|---|---|---|---|
| Adder | Barkly | Barkly Regional Council | 1199 |
| Aileron | Northern Alice Springs | Central Desert Shire | 4078 |
| Alexandria | Barkly | Barkly Regional Council | 8391 |
| Allambi | Southern Alice Springs | MacDonnell Regional Council | 2586 |
| Alroy Downs | Barkly | Barkly Regional Council | 4384 |
| Ambalindum | Northern Alice Springs | MacDonnell Regional Council | 3317 |
| Amburla | Northern Alice Springs | MacDonnell Regional Council | 2305 |
| Ammaroo | Plenty | Central Desert Shire | 3001 |
| Amungee Mungee | Gulf | Roper Gulf Regional Council | 3169 |
| Andado | Southern Alice Springs | MacDonnell Regional Council | 10689 |
| Angas Downs | Southern Alice Springs | MacDonnell Regional Council | 3205 |
| Anningie | Northern Alice Springs | Central Desert Shire | 4428 |
| Annitowa | Tennant Creek | Barkly Regional Council | 4312 |
| Anthony Lagoon | Barkly | Roper Gulf Regional Council | 6079 |
| Arapunya | Plenty | Central Desert Shire | 2431 |
| Argadargada | Plenty | Central Desert Shire | 5139 |
| Aroona | Katherine | Katherine Regional Council | 1500 |
| Austral Downs | Barkly | Barkly Regional Council | 2004 |
| "Auvergne Station" | "Victoria River District" | "Victoria Daly Regional Council" | "4142" |
| "Avago Station" | "Sturt Plateau" | "Roper Gulf Regional Council" | "1578" |
| "Avon Downs Station" | "Barkly" | "Barkly Regional Council" | "3939" |
| "Ban Ban Springs Station" | "Darwin" | "Victoria Daly Regional Council" | "1872" |
| "Banjo Station" | "Sturt Plateau" | "Roper Gulf Regional Council" | "578" |
| "Banka Banka West" | "Barkly" | "Barkly Regional Council" | "1407" |
| "Beetaloo" | "Barkly" | "Barkly Regional Council" | "7078" |
| "Benmarra Station" | "Barkly" | "Barkly Regional Council" | "4511" |
| "Big River Station" | "Roper" | "Roper Gulf Regional Council" | "707" |
| "Birdum Creek" | "Sturt Plateau" | "Roper Gulf Regional Council" | "763" |
| "Birrimba Station" | "Sturt Plateau" | "Roper Gulf Regional Council" | "2595" |
| "Birrundudu" | "Victoria River District" | "Victoria Daly Regional Council" | "4150" |
| "Bloodwood Downs" | "Sturt Plateau" | "Roper Gulf Regional Council" | "577" |
| "Bond Springs Station" | "Northern Alice Springs" | "MacDonnell Regional Council" | "1499" |
| "Bonrook" | "Darwin" | "Victoria Daly Regional Council" | "491" |
| "Bridge Creek Station" | "Darwin" | "Victoria Daly Regional Council" | "333" |
| 'Broadmere Station' | 'Gulf' | 'Roper Gulf Regional Council' | '2590' |
| 'Brunchilly' | 'Barkly' | 'Barkly Regional Council' | '3235' |
| 'Brunette Downs Station' | 'Barkly' | 'Barkly Regional Council' | '12212' |
| 'Buchanan Downs Station' | 'Sturt Plateau' | 'Roper Gulf Regional Council' | '1256' |
| 'Bullo River Station' | 'Victoria River District' | 'Victoria Daly Regional Council' | '1627' |
| 'Bunda Station' | 'Victoria River District' | 'Victoria Daly Regional Council' | '1788' |
| 'Burramurra Station' | 'Barkly' | 'Barkly Regional Council' | '2205' |
| 'Bushy Park Station' | 'Northern Alice Springs' | 'MacDonnell Regional Council' | '1693' |
| 'Calvert Hills' | 'Gulf' | 'Roper Gulf Regional Council' | '4832' |
| 'Camfield Station' | 'Victoria River District' | 'Victoria Daly Regional Council' | '2769' |
| 'Cattle Creek Station' | 'Victoria River District' | 'Victoria Daly Regional Council' | '7085' |
| 'Claravale' | 'Darwin' | 'Victoria Daly Regional Council' | '613' |
See also
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).