Manucho (Ivorian footballer)
Fabrice Elysée Kouadio Kouakou | |
|---|---|
| Born | October 3, 1990 Ivory Coast |
| Other names | Manucho |
| Occupation | Professional footballer |
| Known for | Forward for Tartu JK Welco |
Fabrice Elysée Kouadio Kouakou (born 3 October 1990), widely recognized as Manucho, is a professional footballer from Ivory Coast who operates as a forward for Tartu JK Welco, a club competing in Estonia's Esiliiga.
Club career
Manucho's early football development took place within the youth setups of Stella Club d'Adjamé and Ocaf FC. He subsequently transitioned to the Estonian football scene, representing Nõmme Kalju FC, Lootus Kohtla Järve, and later FC Infonet.
During the 2012 season, Manucho distinguished himself as both the leading goal scorer and most valuable player in Estonia's top-tier league, the Meistriliiga, netting an impressive 31 goals for FC Infonet.
In the following years, specifically 2014, he achieved 30 goals across 31 appearances with FC Infonet, securing third place among the Meistriliiga’s top scorers, leading all African players in scoring, and ranking twentieth worldwide. Additionally, his scoring efficiency that year was notable, placing him fourth internationally with an average of 0.97 goals per match.
On 7 January 2015, Manucho committed to a two-and-a-half-year contract with the Algerian side USM Alger.
Later, on 9 December 2019, FCI Levadia Tallinn confirmed his acquisition on a contract extending until the conclusion of the 2020 season.
Club
| Club | Season | League | Cup | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nõmme Kalju | 2010 | 11 | 3 | — | — | — | — | 11 | 3 | ||
| Lootus Kohtla-Järve | 2011 | 13 | 9 | — | — | — | — | 13 | 9 | ||
| Nõmme Kalju | 2011 | 13 | 1 | — | — | — | — | 13 | 1 | ||
| Infonet Tallinn | 2012 | 32 | 31 | 1 | 0 | — | — | 33 | 31 | ||
| 2013 | 32 | 6 | 3 | 3 | — | — | 34 | 9 | |||
| 2014 | 31 | 30 | 1 | 0 | — | — | 31 | 30 | |||
| Total | 95 | 67 | 5 | 3 | — | — | 100 | 70 | |||
| USM Alger | 2014–15 | 9 | 2 | 0 | 0 | 3 | 0 | — | 12 | 2 | |
| RC Relizane (loan) | 2015–16 | 26 | 11 | 2 | 1 | — | — | 28 | 12 | ||
| CS Constantine (loan) | 2016–17 | 22 | 6 | 2 | 0 | — | — | 24 | 6 | ||
| Career total | 189 | 99 | 9 | 4 | 3 | 0 | — | — | 201 | 103 | |
Honours
Individual
- Meistriliiga Player of the Month: October 2014