Matt Corrente
Matthew Corrente | |
|---|---|
| Born | March 17, 1988 Mississauga, Ontario, Canada |
| Occupation | Retired professional ice hockey defenceman |
| Known for | Playing in the National Hockey League (NHL) with the New Jersey Devils |
Matthew Corrente (born March 17, 1988) is a retired Canadian professional ice hockey defenceman who most recently competed in the National Hockey League (NHL) with the New Jersey Devils. He hails from Mississauga, Ontario.
Playing career
Corrente was selected second overall in the 2004 Ontario Hockey League (OHL) Priority Selection by the Saginaw Spirit before being traded to the Mississauga IceDogs during the 2006–07 campaign. The New Jersey Devils picked him 30th overall in the 2006 NHL Entry Draft. In 2007, The Hockey News ranked him as the premier defenceman within the Devils organization and placed him third overall behind forward Nicklas Bergfors and goaltender Jeff Frazee.
On October 14, 2010, Corrente received a call-up to join the New Jersey Devils roster.
He inked a one-year two-way contract with the Carolina Hurricanes on July 10, 2013. Throughout the 2013–14 American Hockey League (AHL) season, Corrente appeared in a personal best of 72 games for their affiliate, the Charlotte Checkers, tallying 2 goals and totaling 11 points, although the team did not qualify for postseason play.
On July 5, 2014, Corrente agreed to a one-year two-way deal with the Tampa Bay Lightning. During the 2014–15 AHL season, he was loaned to the San Antonio Rampage on March 2, 2015, as part of an exchange involving Ryan Martindale from the Florida Panthers.
As a free agent without a contract in subsequent offseasons, Corrente attended the Grand Rapids Griffins training camp on a tryout basis starting September 28, 2015; however, he was released on October 17 without participating in any regular season contests.
Currently, Corrente runs Next Pro Hockey, a development academy dedicated to equipping players for careers in professional ice hockey and the NHL.
Personal
Corrente's brother, David, competed with the Western Mustangs Men's Hockey team within the OUA.
Regular season and playoffs
2012–13 AHL season Albany Devils | AHL | 11 | 0 | 2 | 2 | 32 | — | — | — | — | — |- bgcolor="#f0f0f0" 2013–14 AHL season Charlotte Checkers | AHL | 72 | 2 | 9 | 11 | 136 | — | — | — | — | — |- 2014–15 AHL season Syracuse Crunch | AHL | 48 | 2 | 6 | 8 | 101 | — | — | — | — | — |- bgcolor="#f0f0f0" 2014–15 San Antonio Rampage | AHL | 10 | 1 | 4 | 5 | 43 | — | — | — | — | — |- 2015–16 ECHL season Florida Everblades | ECHL | 13 | 0 | 2 | 2 | 44 | — | — | — | — | AHL totals !293 !18 !55 !73 !630 !— NHL totals !34 !0 !6 !6 !68 !2 !0 !0 !0 !2 || Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2003–04 | Vaughan Vipers | OPJHL | 39 | 3 | 7 | 10 | 87 | 4 | 1 | 1 | 2 | 14 | ||
| 2004–05 | Saginaw Spirit | OHL | 62 | 6 | 9 | 15 | 89 | — | — | — | — | — | ||
| 2005–06 | Saginaw Spirit | OHL | 61 | 6 | 24 | 30 | 172 | 4 | 1 | 1 | 2 | 8 | ||
| 2006–07 | Saginaw Spirit | OHL | 29 | 2 | 13 | 15 | 67 | — | — | — | — | — | ||
| 2006–07 | Mississauga IceDogs | OHL | 14 | 1 | 10 | 11 | 27 | 5 | 0 | 1 | 1 | 8 | ||
| 2007–08 | Niagara IceDogs | OHL | 21 | 2 | 13 | 15 | 64 | 10 | 0 | 5 | 5 | 33 | ||
| 2008–09 | Lowell Devils | "AHL" | "67" | "6" | "12" | "18" | "161" | "—" | "—" | "—" | "—" | "—" | ||
| "2009–10 AHL season" | "Lowell Devils" | "AHL" | "43" | "5" | "15" | "20" | "74" | "—" | "—" | "—" | "—" | "—" | ||
| "2009–10 NHL season" | "New Jersey Devils" | "NHL" | "12" | "0" | "0" | "0" | "24" | "2" | "0" | "0" | "0" | "2" | ||
| "2010–11 AHL season" | "Albany Devils" | "AHL" | "3" | "0" | "1" | "1" | "10" | "—" | "—" | "—" | "—" | "—" | ||
| "2010–11 NHL season" | "New Jersey Devils" | "NHL" | "22" | "0" | "6" | "6" | "44" | "—" | "—" | "—" | "—" | "—" | ||
| "2011–12 AHL season" | "Albany Devils" | "AHL" | "39" | "2" | "6" | "8" | "73" | "—"
| ||||||
| — | — | — | — | |||||||||||
International
| Year | Team | Tournament | Placement | Games Played | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Canada Ontario | U17 | 4th place | 6 | 0 | 0 | 0 | 19 | |
| 2006 | Canada | WJC18 | Finished 4th | 7 | 0 | 0 | 0 | 28 | |
| Junior career totals | 13 | 0 | 0 | 0 | 47 | ||||
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1988 births
- Living people
- 21st-century Canadian sportsmen
- Albany Devils players
- Canadian expatriate ice hockey players in the United States
- Canadian ice hockey defencemen
- Canadian sportspeople of Italian descent
- Charlotte Checkers (2010–) players
- Florida Everblades players
- Ice hockey people from Mississauga
- Lowell Devils players
- Mississauga IceDogs players
- New Jersey Devils draft picks
- New Jersey Devils players
- NHL first-round draft picks
- Niagara IceDogs players
- Saginaw Spirit players
- San Antonio Rampage players
- Syracuse Crunch players