Max Birbraer
Maxim Birbraer | |
|---|---|
| Born | December 15, 1980 Ust-Kamenogorsk, Kazakhstan |
| Occupation(s) | Ice hockey forward (former), Ice hockey executive |
| Known for | Only Israeli national drafted by an NHL franchise; President and General Manager of Fife Flyers |
Maxim Birbraer (; born December 15, 1980) is a former professional ice hockey forward originally from Kazakhstan who later became an Israeli national. Birbraer, of Jewish descent, has played for the Israel national ice hockey team. Since June 2025, he has held the positions of President and General Manager at the Elite Ice Hockey League club Fife Flyers.
Playing career
Birbraer was born in Ust-Kamenogorsk, Kazakhstan, where he resided until the age of 14. His family concealed their Jewish identity by adopting a non-Jewish surname due to prevalent anti-Semitism in the region, only disclosing their heritage after relocating to Israel. Although he developed his early hockey skills in Russia, Birbraer initially believed his playing days would end upon moving to Israel. However, discovering an indoor rink in Tel Aviv changed this outlook. After training there for eight months, coach Paul Rosen persuaded him to pursue opportunities in Canadian hockey. This led to two years competing in Tier 2 Ontario hockey under Rosen’s mentorship, followed by participation in the Ontario Provincial Junior A Hockey League.
Birbraer is notable as the sole Israeli national ever drafted by an NHL franchise, having been selected 67th overall in the 2000 NHL Entry Draft by the New Jersey Devils. Although he never appeared in an NHL game, he spent three seasons with the Devils’ American Hockey League affiliate, the Albany River Rats. In 2006, Birbraer signed with the Cardiff Devils of the Elite Ice Hockey League, where he remained for seven seasons. He then moved to the Telford Tigers in 2014 and later joined the Swindon Wildcats, playing there until 2020 before taking a two-year hiatus. Returning to semi-professional competition, he suited up for the Bristol Pitbulls, concluding his on-ice career during the 2024–25 season with the Cardiff Canucks, a Devils-affiliated team competing in NIHL2.
Management career
In June 2025, following a change in ownership led by a North American consortium, Birbraer was appointed as President and General Manager of the EIHL’s Fife Flyers.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–98 | Shelburne Wolves | MetJHL | 12 | 7 | 11 | 18 | 8 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 | Shelburne Wolves | OPJHL | 35 | 20 | 22 | 42 | 25 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 | Newmarket Hurricanes | OPJHL | 47 | 50 | 32 | 82 | 52 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | Albany River Rats | AHL | 50 | 7 | 6 | 13 | 24 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany River Rats | AHL | 40 | 6 | 7 | 13 | 24 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Albany River Rats | AHL | 57 | 6 | 6 | 12 | 42 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Antonio Rampage | AHL | 17 | 0 | 2 | 2 | 6 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Laredo Bucks | Central Hockey League | 44 | 16 | 14 | 30 | 37 | 14 | 3 | 2 | 5 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego Gulls (1995–2006) | ECHL | 69 | 19 | 30 | 49 | 63 | — | — | — | — | - bgcolor="#f0f0f0" | 2005–06 ECHL season | Long Beach Ice Dogs | ECHL | 13 | 4 | 3 | 7 | 10 | — | — | — | — | - | 2006–07 EIHL season | Cardiff Devils | EIHL | 52 | 29 | 33 | 62 | 105 | 4 | 0 | 2 | 2 | - bgcolor="#f0f0f0" | 2007–08 EIHL season | Cardiff Devils | EIHL | 54 | 20 | 37 | 57 | 75 | 3 | 3 | 0 | 3 | - | | Kazzinc–Torpedo | RUS.2 | 34 | 5 | 15 | 20 | 32 | — | — | — | — | — |- bgcolor="#f0f0f0" | 2008–09 | Heilbronner Falken | DEU.2 | 16 | 4 | 5 | 9 | 4 | 6 | 0 | 3 | 3 | 8 |- | | Cardiff Devils | EIHL | 54 | 22 | 36 | 58 | 58 | 4 | 4 | 3 | 7 | 0 |- bgcolor="#f0f0f0" | Cardiff Devils | EIHL | 54 | 26 | 42 | 68 | 44 | 4 | 1 | 2 | 3 | 6 |- | | Cardiff Devils | EIHL | 24 | 11 | 20 | 31 | 43 | — | — | — | — | — |- bgcolor="#f0f0f0" | Cardiff Devils | EIHL | 31 | 16 | 13 | 29 | 18 | 4 | 4 | 3 | 7 | 8 |- | | Cardiff Devils | EIHL | 52 | 16 | 24 | 40 | 35 | — | — | — | — | — |- bgcolor="#f0f0f0"
2014–15 |
Telford Tigers | English Premier Ice Hockey League (GBR.2) | 48 | 21 | 33 | 54 | 46 | 3 | 1 | 0 | 1 | - |
2015–16 |
Telford Tigers | GBR.2 | 51 | 26 | 34 | 60 | 123 | 2 | 1 | 0 | 1 | - bgcolor="#f0f0f0"
2016–17 |
Swindon Wildcats | GBR.2 | 50 | 16 | 31 | 47 | 126 | 6 | 6 | 3 | 9 | - |
2017–18 |
Swindon Wildcats | National Ice Hockey League (GBR.2) | 31 | 15 | 38 | 53 | 44 | 4 | 2 | 6 | 8 | - bgcolor="#f0f0f0"
2018–19 |
Swindon Wildcats | GBR.2 | 41 | 12 | 55 | 67 | 67 | 1 | 1 | 2 | 3 | - |
2019–20 |
Swindon Wildcats | GBR.2 | 22 | 12 | 41 | 53 | 32 | — | —
— — — — — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHL totals | 164 | 19 | 21 | 40 | 94 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EIHL totals | 321 | 140 | 205 | 345 | 378 | 19 | 12 | 10 | 22 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International
| Year | Team | Tournament | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1997 | Israel | EJC D | 5 | 10 | 2 | 12 | 4 | |
| 1997 | Israel | WC D | 5 | 0 | 1 | 1 | 2 | |
| 1998 | Israel | EJC D | 5 | 5 | 4 | 9 | 10 | |
| 1998 | Israel | WC D | 5 | 2 | 2 | 4 | 27 | |
| 1999 | Israel | WC D | 4 | 2 | 5 | 7 | 0 | |
| 2000 | Israel | WC D | 4 | 6 | 6 | 12 | 6 | |
| 2008 | Israel | WC Div.2 | 5 | 5 | 6 | 11 | 4 | |
| 2013 | Israel | WC Div.2B | 5 | 5 | 8 | 13 | 6 | |
| Junior career totals | 10 | 15 | 6 | 21 | 14 | |||
| Senior career totals | 28 | 20 | 28 | 48 | 45 | |||
See also
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1980 births
- Albany River Rats players
- Bristol Pitbulls players
- Cardiff Devils players
- Israeli expatriate sportspeople in Wales
- Heilbronner Falken players
- Israeli expatriate ice hockey people
- Israeli ice hockey right wingers
- Israeli people of Kazakhstani-Jewish descent
- Jewish Israeli sportspeople
- Kazakhstani emigrants to Israel
- Kazakhstani Jews
- Kazzinc-Torpedo players
- Laredo Bucks players
- Living people
- Long Beach Ice Dogs (ECHL) players
- New Jersey Devils draft picks
- San Antonio Rampage players
- San Diego Gulls (ECHL) players
- Swindon Wildcats players
- Soviet Jews
- Ice hockey people from Oskemen
- Telford Tigers players
- Expatriate ice hockey players in England
- Expatriate ice hockey players in Wales
- Expatriate ice hockey players in the United States
- Expatriate ice hockey players in Germany
- Israeli expatriate sportspeople in England
- Israeli expatriate sportspeople in the United States
- Israeli expatriate sportspeople in Germany
- Israeli expatriate sportspeople in Russia
- Israeli expatriate sportspeople in Canada
- Expatriate ice hockey players in Russia
- Expatriate ice hockey players in Canada
- Jewish Kazakhstani sportspeople