Maxim Zimin
Appearance
Maxim Zimin | |
|---|---|
| Born | April 28, 1994 Barnaul, Russia |
| Occupation | Racing driver |
| Years active | 2009–2011 |
Maxim Zimin (born 28 April 1994 in Barnaul) is a former Russian racing driver who took part in the GP3 Series.
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Formula Renault 2.0 Italia | Jenzer Motorsport | 2 | 0 | 0 | 0 | 0 | 14 | 27th |
| Eurocup Formula Renault 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||
| 2010 | Formula Abarth | Jenzer Motorsport | 14 | 0 | 1 | 3 | 4 | 80 | 5th |
| Formula Renault 2.0 MEC | 10 | 0 | 0 | 1 | 2 | 131 | 5th | ||
| 2011 | GP3 Series | Jenzer Motorsport | 15 | 0 | 0 | 0 | 0 | 0 | 27th |
† Zimin participated as a guest driver and therefore was not eligible to earn points.
Complete Eurocup Formula Renault 2.0 results
(key) (Races shown in bold represent pole positions; races in italics indicate fastest laps)
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jenzer Motorsport | CAT 1 |
CAT 2 |
SPA 1 |
SPA 2 |
HUN 1 |
HUN 2 |
SIL 1 |
SIL 2 |
"ALC 1" |
"ALC 2" |
"NÜR 1" |
"NÜR 2" |
"LMS 1" |
"LMS 2" |
NC† | 0 |
† As a guest competitor, Zimin was not permitted to accumulate points.
Complete GP3 Series results
(key) (Pole positions are shown in bold; fastest laps appear in italics)
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | DC | Points |
|---|
|-
| 2011 GP3 Series ! nowrap | Jenzer Motorsport |style="background:#cfcfff;" | Istanbul Park
IST FEA
23 |style="background:#cfcfff;" | IST SPR
17 |style="background:#efcfff;" | Circuit de Catalunya CAT FEA
Ret |style="background:#cfcfff;" | CAT SPR
19 |style="background:#efcfff;" | Valencia Street Circuit VAL FEA
Ret |style="background:#cfcfff;" | VAL SPR
21† |style="background:#000000; color:white"| Silverstone Circuit SIL FEA
DSQ | SIL SPR
EX |style="background:#cfcfff;" | Nürburgring NÜR FEA
20 |style="background:#cfcfff;" | NÜR SPR
15 |style="background:#cfcfff;" | Hungaroring HUN FEA
19 |style="background:#cfcfff;" | HUN SPR
8 |style="background:#efcfff;" | Circuit de Spa-Francorchamps SPA FEA
Ret |style="background:#cfcfff;" | SPA SPR
15 |style="background:#efcfff;" | Autodromo Nazionale Monza MNZ FEA
Ret |style="background:#cfcfff;" | MNZ SPR
16 !27th !0
|}