Michael Kapla
Michael Kapla | |
|---|---|
| Born | September 19, 1994 Eau Claire, Wisconsin, United States |
| Occupation | Professional ice hockey defenseman |
| Years active | 2017–present |
| Known for | Playing in the NHL and Swedish Hockey League |
Michael Steven Kapla (born September 19, 1994) is a professional ice hockey defenseman from the United States, currently competing with Rögle BK in Sweden's top-tier league, the Swedish Hockey League (SHL).
Playing career
Following his graduation from Eau Claire Memorial High School and going undrafted in the NHL Entry Draft, Kapla advanced to collegiate hockey at the University of Massachusetts Lowell, participating in the Hockey East conference. In his freshman year, he took part in 41 games and earned a spot on the 2014 Hockey East All-Rookie Team.
Prior to his junior season, Kapla was appointed team captain. During the Three Rivers Classic tournament, he received All-Tournament Team recognition despite UMass Lowell falling to Robert Morris. He contributed two assists in the opening round of that competition.
At the conclusion of his senior year and second term as captain in the 2016–17 season, Kapla inked a two-year entry-level contract with the New Jersey Devils on March 28, 2017. He wrapped up his college tenure holding the program record for 161 consecutive games played. Kapla promptly joined the Devils for the remainder of the 2016–17 NHL season and made his NHL debut on March 31, 2017.
After the 2017–18 season, as a restricted free agent, he accepted a one-year two-way qualifying offer from New Jersey. During the 2018–19 campaign, Kapla was assigned to the AHL affiliate Binghamton Devils, where he tallied 16 points over 45 games before being traded to the Minnesota Wild on January 30, 2019, in exchange for Ryan Murphy.
On June 25, 2019, Kapla became an unrestricted free agent after not receiving a qualifying offer from Minnesota. Subsequently, he signed a one-year deal with the Toronto Marlies on July 18, 2019. Beginning that season with ECHL’s Newfoundland Growlers, he was later recalled to Toronto and posted six points in 14 games before the season's cancellation due to the COVID-19 pandemic.
As a free agent on May 15, 2020, Kapla opted to continue his career in Europe by signing a one-year contract with Västerviks IK of Sweden’s second-tier Allsvenskan league.
Personal life
Kapla is one of three siblings born to Mary and Steven Kapla in Eau Claire, Wisconsin. He is married to Grace Kapla (née Jacoby), and together they have one son.
Career statistics
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | Memorial High | USHS | 8 | 2 | 8 | 10 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | Memorial High | USHS | 21 | 4 | 34 | 38 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | Team Wisconsin | USHS | 21 | 4 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | Sioux City Musketeers | USHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 | Sioux City Musketeers | USHL | 51 | 9 | 16 | 25 | 25 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Umass-Lowell | HE | 41 | 3 | 14 | 17 | 22 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 | UMass-Lowell | HE | 30 | 7 | 18 | 25 | 28 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | UMass-Lowell | HE | 40 | 4 | 16 | 20 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–17 | UMass-Lowell | HE | 41 | 3 | 27 | 30 | 34 | — | — | — | — | - bgcolor="#f0f0f0" | 2016–17 | New Jersey Devils | NHL | 5 | 0 | 0 | 0 | 0 | — | — | — | — | - bgcolor="#f0f0f0" | 2017–18 | Binghamton Devils | AHL | 63 | 5 | 16 | 21 | 22 | — | — | — | — | - bgcolor="#f0f0f0" | 2018–19 | Binghamton Devils | AHL | 45 | 1 | 15 | 16 | 10 | — | — | — | — | - |- bgcolor="#f0f0f0" | 2018–19 | Iowa Wild | AHL | 21 | 1 | 7 | 8 | 4 | — | — | — | — | - bgcolor="#f0f0f0" | 2019–20 | Newfoundland Growlers | ECHL | 35 | 1 | 20 | 21 | 20 | — | — | — | — | - |- bgcolor="#f0f0f0" | 2019–20 | Toronto Marlies | AHL | 14 | 1 | 5 | 6 | 6 | — | — | — | — | - bgcolor="#f0f0f0" | 2020–21 | Västerviks IK | Allsv | 51 | 8 | 23 | 31 | 16 | 10 | 0 | 7 | 7 | - |- bgcolor="#f0f0f0" | 2021–22 | Skellefteå AIK | SHL | 52 | 1 | 18 | 19 | 20 | 6 | 1 | 0 | 1 | - bgcolor="#e0e0e0" | NHL totals !5 !0 !0 !0 !0 !— !— !— !— !— |- bgcolor="#e0e0e0" | SHL totals !52 !1 !18 !19 !20 !6 !1 !0 !1 !2 |}
Awards and honors
| |||||||||||||||||||