Mike McKenna (ice hockey)
Mike McKenna | |
|---|---|
| Born | April 11, 1983 St. Louis, Missouri, U.S. |
| Occupation(s) | Professional ice hockey goaltender (retired), television analyst |
| Years active | 2005–2019 |
| Known for | NHL goaltender for multiple teams including Tampa Bay Lightning, New Jersey Devils, Columbus Blue Jackets, Arizona Coyotes, Dallas Stars, Ottawa Senators, Philadelphia Flyers; TV analyst for Vegas Golden Knights |
Mike McKenna (born April 11, 1983) is a retired American professional ice hockey goaltender. Selected 172nd overall in the 2002 NHL Entry Draft by the Nashville Predators, McKenna competed in the National Hockey League (NHL) with several teams including the Tampa Bay Lightning, New Jersey Devils, Columbus Blue Jackets, Arizona Coyotes, Dallas Stars, Ottawa Senators, and Philadelphia Flyers. After retiring, he contributed as an analyst during the 2022 Stanley Cup Playoffs for TNT.
Amateur
McKenna began his youth hockey journey with the St. Louis Blues minor program before spending two seasons from 1999 to 2001 with the Springfield Jr. Blues in the North American Hockey League.
College
He played NCAA Division I hockey representing St. Lawrence University’s men's team in the ECAC from 2001 through 2005 prior to turning professional.
Professional
Launching his professional career in 2005, McKenna spent parts of two seasons with the ECHL’s Las Vegas Wranglers, where he recorded an impressive 27–4–2 mark including five shutouts during the 2006–07 campaign. Following this, he played a season with the AHL's Portland Pirates.
In the 2008–09 season, McKenna joined the Norfolk Admirals, Tampa Bay Lightning’s AHL affiliate, securing the starting goaltender position and earning an NHL contract after Olaf Kölzig sustained an injury. He debuted in the NHL in February 2009 and soon after achieved his first NHL victory and shutout.
In 2009, McKenna signed with the New Jersey Devils organization, primarily playing for their AHL teams, Lowell and Albany Devils, while making two NHL appearances including a start facing his hometown team, the St. Louis Blues.
McKenna inked a one-year deal with the Ottawa Senators in 2011, spending that season with their AHL affiliate, Binghamton Senators. The next year saw him sign with his hometown St. Louis Blues but he remained exclusively with their AHL club, Peoria Rivermen.
In 2013, McKenna agreed to a one-year contract with the Columbus Blue Jackets, beginning with their AHL affiliate Springfield Falcons before being called up due to injuries and making his debut for Columbus in December of that year.
Continuing his role as a journeyman goaltender, McKenna signed consecutive one-year contracts with the Arizona Coyotes (2014), Florida Panthers (2015), and returned to Tampa Bay Lightning in 2017 through a trade. His experience contributed to AHL affiliates reaching back-to-back Calder Cup Finals, including setting a franchise playoff wins record with the Syracuse Crunch.
In July 2017, McKenna joined the Dallas Stars on a two-way contract, spending most of that season with their AHL affiliate Texas Stars while appearing twice at the NHL level. The following year he returned to Ottawa under similar terms, primarily playing for Belleville Senators before being traded to the Vancouver Canucks in January 2019.
After a brief stint with Vancouver and being claimed off waivers by the Philadelphia Flyers due to goaltender injuries, McKenna made his Flyers debut in January 2019. During a conditioning assignment with Lehigh Valley Phantoms, he set an AHL record by playing for his thirteenth different franchise.
Philadelphia waived McKenna in February 2019. He announced his retirement from professional hockey on August 27, 2019, subsequently transitioning into broadcasting as a television analyst for the Vegas Golden Knights.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | |||||||||||||||||||||||||||||||
| 1999–00 | Springfield Jr. Blues | NAHL | 16 | 6 | 7 | 1 | — | 879 | 48 | 0 | 3.28 | .867 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2000–01 | Springfield Jr. Blues | NAHL | 48 | 18 | 27 | 0 | — | 2743 | 209 | 1 | 4.57 | .884 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2001–02 | St. Lawrence University | ECAC | 20 | 7 | 10 | 1 | — | 1122 | 59 | 0 | 3.16 | .898 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2002–03 | St. Lawrence University | ECAC | 13 | 1 | 7 | 2 | — | 618 | 38 | 0 | 3.69 | .897 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2003–04 | St. Lawrence University | ECAC | 27 | 9 | 10 | 3 | — | 1475 | 60 | 3 | 2.44 | .917 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2004–05 | St. Lawrence University | ECAC | 35 | 15 | 17 | 2 | — | 2022 | 92 | 3 | 2.73 | .908 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2005–06 | Las Vegas Wranglers | ECHL | 25 | 19 | 2 | — | 1 | 1383 | 49 | 1 | 2.13 | .923 | 4 | 1 | 1 | 173 | 9 | 0 | 3.12 | .905 | |||||||||||||||||||||||||||||||
| 2005–06 | Norfolk Admirals | AHL | 7 | 4 | 2 | — | 1 | 388 | 25 | 0 | 3.86 | .883 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2006–07 | Las Vegas Wranglers | ECHL | 38 | 27 | 4 | — | 7 | 2258 | 83 | 5 | 2.21 | .927 | 6 | 3 | 3 | 358 | 15 | 0 | 2.51 | .913 | |||||||||||||||||||||||||||||||
| 2006–07 | Milwaukee Admirals | AHL | 1 | 0 | 0 | 0 | 11 | 3 | 0 | 15.72 | .250 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2006–07 | Omaha Ak-Sar-Ben Knights | AHL | 2 | 0 | 1 | — | 96 | 6 | 0 | 3.74 | .889 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2007–08 | Portland Pirates | AHL | 41 | 24 | 13 | — | 2269 | 103 | 3 | 2.72 | .908 | 6 | 2 | 4 | 320 | 18 | 0 | 3.38 | .886 | ||||||||||||||||||||||||||||||||
| 2008–09 | Norfolk Admirals | AHL | 24 | 11 | 10 | — | 1315 | 65 | 1 | 2.97 | .904 | — | |||||||||||||||||||||||||||||||||||||||
| 2008–09 | Tampa Bay Lightning | NHL | 15 | 4 | 8 | 776 | 46 | 1 | 3.56 | .887 | - | 2009–10 AHL season | Lowell Devils | AHL | 50 | 24 | 17 | 2891 | 119 | 3 | 2.47 | .921 | 5 | 1 | 4 | 317 | 17 | - | 3.22 | 902 | |||||||||||||||||||||
| 2010–11 AHL season | Albany Devils | AHL | 39 | 14 | 20 | 2062 | 124 | 1 | 3.61 | 886 | |||||||||||||||||||||||||||||||||||||||||
| 2010–11 NHL season | New Jersey Devils | NHL | 2 | - | - | 118 | 6 | - | 3.05 | 893 | |||||||||||||||||||||||||||||||||||||||||
| 2011-12 AHL season | Binghamton Senators | AHL | 41 | 14 | 22 | 2196 | 109 | - | 2.98 | 918 | |||||||||||||||||||||||||||||||||||||||||
| 2012-13 AHL season | Peoria Rivermen (AHL) | AHL | 39 | 19 | 18 | 2307 | 93 | 4 | 2.42 | 923 | |||||||||||||||||||||||||||||||||||||||||
| 2013-14 AHL season | Springfield Falcons | AHL | 36 | 22 | 10 | 2106 | 89 | 3 | 2.54 | 910 | 5 | 2 | 2 | 245 | 14 | (none) | 3.43 | ||||||||||||||||||||||||||||||||||
| 2013-14 NHL season | Columbus Blue Jackets | NHL | 4 | 1 | 1 | 219 | 11 | (none) | 3.01 | ||||||||||||||||||||||||||||||||||||||||||
| 2014-15 AHL season | Portland Pirates | AHL | 52 | (none) | 27 | (none) | 18 | (none) | -(none) | 2979 | (none) | 111 | (none) | 7 | (none) | 2.24 | (none) | 926 | 2 | (none) | -(none) | 1 | (none) | 41 | (none) | 6 | (none) | (none) | |||||||||||||||||||||||
| = | = | = | = | = | = | = | = | ||||||||||||||||||||||||||||||||||||||||||||
| = | = | = | = | = | = | = | = | ||||||||||||||||||||||||||||||||||||||||||||
| Career totals in AHL | 477 | 231 | 179 | — | 39 | 27,001 | 1,223 | 27 | 2.72 | .912 | 67 | 34 | 31 | 3,973 | 182 | 2 | 2.75 | .912 | |||||||||||||||||||||||||||||||||
| Career totals in NHL | 35 | 7 | 17 | — | 3 | 1,785 | 107 | 1 | 3.60 | .890 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1983 births
- Living people
- Albany Devils players
- American male ice hockey goaltenders
- Arizona Coyotes players
- Belleville Senators players
- Binghamton Senators players
- Columbus Blue Jackets players
- Ice hockey players from St. Louis
- Las Vegas Wranglers players
- Lehigh Valley Phantoms players
- Lowell Devils players
- Milwaukee Admirals players
- Nashville Predators draft selections
- New Jersey Devils players
- Norfolk Admirals players
- Omaha Ak-Sar-Ben Knights players
- Ottawa Senators players
- Peoria Rivermen (AHL) players
- Philadelphia Flyers players
- Portland Pirates players
- St. Lawrence Saints men's ice hockey team members
- Springfield Falcons players
- Springfield Thunderbirds players
- Syracuse Crunch players
- Tampa Bay Lightning players
- Texas Stars players