Mike Sislo
Michael Sislo | |
|---|---|
| Born | January 20, 1988 Superior, Wisconsin, U.S. |
| Occupation | Professional ice hockey player (retired) |
| Years active | 2011–2019 |
| Known for | Playing in the National Hockey League (NHL) with the New Jersey Devils |
Michael James Sislo (born January 20, 1988) is a retired American professional ice hockey athlete who played in the National Hockey League (NHL) with the New Jersey Devils.
Playing career
Sislo joined the New Jersey Devils on April 5, 2011, signing a two-year entry-level contract as an undrafted free agent.
He appeared in his first NHL game during the 2013–14 NHL season on January 3, 2014, against the Chicago Blackhawks, where he played for 8 minutes and 29 seconds and took two shots on goal in a 5-3 defeat.
After spending five seasons within the Devils organization, Sislo entered free agency on July 1, 2016, and subsequently inked a one-year, two-way deal with the Colorado Avalanche. Anticipated to be a key offensive contributor for their AHL team, the San Antonio Rampage, he netted six goals over 54 games in the 2016–17 AHL season. On March 1, 2017, Sislo was loaned to the Toronto Marlies in exchange for Colin Smith. His scoring performance improved markedly with Toronto, where he tallied eight goals and sixteen points across eighteen contests.
On July 1, 2017, Sislo agreed to a one-year, two-way contract with the Arizona Coyotes. Throughout the 2017–18 AHL season, he brought veteran leadership to their affiliate squad, the Tucson Roadrunners, elevating his production to 23 goals and 47 points in 68 regular-season games and aiding Tucson in advancing to the second round of the playoffs.
Following that campaign, on June 14, 2018, Arizona traded Sislo along with Brandon Hickey to the Buffalo Sabres in exchange for Hudson Fasching. Once his rights lapsed with Buffalo, Sislo signed a one-year, two-way contract with the New York Islanders on July 2, 2018.
After completing nine professional seasons across North America, Sislo moved overseas by joining German team Grizzlys Wolfsburg of the Deutsche Eishockey Liga (DEL) on July 10, 2019. He contributed three assists in nine appearances before announcing his retirement on January 11, 2019, due to ongoing back issues.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2005–06 | Green Bay Gamblers | USHL | 57 | 3 | 3 | 6 | 36 | 3 | 0 | 0 | 0 | 5 | ||
| 2006–07 | Green Bay Gamblers | USHL | 60 | 23 | 26 | 49 | 28 | 4 | 3 | 1 | 4 | 2 | ||
| 2007–08 | University of New Hampshire | HE | 38 | 3 | 5 | 8 | 12 | — | — | — | — | — | ||
| 2008–09 | University of New Hampshire | HE | 38 | 19 | 12 | 31 | 12 | — | — | — | — | — | ||
| 2009–10 | University of New Hampshire | HE | 39 | 14 | 15 | 29 | 20 | — | — | — | — | — | ||
| 2010–11 | University of New Hampshire | HE | 39 | 15 | 33 | 48 | 38 | — | — | — | — | — | ||
| 2010–11 | Albany Devils | AHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2011–12 | Albany Devils | AHL | 59 | 9 | 18 | 27 | 20 | — | — | — | — | — | ||
| 2012–13 | Albany Devils | AHL | 61 | 13 | 13 | 26 | 46 | — | — | — | — | — | ||
| 2013–14 | Albany Devils | AHL | 59 | 23 | 18 | 41 | 26 | 4 | 1 | 1 | 2 | 0 | ||
| 2013–14 NHL season | New Jersey Devils | NHL | 14 | 0 | 0 | 0 | 0 | |||||||
| 2014–15 AHL season | Albany Devils | AHL | 65 | 20 | 20 | 40 | 53 | |||||||
| 2014–15 NHL season | New Jersey Devils | NHL | 10 | 0 | 1 | 1 | 2 | |||||||
| 2015–16 AHL season | Albany Devils | AHL | 57 | 27 | 26 | 53 | 18 | 9 | 2 | 5 | 7 | 6 | ||
| 2015–16 NHL season | New Jersey Devils | NHL | 18 | 3 | 1 | 4 | 4 | |||||||
| 2016–17 AHL season | San Antonio Rampage | AHL | 54 | 6 | 15 | 21 | 18 | |||||||
| 2016–17 | Toronto Marlies | AHL | 18 | 8 | 8 | 16 | 8 | 5 | 0 | 0 | 0 | 0 | ||
| 2017–18 AHL season | Tucson Roadrunners | AHL | 68 | 23 | 24 | 47 | 28 | 9 | 1 | 1 | 2 | 2 | ||
| 2018–19 AHL season | Bridgeport Sound Tigers | AHL | 39 | 6 | 9 | 15 | 14 | |||||||
| 2019–20 DEL season | Grizzlys Wolfsburg | Deutsche Eishockey Liga (DEL) | 9 | 0 | 3 | 3 | 8 | |||||||
| NHL totals !42 | 3 | 2 | 5 | 6 !— | — | — | — | — | ||||||
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1988 births
- Living people
- Albany Devils players
- American male ice hockey right wingers
- Bridgeport Sound Tigers players
- 21st-century American athletes from the United States
- Grizzlys Wolfsburg players
- Ice hockey athletes originating from Wisconsin
- New Hampshire Wildcats men's ice hockey team members
- New Jersey Devils players
- San Antonio Rampage players
- Athletes from Superior, Wisconsin
- Toronto Marlies players
- Tucson Roadrunners players
- National Hockey League players who were undrafted