Mirco Müller
Mirco Müller | |
|---|---|
| Born | March 21, 1995 Switzerland |
| Occupation | Ice hockey defenceman |
| Years active | 2010–present |
| Known for | Playing for HC Lugano in the National League (NL), former NHL player with San Jose Sharks and New Jersey Devils |
Mirco Müller (born 21 March 1995) is a Swiss ice hockey defenceman currently playing for HC Lugano in the National League (NL). Between 2014 and 2020, he competed in the National Hockey League (NHL) with the San Jose Sharks and New Jersey Devils. He was selected 18th overall by the Sharks in the 2013 NHL Entry Draft.
Playing career
Müller’s early career started within the Kloten Flyers system from 2010 to 2012, where he appeared in seven games during the 2011–12 National League A season. In the 2012 Canadian Hockey League import draft, he was chosen 11th overall by the Everett Silvertips, opting to advance his development in North America to face stronger competition.
Following his drafting by San Jose in 2013, Müller signed a three-year entry-level deal and returned to Everett. Due to injury, he missed the Sharks' preseason games that year.
On 17 June 2017, Müller was traded to the New Jersey Devils along with a fifth-round draft pick, with San Jose receiving second and fourth-round selections in the 2017 NHL Entry Draft in return. He suffered an injury in February 2019 but managed to avoid any severe consequences.
In February 2021, Müller inked a one-year contract with Swedish Hockey League side Leksands IF, marking his comeback to European professional hockey.
International play
Müller represented Switzerland at the 2013 World Junior Ice Hockey Championships held in Ufa, Russia, competing against elite junior players from prominent hockey nations.
Personal life
He is the elder sibling of Alina Müller, who plays forward for Boston in the PWHL and previously represented the Switzerland women's national ice hockey team.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2010–11 | Kloten Flyers | SUI U17 | 32 | 12 | 19 | 31 | 14 | 10 | 0 | 6 | 6 | 12 | ||
| 2010–11 | Kloten Flyers | SUI U20 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2011–12 | Kloten Flyers | SUI U17 | 4 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||
| 2011–12 | Kloten Flyers | SUI U20 | 26 | 3 | 3 | 6 | 8 | 4 | 1 | 2 | 3 | 2 | ||
| 2011–12 | Kloten Flyers | NLA | 7 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
| 2012–13 | Everett Silvertips | WHL | 63 | 6 | 25 | 31 | 57 | 6 | 0 | 1 | 1 | 6 | ||
| 2013–14 | Everett Silvertips | WHL | 60 | 5 | 22 | 27 | 31 | 5 | 1 | 1 | 2 | 4 | ||
| 2013–14 | Worcester Sharks | AHL | 9 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
| 2014–15 | San Jose Sharks | NHL | 39 | 1 | 3 | 4 | 10 | — | — | — | — | — | ||
| 2014–15 | Worcester Sharks | AHL | 3 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
| 2015–16 | San Jose Sharks | NHL | 11 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
| 2015–16 | San Jose Barracuda | AHL | 50 | 1 | 10 | 11 | 35 | 4 | 0 | 0 | 0 | 4 | ||
| 2016–17 | San Jose Sharks | NHL | 4 | 1 | 1 | 2 | 0 | |||||||
| 2016–17 | San Jose Barracuda | AHL | 62 | 2 | 18 | 20 | 22 | 15 | 0 | 5 | 5 | 6 | ||
| 2017–18 | New Jersey Devils | NHL | 28 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 2017–18 | Binghamton Devils | AHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2018–19 | New Jersey Devils | NHL | 53 | 1 | 10 | 11 | 17 | — | — | — | — | — | ||
| 2019–20 | New Jersey Devils | NHL | 50 | 2 | 5 | 7 | 23 | |||||||
| 2020–21 | Leksands IF | Swedish Hockey League | 13 | 4 | 3 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | ||
| 2021–22 NL season | HC Lugano | NL | 50 | 3 | 15 | 18 | 36 | 4 | 0 | 0 | 6 | |||
| 2022–23 NL season | HC Lugano | NL | 52 | 0 | 14 | 14 | 20 | 8 | 0 | 1 | 1 | 6 | ||
| NHL totals | 185 | 5 | 23 | 28 | 61 | 3 | 0 | 0 | 0 | 00 | ||||
International
| Year | Team | Tournament | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2011 | Switzerland | IH18 | 4 | 0 | 2 | 2 | 0 | |
| 2013 | Switzerland | WJC | 6 | 0 | 2 | 2 | 6 | |
| 2013 | Switzerland | WJC18 | 5 | 1 | 2 | 3 | 2 | |
| 2014 | Switzerland | WJC | 5 | 1 | 1 | 2 | 14 | |
| 2015 | Switzerland | WJC | 6 | 0 | 1 | 1 | 6 | |
| 2018 | Switzerland | WC | 10 | 1 | 5 | 6 | 8 | |
| 2021 | Switzerland | WC | 5 | 0 | 1 | 1 | 14 | |
| 2022 | Switzerland | OLY | 5 | 0 | 0 | 0 | 4 | |
| Junior career totals | 26 | 2 | 8 | 10 | 28 | |||
| Senior career totals | 20 | 1 | 6 | 7 | 26 | |||