Miro Aaltonen
Miro Aaltonen | |
|---|---|
| Born | June 7, 1993 Joensuu, Finland |
| Occupation | Professional ice hockey forward |
| Known for | Playing for SC Bern in the National League (NL), drafted by Anaheim Ducks and Atlant Moscow Oblast |
Miro Aaltonen (born 7 June 1993) is a Finnish ice hockey professional who currently plays as a forward for SC Bern in the National League (NL). He was chosen by Atlant Moscow Oblast in the second round (45th overall) of the 2011 KHL Junior Draft and later picked by the Anaheim Ducks in the sixth round (177th overall) of the 2013 NHL Entry Draft.
Playing career
Following a standout 2016–17 KHL season with HC Vityaz, where he amassed a personal best of 44 points across 59 games, Aaltonen secured an entry-level contract with the Toronto Maple Leafs on 17 March 2017.
Although he vied for a position as a fourth-line center, Aaltonen was assigned to the Toronto Marlies, the Maple Leafs’ AHL affiliate, for the 2017–18 campaign. Adjusting to the North American style of play, he tallied 20 goals and totaled 43 points over 64 regular-season contests. His efforts contributed significantly to the Marlies capturing their inaugural Calder Cup title, as he added 13 points in 20 playoff appearances; however, he did not receive a call-up to the NHL.
Unable to break into the NHL as a restricted free agent, Aaltonen opted to return to the KHL, re-signing with Vityaz on 1 July 2018.
After completing his first full season with SKA Saint Petersburg in 2020–21, Aaltonen was involved in a trade back to Vityaz along with Viktor Antipin in exchange for four prospects on 15 June 2021.
On 1 May 2022, he inked a two-year deal with Avtomobilist Yekaterinburg. Following Russia’s invasion of Ukraine, Aaltonen requested release from Avtomobilist and subsequently signed a two-year contract on 21 June 2022 with Swiss National League team EHC Kloten.
While still playing for Kloten, on 3 December 2024 Aaltonen agreed to a two-year contract with SC Bern starting from the 2025 season through 2027.
On 17 January 2025, Aaltonen faced an indefinite suspension from Switzerland’s National League pending an inquiry into a doping violation associated with recreational drug use. The next day, EHC Kloten and Aaltonen mutually agreed to terminate his contract, which had been scheduled to run until the end of that season.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2009–10 | Blues | FIN U18 Q | 1 | 2 | 1 | 3 | 0 | — | — | — | — | — | ||
| 2009–10 | Blues | FIN U18 | 7 | 2 | 11 | 3 | 8 | 10 | 6 | 7 | 13 | 6 | ||
| 2009–10 | Blues | FIN U20 | 40 | 12 | 15 | 27 | 18 | — | — | — | — | — | ||
| 2010–11 | Blues | FIN U18 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 2 | ||
| 2010–11 | Blues | FIN U20 | 12 | 3 | 5 | 8 | 6 | 13 | 5 | 6 | 11 | 2 | ||
| 2011–12 | Blues | FIN U20 | 14 | 10 | 17 | 27 | 14 | 4 | 2 | 3 | 5 | 2 | ||
| 2011–12 | Blues | SM-l | 26 | 1 | 1 | 2 | 2 | 10 | 1 | 1 | 2 | 2 | ||
| 2011–12 | Jokipojat | Mestis | 4 | 2 | 3 | 5 | 0 | — | — | — | — | — | ||
| 2012–13 | Blues | SM-l | 32 | 11 | 5 | 16 | 22 | — | — | — | — | — | ||
| 2012–13 | Blues | FIN U20 | — | — | — | — | — | 8 | 4 | 9 | 13 | 4 | ||
| 2013–14 | Blues | Liiga | 60 | 13 | 16 | 29 | 12 | 7 | 3 | 4 | 7 | 0 | ||
| 2014–15 | Blues | Liiga | 57 | 16 | 21 | 37 | 14 | 4 | 1 | 1 | 2 | 0 | ||
| 2015–16 | Kärpät | Liiga | 58 | 15 | 20 | 35 | 51 | 8 | 0 | 3 | 3 | 0 | ||
| "2016–17 KHL season" | "HC Vityaz" | "Kontinental Hockey League" | "19"|"25"|"44"|"38" | "0"|"0"|"0"|"7" | ||||||||||
| "2017–18 AHL season" | "Toronto Marlies" | "American Hockey League" | "64" | "20" | "23" | "43" | "24" | "20" | "4" | "9" | "13" | "6" | ||
| "2018–19 KHL season" | "HC Vityaz" | "KHL" | "19"|"23"|"42"|"20" | "0"|"0"|"0"|"4" | ||||||||||
| "2019–20 KHL season" | "HC Vityaz" | "KHL" | "9"|"15"|"24"|"8" | "—"|"—"|"—"|"—" | ||||||||||
| "2019–20 " | "SKA Saint Petersburg" | "KHL" | "2"|"2"|"4"|"2" | "0"|"0"|"0"|"0" | ||||||||||
| SKA Saint Petersburg |KHL |35 |10 |9 |19 |10 |— |— |— |— |— | ||||||||||||||
| HC Vityaz |KHL |44 |10 |32 |42 |10 |— |— |— |— |— | ||||||||||||||
| EHC Kloten |NL |51 |19 |30 |49 |20 |3 |0 |2 |2 |2 | ||||||||||||||
| EHC Kloten |NL |46 |9 |14 |23 |18 |— |— |— |— |— | ||||||||||||||
| EHC Kloten |NL |36 |20 |15 |35 |18 |— |— |— |— |— | ||||||||||||||
| SC Bern |NL |4 |2 |1 |3 |0 | "5"| "1"| "6"| "2" | |||||||||||||
| Liiga totals !233 | 56 | 63 | 119 | 101 !29 | 5 | 9 | 14 | 2 | ||||||
| KHL totals !244 | 69 | 106 | 175 | 88 !12 | 0 | 0 | 0 | 11 | ||||||
| NL totals !137 | 50 | 160 | 110 | 56 !10 | 5 | 3 | 8 | 4 | ||||||
International
| Year | National Team | Tournament | Placement | Games Played | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Finland | U17 | 10th place | 5 | 0 | 3 | 3 | 2 | |
| 2011 | Finland | WJC18 | 5th place | 6 | 4 | 0 | 4 | 2 | |
| 2012 | Finland | WJC | 4th place | 7 | 1 | 3 | 4 | 0 | |
| 2013 | Finland | WJC | 7th place | 1 | 2 | 1 | 3 | 0 | |
| 2017 | Finland | WC | Finished fourth | 8 | 0 | 0 | 0 | 2 | |
| 2022 | Finland | OG | Template:Gold1 | 6 | 3 | 1 | 4 | 2 | |
| Junior career totals | 19 | 7 | 7 | 14 | 4 | ||||
| Senior career totals (World Championships) | 8 | 0 | 0 | 0 | 2 | ||||
| Senior career totals (Olympic Games) | 6 | 3 | 1 | 4 | 2 | ||||
Awards and honors
| Award Title | Year Received |
|---|---|
| Calder Cup (with Toronto Marlies) | 2018 |
External links
- 1993 births
- Living people
- Ice hockey people from Joensuu
- Anaheim Ducks draft picks
- Espoo Blues players
- Finnish ice hockey centres
- Jokipojat players
- EHC Kloten players
- Oulun Kärpät players
- SKA Saint Petersburg players
- Toronto Marlies players
- HC Vityaz players
- Ice hockey players at the 2022 Winter Olympics
- Olympic ice hockey players for Finland
- Medalists at the 2022 Winter Olympics
- Olympic gold medalists for Finland
- Olympic medalists in ice hockey
- 21st-century Finnish sportsmen