Monsef Bakrar
Monsef Bakrar | |
|---|---|
| Born | January 13, 2001 Algeria |
| Occupation | Professional footballer |
| Years active | 2020– |
| Known for | Forward for GNK Dinamo Zagreb and the Algeria national team |
Monsef Bakrar (born 13 January 2001) is a professional footballer from Algeria who operates as a forward for the Croatian Football League club GNK Dinamo Zagreb and represents the Algeria national football team at the international level.
Club career
Bakrar inked a one-year contract with Istra on 20 July 2022. Subsequently, on 11 July 2023, he committed to a three-and-a-half-year agreement with Major League Soccer's New York City FC. Later, on 1 August 2025, he made his return to Croatian football by signing a long-term contract with Dinamo Zagreb.
International career
He made his first appearance for the senior Algeria national football team on 22 March 2024 during a friendly match against Bolivia.
Club
| Club | Season | League | National cup[lower-alpha 1] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| ES Sétif | 2020–21 | Algerian Ligue 1 | 17 | 3 | — | 3[lower-alpha 2] | 1 | — | 20 | 4 | ||
| 2021–22 | Algerian Ligue 1 | 21 | 6 | — | 9[lower-alpha 3] | 0 | — | 30 | 6 | |||
| Total | 38 | 9 | — | 12 | 1 | — | 50 | 10 | ||||
| Istra 1961 | 2022–23 | Croatian Football League | 31 | 8 | 2 | 0 | — | — | 33 | 8 | ||
| New York City FC | 2023 | MLS | 10 | 3 | — | — | 3[lower-alpha 4] | 1 | 13 | 4 | ||
| 2024 | MLS | 28 | 4 | 0 | 0 | — | 7[lower-alpha 5] | 0 | 35 | 4 | ||
| 2025 | MLS | 21 | 2 | 1 | 0 | — | — | 22 | 2 | |||
| Total | 59 | 9 | 1 | 0 | — | 10 | 1 | 70 | 10 | |||
| Dinamo Zagreb | 2025–26 | Croatian Football League | 11 | 4 | 0 | 0 | 5[lower-alpha 6] | 0 | — | 16 | 4 | |
| Career total | 139 | 30 | 3 | 0 | 17 | 1 | 10 | 1 | 169 | 32 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Algeria | 2024 | 4 | 0 |
| 2025 | 2 | 0 | |
| Total | 6 | 0 | |
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found