Nathan Légaré
Nathan Légaré | |
|---|---|
| Born | January 11, 2001 Canada |
| Occupation | Professional ice hockey player |
| Known for | Right winger for the Utica Comets in the AHL; signed with the New Jersey Devils of the NHL |
Nathan Légaré (born January 11, 2001) is a Canadian professional ice hockey player who plays as a right winger for the Utica Comets in the American Hockey League (AHL). He is currently signed with the New Jersey Devils of the National Hockey League (NHL). Légaré was selected 74th overall in the 2019 NHL Entry Draft by the Pittsburgh Penguins.
He appeared in his first NHL game on December 2, 2024.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||
| 2016–17 | Saint-Eustache Vikings | QMAAA | 40 | 20 | 31 | 51 | 72 | 5 | 0 | 2 | 2 | 14 | ||||||||||||||||||||||||
| 2017–18 | Baie-Comeau Drakkar | QMJHL | 62 | 10 | 19 | 29 | 43 | 5 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 2018–19 | Baie-Comeau Drakkar | QMJHL | 68 | 45 | 42 | 87 | 52 | 7 | 3 | 1 | 4 | 6 | ||||||||||||||||||||||||
| 2019–20 | Baie-Comeau Drakkar | QMJHL | 61 | 35 | 36 | 71 | 75 | — | — | — | — | — | ||||||||||||||||||||||||
| 2020–21 | Baie-Comeau Drakkar | QMJHL | 14 | 5 | 9 | 14 | 10 | — | — | — | — | — | ||||||||||||||||||||||||
| 2020–21 | Val-d'Or Foreurs | QMJHL | 19 | 11 | 13 | 24 | 21 | 15 | 14 | 4 | 18 | 12 | ||||||||||||||||||||||||
| 2021–22 | Wilkes-Barre/Scranton Penguins | AHL | 57 | 7 | 9 | 16 | 30 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||
| 2022–23 | Wilkes-Barre/Scranton Penguins | AHL | 68 | 8 | 11 | 19 | 76
| |||||||||||||||||||||||||||||
| 2023–24 AHL season | Laval Rocket | AHL | 39 | 6 | 3 | 9 | 42
| |||||||||||||||||||||||||||||
| 2023–24 AHL season | Utica Comets | AHL | 15 | 2 | 1 | 3 | 19
| |||||||||||||||||||||||||||||
| 2024–25 AHL season | Utica Comets | AHL | 69 | 17 | 8 | 25 | 102
| |||||||||||||||||||||||||||||
| 2024–25 NHL season | New Jersey Devils | NHL | 3 | 0 | 0 | 0 | 0
| |||||||||||||||||||||||||||||
| NHL totals !3 !0 !0 !0 !0 ! — ! — ! — ! — ! — |
} International
| ||||||||||||||||||||||||||||||||||||