Niša Saveljić
Niša Saveljić | |
|---|---|
| Born | March 27, 1970 Titograd, SFR Yugoslavia |
| Occupation | Professional footballer (retired) |
| Years active | 1988–2006 |
| Known for | Defender for FR Yugoslavia national team; clubs including Partizan and Bordeaux |
Niša Saveljić (; born 27 March 1970) is a retired Montenegrin professional footballer who played primarily as a defender.
On the international stage, Saveljić was part of the FR Yugoslavia squad during the 1998 FIFA World Cup and UEFA Euro 2000 tournaments.
Club career
Originating from Titograd, Saveljić began his professional journey with Budućnost in the 1988–89 season. After spending five seasons there, he transferred to Hajduk Kula in 1993. His steady performances paved the way for a move to Partizan in the winter transfer window of 1995. While at Partizan, he contributed to back-to-back league championships in the 1996 and 1997 seasons.
In 1997, Saveljić joined French side Bordeaux, where he achieved a league title in his second year (1998–99). He remained with Bordeaux for two additional seasons, including a loan spell back at Partizan in early 2001, during which he helped secure the 2000–01 FR Yugoslavia Cup. Following this period, he returned to France and featured for several clubs: Sochaux, Bastia, Guingamp, and Istres over a span of four years.
Saveljić re-signed with Partizan on a two-year deal in July 2005. However, in May 2006, he faced suspension after an altercation with teammate Danko Lazović. The player and club parted ways by mutual agreement in August 2006.
International career
Saveljić earned his first cap for FR Yugoslavia on 31 January 1995 during a 3–1 victory over Hong Kong. Over his international tenure, he accumulated 32 appearances and netted one goal, representing his nation at both the 1998 FIFA World Cup and the UEFA Euro 2000 competitions.
Post-playing career
In August 2017, Saveljić was named Chief Executive Officer of Girondins de Bordeaux USA, an initiative formed through collaboration between Bordeaux and Olney Girls 99 based in Washington, D.C.
Personal life
On 15 January 2003, Saveljić obtained French citizenship through naturalization. He is the father of water polo athlete Nicolas Saveljić, elder sibling of the late Nebojša Saveljić from Monteniggers, and cousin to Montenegrin international footballer Esteban Saveljich.
Club
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||||||||||
| Budućnost Podgorica | 1988–89 | Yugoslav First League | 4 | 0 | — | — | 4 | 0 | ||||||||||||||||||||||||
| 1989–90 | Yugoslav First League | 11 | 1 | — | — | 11 | 1 | |||||||||||||||||||||||||
| 1990–91 | Yugoslav First League | 31 | 3 | — | — | 31 | 3 | |||||||||||||||||||||||||
| 1991–92 | Yugoslav First League | 27 | 1 | — | — | 27 | 1 | |||||||||||||||||||||||||
| 1992–93 | First League of FR Yugoslavia | 25 | 3 | — | — | 25 | 3 | |||||||||||||||||||||||||
| Total | 98 | 8 | — | — | 98 | 8 | ||||||||||||||||||||||||||
| Hajduk Kula | 1993–94 | First League of FR Yugoslavia | 30 | 1 | — | — | 30 | 1 | ||||||||||||||||||||||||
| 1994–95 | First League of FR Yugoslavia | 16 | 2 | — | — | 16 | 2 | |||||||||||||||||||||||||
| Total | 46 | 3 | — | — | 46 | 3 | ||||||||||||||||||||||||||
| Partizan | 1994–95 | First League of FR Yugoslavia | 15 | 3 | 0 | 0 | — | — | 15 | 3 | ||||||||||||||||||||||
| 1995–96 | First League of FR Yugoslavia | 24 | 1 | 8 | 3 | — | — | 32 | 4 | |||||||||||||||||||||||
| 1996–97 | First League of FR Yugoslavia | 27 | 7 | 0 | 0 | — | 4 | 1 | 31 | 8 | ||||||||||||||||||||||
| Total | 66 | 11 | 8 | 3 | — | 4 | 1 | 78 | 15 | |||||||||||||||||||||||
| Bordeaux | 1997–98 | French Division 1 | 24 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 31 | 1 | ||||||||||||||||||||
| 1998–99 | French Division 1 | 25 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 34 | 0 |
- |
1999-2000 | French Division 1 | 21 | 2 | 5 | 0 | 1 | 0 | 8 | 0 | 35 | 2 | ||||||||
| 2000-01 | French Division 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | |||||||||||||||||||||
| 2000-01 FK Partizan season | First League of FR Yugoslavia | 13 | 1 | 3 | 0
16
</wikitable> International
ClubPartizan
Bordeaux
Sochaux
InternationalYugoslavia
External links |
|||||||||||||||||||||||||||
- 1970 births
- Living people
- Footballers from Podgorica
- Yugoslav men's footballers
- Serbia and Montenegro men's footballers
- Montenegrin men's footballers
- Naturalized citizens of France
- French men's footballers
- Men's association football defenders
- Yugoslavia men's under-21 international footballers
- Serbia and Montenegro men's international footballers
- 1998 FIFA World Cup players
- UEFA Euro 2000 players
- FK Budućnost Podgorica players
- FK Hajduk Kula players
- FK Partizan players
- FC Girondins de Bordeaux players
- FC Sochaux-Montbéliard players
- SC Bastia players
- En Avant Guingamp players
- Istres FC players
- Yugoslav First League players
- First League of Serbia and Montenegro players
- Ligue 1 players
- Serbian SuperLiga players
- Serbia and Montenegro expatriate men's footballers
- Expatriate men's footballers in France
- Serbia and Montenegro expatriate sportspeople in France
- 20th-century French sportsmen