Jump to content

Nick Palmieri

From Alfawiki
Nicholas Palmieri
Born (1989-07-12) July 12, 1989 (age 37)
United States
OccupationProfessional ice hockey player (retired)
Years active2007–2017
Known forPlaying in the NHL for New Jersey Devils, Minnesota Wild, New York Rangers; playing in DEL and EBEL leagues

Nicholas Palmieri (born July 12, 1989) is a retired American professional ice hockey athlete. He was chosen by the New Jersey Devils during the third round of the 2007 NHL Draft.

Playing career

Palmieri made his NHL debut with the New Jersey Devils on January 20, 2010, facing the Florida Panthers, where he earned his first NHL point by providing an assist. He netted his inaugural NHL goal on January 9, 2011, against the Tampa Bay Lightning, and later recorded his first game-winning goal versus the Dallas Stars.

On February 24, 2012, the Devils traded Palmieri to the Minnesota Wild along with Stephane Veilleux, Kurtis Foster, and draft selections in return for Marek Zidlicky. Subsequently, on February 4, 2013, the Wild sent him to the New York Rangers together with Darroll Powe in exchange for Mike Rupp.

In August 2013, Palmieri agreed to terms with EHC München competing in the Deutsche Eishockey Liga. After completing two seasons in Germany, he departed from the Schwenninger Wild Wings as a free agent and secured a one-year contract with Italian team HCB South Tyrol of the Austrian Hockey League (EBEL) on October 16, 2015. Throughout the 2015–16 campaign, he tallied 10 goals and amassed 25 points over 43 games. On May 19, 2016, Palmieri renewed his contract with HCB South Tyrol for an additional season.

Regular season and playoffs

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
2005–06 Erie Otters OHL 68 13 10 23 79 — — — — —
2006–07 Erie Otters OHL 56 24 21 45 99 — — — — —
2007–08 Erie Otters OHL 50 28 18 46 122 — — — — —
2007–08 Lowell Devils AHL 9 1 0 1 4 — — — — —
2008–09 Erie Otters OHL 18 7 5 12 41 — — — — —
2008–09 Belleville Bulls OHL 43 20 9 29 75 17 14 3 17 27
2009–10 Lowell Devils AHL 69 21 15 36 36 5 1 3 "4" "2"
New Jersey Devils|"NHL"|6|"0"|"1"|"1"|"0"|— |— |— |— |—
Albany Devils|"AHL"|26|"6"|"5"|"11"|"28"|— |— |— |— |—
New Jersey Devils|"NHL"|43|"9"|"8"|"17"|"6"|— |— |— |— |—
New Jersey Devils|"NHL"|29|"4"|"3"|"7"|"12"|— |— |— |— |—
Albany Devils|"AHL"|25|"5"|"6"|"11"|"24"|— |— |— |— |—
Minnesota Wild|"NHL"|9|"0"|"0"|"0"|"2"|— |— |— |— |—
Houston Aeros|"AHL"|13|"3"|"3"|"6"|"8"|4 |0 |1 |1 |18
'Houston Aeros'|'AHL'|'40'|'10'|'11'|'21'|'35'|'—'|'—'|'—'|'—'|'—'
'Connecticut Whale'|'AHL'|'30'|'3'|'6'|'9'|'19'|'—'|'—'|'—'|'—'|'—'
'EHC München'|'Deutsche Eishockey Liga'|'47'|'13'|'19'|'32'|'60'|'3'|'2'|'1'|'3'|'0'
'Schwenninger Wild Wings'|'DEL'|'35'|'7'|'3'|'10'|'88'|'—'|'—'|'—'|'—'|'—'
'HCB South Tyrol'|'Austrian Hockey League (EBEL)'|'43'|'10'|'15'|'25'|'24'|'6'|'3'|'1'|'4'|'2'
HC Bolzano | EBEL |46 |14 |14 |28 |22 | — | — | — | — | — |- bgcolor="#e0e0e0" NHL totals !87 !13 !12 !25 !20 ! — ! — ! — ! — ! —


International

Year Team Tournament Placement   GP G A Pts PIM
2011 United States WC 8th place 6 2 1 3 0
Career senior totals 6 2 1 3 0