Niclas Bergfors
Niclas Bergfors | |
|---|---|
| Born | March 7, 1987 Sweden |
| Occupation | Professional ice hockey player |
| Known for | Right winger in ice hockey, played in NHL, KHL, and SHL |
Niclas Bergfors (born March 7, 1987) is a Swedish ice hockey professional who plays as a right winger and is currently an unrestricted free agent. His latest team was Djurgårdens IF competing in the Swedish Hockey League (SHL). Selected 23rd overall by the New Jersey Devils in the 2005 NHL Entry Draft, Bergfors spent four and a half seasons within their organization before moving on to play for the Atlanta Thrashers in 2010, followed by stints with the Florida Panthers and Nashville Predators in 2011. Subsequently, he continued his career in the Kontinental Hockey League (KHL) with Ak Bars Kazan, Severstal Cherepovets, Admiral Vladivostok, and Amur Khabarovsk.
Playing career
Prior to being drafted into the NHL, Bergfors competed for his local team Södertälje SK in the Elitserien during the 2004–05 season.
In the 2005–06 campaign, he joined Albany River Rats, New Jersey’s AHL affiliate at the time, where he tallied 17 goals and totaled 40 points over 65 matches. That same year, he represented Sweden at the World Junior Championships, contributing six points across six games. The subsequent season saw him playing for the Lowell Devils (the Devils’ new AHL affiliate), where he notched 13 goals and amassed 32 points in 60 contests while again participating in the World Junior tournament.
Bergfors returned to Lowell for the 2007–08 season but experienced a dip in output with 12 goals and 27 points; however, he made his NHL debut with New Jersey during this period. In 2008–09, he improved his AHL performance by scoring 22 goals and collecting 51 points with Lowell and appeared in eight NHL games, scoring once.
Securing a spot on New Jersey’s opening roster for the 2009–10 season, Bergfors recorded 13 goals and 27 points over 54 games before being traded to Atlanta on February 4, 2010, as part of a deal involving Ilya Kovalchuk. He concluded that season with eight goals and 17 points in 27 appearances for Atlanta and earned a place on the NHL All-Rookie Team after compiling a combined total of 21 goals and 44 points between both teams.
During the 2010–11 season, his production declined to 11 goals and 29 points across 52 games with Atlanta. On February 28, 2011, he was traded to Florida. As a free agent on July 4, 2011, Bergfors signed a one-year contract with Nashville but was placed on unconditional waivers by November.
Following this, Bergfors transitioned to the KHL by signing with Ak Bars Kazan on December 2, 2011. After participating in eight games there, he moved to Severstal Cherepovets under a two-year agreement. In June 2013, Admiral Vladivostok selected him during the KHL Expansion Draft.
After spending more than ten years playing abroad, Bergfors returned to Sweden in May 2016 by agreeing to a two-year contract with Linköpings HC of the SHL. Midway through the following season, he transferred to Djurgårdens IF Hockey with a contract extending through the conclusion of the 2018 season.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Södertälje SK | J18 Allsv | 4 | 4 | 4 | 8 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Södertälje SK | J20 | 10 | 0 | 4 | 4 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Södertälje SK | J18 Allsv | 5 | 14 | 4 | 18 | 4 | 2 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Södertälje SK | J20 | 31 | 13 | 17 | 30 | 22 | 2 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Södertälje SK | J20 | 21 | 18 | 16 | 34 | 25 | 3 | 0 | 3 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Södertälje SK | SEL | 25 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | Albany River Rats | AHL | 65 | 17 | 23 | 40 | 10 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | Lowell Devils | AHL | 60 | 13 | 19 | 32 | 8 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Lowell Devils | AHL | 66 | 12 | 15 | 27 | 22 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Lowell Devils | AHL | 66 | 22 | 29 | 51 | 14 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 NHL season | New Jersey Devils | NHL | 8 | 1 | 0 | 1 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 NHL season | New Jersey Devils | NHL | 54 | 13 | 14 | 27 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | Atlanta Thrashers | NHL | 27 | 8 | 9 | 17 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 NHL season | Atlanta Thrashers | NHL | 52 | 11 | 18 | 29 | 6 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | Florida Panthers | NHL | 20 | 1 | 6 | 7 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 NHL season | Nashville Predators | NHL | 11 | 1 | 1 | 2 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 KHL season | Ak Bars Kazan | Kontinental Hockey League (KHL) | 8 | 0 | 1 | 1 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | Severstal Cherepovets | KHL | 13 | 4 | 3 | 7 | 4 | 6 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 KHL season | Severstal Cherepovets | KHL | 45 | 8 | 10 | 18 | 2 | 9 | 0 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 KHL season | Admiral Vladivostok | KHL | 54 | 17 | 19 | 36 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014–15 KHL season | Admiral Vladivostok | KHL | 60 | 21 | 23 | 44 | 14 | - |
2015-16 KHL season | Admiral Vladivostok | KHL | 25 | 3 | 8 | 11 | 6 | - bgcolor="#f0f0f0" | 2015-16 | Sokol Krasnoyarsk | Supreme Hockey League (VHL) | 2 | 0 | 0 | 00 | - |
2015-16 | Amur Khabarovsk | KHL | 23 | 6 | 7 | 13 | 10 | - bgcolor="#f0f0f0"| 2016-17 SHL season| Linköpings HC| SHL| 37| 3| 2| 5| 10| -| 2016-17| Djurgårdens IF| SHL| 10 | 2 | 3 | 5 | 2 | 3 | 3 | 1 | 4 | 2 | - bgcolor="#fefefe"| 2017-18 SHL season| Djurgårdens IF| SHL| 52 | 14 | 13 | 27 | 14 | 11 | 2 | 2 | 4 | 2 | -| 2018-19 SHL season| Djurgårdens IF| SHL| 52 | 6 | 15 | 21 | 12 | 19 | 2 | 6 | 8 | 6 | - bgcolor="#eaeaea"| 2019-20 SHL season| Djurgårdens IF| SHL| 52 | 12 | 11 | 23 | 22 | -202021SHLseason DjurgårdensIF SHL52 15 12 27 14 3 01 01 02 -bgcolor=#fafafa202122SHLseason DjurgårdensIF SHL50 2 3 5 8 -bgcolor=#dcdcdc ! colspan=3 ! SHL totals !330 !!55 !!59 !!114 !!84 !38 !!7 !!10 !!17 !!12 -bgcolor=#dcdcdc ! colspan=3 ! NHL totals !173 !!35 !!48 !!83 !!20 !-- -- -- -- -- -bgcolor=#dcdcdc ! colspan=3 ! KHL totals !228 !!59 !!71 !!130 !!56 !20 !!1 !!5 !!6 !!2|}
International
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||