Nigel Boogaard
Nigel Boogaard | |
|---|---|
| Born | August 14, 1986 Sydney, Australia |
| Occupation | Professional soccer player (retired) |
| Years active | 2005–2021 |
| Known for | Central defender in the A-League |
Nigel Boogaard (born 14 August 1986) is a retired Australian professional soccer player who primarily operated as a central defender in the A-League. He is currently active with Charlestown Azzurri competing in the Northern NSW Football National Premier Leagues.
Central Coast Mariners
Boogaard began his career at Weston Workers Bears before making his mark in the A-League with Central Coast Mariners. He netted his debut goal for the Mariners on 14 August 2009, coinciding with his 23rd birthday, in a match against rivals Newcastle Jets. The goal stemmed from an opponent’s defensive lapse and a misdirected header.
Adelaide United
On 6 November 2009, Boogaard transferred to Adelaide United, joining their squad for the upcoming AFC Champions League fixtures. He secured a contract extension for an additional two years on 8 May 2012.
Boogaard was selected to start for the A-League All Stars in the inaugural All Stars Game held on 20 July 2013, facing Manchester United. Despite the team’s 5-1 loss, he completed the entire match.
Newcastle Jets
On 16 February 2015, Boogaard inked a three-year deal with his hometown team, the Newcastle Jets.
Retirement
After sixteen years at the professional level, Boogaard declared his retirement on 11 June 2021. He is now focusing on acquiring coaching credentials with intentions to contribute to player development and coaching roles.
Charlestown Azzurri
In the 2022 season, Boogaard signed with Charlestown Azzurri for their campaign in the National Premier Leagues Northern NSW. He joined forces with fellow former A-League Men participant Jacob Melling, and during the season, ex-Newcastle Jets teammate Taylor Regan also became part of the squad.
Career statistics
| Club | Season | A-League | Finals | Asia | Other 1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | ||
| Central Coast Mariners | 2005–06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006–07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007–08 | 14 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 22 | 1 | |
| 2008–09 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 18 | 0 | |
| 2009–10 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | |
| Club subtotal | 51 | 2 | 4 | 0 | 5 | 0 | 6 | 1 | 66 | 3 | |
| Adelaide United | 2010–11 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 |
| 2011–12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
| 2012–13 | 21 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 30 | 1 | |
| 2013–14 | 21 | 0 | 1 | 0 | 22 | ||||||
| 2014-15 A-League | 20 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 27 | 2 | |
| Club subtotal | 92 | 2 | 6 | 0 | 10 | 1 | 6 | 1 | 114 | 4 | |
| Newcastle Jets | 2015–16 | 21 | 0 | 0 | 0 | 0 | ۰ | ۰ | ۰ | 21 | ۰ |
| 2016–17 | 20 | 2 | ۰ | ۰ | ۰ | ۰ | ۰ | ۰ | 20 | ۲ | |
| 2017-18 | 21 | 1 | 2 | ۰ | ۰ | ۰ | ۰ | ۰ | 23 | 1 | |
| 2018-19 | 24 | ۰ | ۰ | ۰ | ۲ | ۱ | ۱ | ۰ | 27 | ۱ | |
| 2019-20 | 16 | ۰ | ۰ | ۰ | ۰ | ۰ | ۰ | ۰ | 16 | ۰ | |
| 202-21 | 18 | ۱ | ۰ | ۰ | ۰ | ۰ | ۰ | ۰ | 18 | ۱ | |
|
19| 3| colspan="2" rowspan="2" | N/A| colspan="2" rowspan="2" | N/A| ۰| ۰| ۱۹| ۳| -| 2023| 16| ۴| ۰| ۰| ۱۶| ۴| - !Club subtotal !35 !7 !۰ !۰ ! colspan="2" | N/A !۰ !۰ !35 !7 |- ! colspan="2" valign="center" | Career Total | 311 | 15 | 12 | ۰ | 17 | ۲ | 13 | ۲ | 353 | ۱۹ | | |||||||||||
1Includes competitions such as the FFA Cup and A-League Pre-Season Challenge Cup
International
- OFC U-17 Championship: Champion of 2003
Individual
- Selected for the A-League All Stars in 2013
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1986 births
- Living people
- Soccer players from Sydney
- Australian people of Dutch descent
- Australia men's youth international soccer players
- A-League Men players
- A-League Men All-Stars
- National Soccer League (Australia) players
- Central Coast Mariners FC players
- Adelaide United FC players
- Newcastle Jets FC players
- Men's association football defenders
- Australian men's soccer players
- Newcastle Breakers FC players
- 21st-century Australian sportsmen