Olivier Magnan
Olivier Magnan-Grenier | |
|---|---|
| Born | May 1, 1986 Sherbrooke, Quebec, Canada |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 2006–2021 |
| Known for | Playing in the NHL for the New Jersey Devils |
Olivier Magnan-Grenier (born May 1, 1986) is a retired Canadian professional ice hockey defenseman who competed in the National Hockey League (NHL) representing the New Jersey Devils.
Playing career
Hailing from Sherbrooke, Quebec, Magnan-Grenier was selected by the New Jersey Devils in the fifth round, 148th overall, during the 2006 NHL Entry Draft. He took part in 18 NHL contests throughout the 2010–11 campaign with the Devils.
On July 10, 2012, Magnan-Grenier transitioned to European hockey by signing with Austrian team Dornbirner EC, following his tenure with Italy’s HC Pustertal Wölfe. Over eight seasons with Dornbirn, he fulfilled the role of team captain.
Magnan-Grenier renewed his contract for an additional year with the Dornbirn Bulldogs on September 1, 2020. After completing his ninth season and third year as captain during the 2020–21 season, he announced his retirement from professional ice hockey on July 9, 2021, concluding a career spanning fifteen years.
Career statistics
2006–07| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–02 | Magog Cantonniers | QMAAA | 42 | 3 | 9 | 12 | 50 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Val–d'Or Foreurs | QMJHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Magog Cantonniers | QMAAA | 37 | 5 | 15 | 20 | 107 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Rouyn–Noranda Huskies | QMJHL | 69 | 1 | 8 | 9 | 67 | 11 | 0 | 2 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Rouyn–Noranda Huskies | QMJHL | 70 | 5 | 15 | 20 | 82 | 10 | 0 | 2 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | Rouyn–Noranda Huskies | QMJHL | 69 | 14 | 27 | 41 | 97 | 5 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Titans | ECHL | 45 | 1 | 9 | 10 | 63 | 1 | 0 | 0 | 0 | - bgcolor="#f0f0f0" | Lowell Devils | American Hockey League | 24 | 1 | 1 | 2 | 13 | — | — | — | — | - | Lowell Devils | AHL | 75 | 1 | 15 | 16 | 69 | — | — | — | — | - bgcolor="#f0f0f0" | Lowell Devils | AHL | 76 | 2 | 8 | 10 | 66 | — | — | — | — | - | Lowell Devils | AHL | 71 | 3 | 16 | 19 | 68 | 5 | 0 | 0 | 0 | - bgcolor="#f0f0f0" | Albany Devils | AHL | 50 | 2 | 11 | 13 | 35 | — | — | — | — | - | New Jersey Devils | National Hockey League | 18 | 0 | 0 | 0 | 4 | — | — | — | — | - bgcolor="#f0f0f0" | HC Pustertal Wölfe | ITA | 36 | 5 | 21 | 26 | 80 | 11 | 4 | 3 | 7 | - | Dornbirner EC | EBEL | 54 | 4 | 8 | 12 | 68 | — | — | — | — | - bgcolor="#f0f0f0" | Dornbirner EC | EBEL | 53 | 4 | 14 | 18 | 95 | 6 | 0 | 0 | 0 | - | Dornbirner EC | EBEL | 53 | 3 | 10 | 13 | 75 | — | — | — | — | - bgcolor="#f0f0f0" | Dornbirner EC | EBEL | 52 | 4 | 9 | 13 | 76 | 6 | 0 | 0 | 0 | 6 |- | Dornbirner EC | EBEL | 48 | 3 | 11 | 14 | 47 | — | — | — | — | — |- bgcolor="#f0f0f0" | Dornbirn Bulldogs | EBEL | 49 | 3 | 20 | 23 | 36 | 6 | 0 | 1 | 1 | 6 |- | Dornbirn Bulldogs | EBEL | 50 | 3 | 16 | 19 | 40 | — | — | — | — | — |- bgcolor="#f0f0f0" | Dornbirn Bulldogs | EBEL | 50 | 2 | 7 | 9 | 36 | — | — | — | — | — |- | Dornbirn Bulldogs | ICEHL | 45 | 1 | 8 | 9 | 14 | 6 | 0 | 0 | 0 | 10 |- bgcolor="#e0e0e0" | AHL totals !296 !9 !51 !60 !251 !5 !0 !0 !0 !6 |- bgcolor="#e0e0e0" | NHL totals !18 !0 !0 !0 !4 ! — ! — ! — ! — ! — |- bgcolor="#e0e0e0" | EBEL/ICEHL totals !454 !27 !103 !130 !487 !24 !0 !1 !1 !34 |}
External links | |||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1986 births
- Living people
- Albany Devils players
- Canadian ice hockey defencemen
- Dornbirn Bulldogs players
- Ice hockey people from Sherbrooke
- Lowell Devils players
- New Jersey Devils draft picks
- New Jersey Devils players
- Canadian expatriate ice hockey players in the United States
- HC Pustertal Wölfe players
- Rouyn-Noranda Huskies players
- Trenton Titans players
- Val-d'Or Foreurs players
- Canadian expatriate ice hockey players in Austria
- 21st-century Canadian sportsmen