Osama Malik
Osama Malik | |
|---|---|
| Born | September 30, 1990 Australia |
| Other names | Ozzie Malik |
| Occupation | Professional soccer player |
| Years active | 2008–present |
| Known for | Defensive midfielder, centre-back |
Osama "Ozzie" Malik (; born 30 September 1990) is a professional Australian soccer player who operates primarily as a defensive midfielder or centre-back.
Club career
Malik began his journey with Adelaide United's youth team at the onset of the A-League 2008–09 campaign, following stints at local sides Croydon Kings and Adelaide Raiders, where he made his senior debut at age 17. In early 2008, he undertook a two-week trial period with the Italian club Torino.
During the FIFA Club World Cup, Adelaide United coach Aurelio Vidmar elevated Malik to the senior squad to provide cover for the injured striker Paul Agostino. Malik’s professional debut occurred on 14 December 2008 against Gamba Osaka, entering the match in the 77th minute.
On 3 June 2009, Malik secured a one-year deal with North Queensland Fury as an under-21 player, after spending much of the prior year competing for Adelaide Galaxy.
For the 2011–12 season, Malik rejoined Adelaide United under the management of Rini Coolen. On 17 May 2011, he was granted an early release from North Queensland Fury, enabling him to return to Adelaide United for the remainder of the 2010–11 season.
In January 2016, Melbourne City acquired Malik’s services.
Odisha
In June 2022, Malik signed a one-year contract with Indian Super League outfit Odisha. He made his debut on 23 August in the 2022 Durand Cup, contributing to a 2–0 triumph over Kerala Blasters.
Personal life
Malik was born in Australia and is of Sudanese heritage.
Club
| Club | Season | League | Cup | AFC | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Adelaide United | 2008–09 | A-League | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| North Queensland Fury | 2009–10 | A-League | 6 | 0 | 0 | 0 | — | 6 | 0 | |
| 2010–11 | 17 | 0 | 0 | 0 | — | 17 | 0 | |||
| Total | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | ||
| Adelaide United | 2010–11 | A-League | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 2011–12 | 23 | 0 | 0 | 0 | — | 23 | 0 | |||
| 2012–13 | 20 | 0 | 0 | 0 | 7 | 0 | 27 | 0 | ||
| 2013–14 | 26 | 2 | 0 | 0 | — | 26 | 2 | |||
| 2014–15 | 18 | 0 | 2 | 0 | — | 20 | 0 | |||
| 2015–16 | 7 | 0 | 2 | 0 | — | 9 | 0 | |||
| Total | 95 | 2 | 4 | 0 | 7 | 0 | 106 | 2 | ||
| Melbourne City | 2015–16 | A-League | 14 | 0 | 0 | 0 | — | 14 | 0 | |
| 2016–17 | 18 | 0 | 3 | 0 | — | 21 | 0 | |||
| 2017–18 | 20 | 0 | 2 | 0 | — | 22 | 0 | |||
| 2018–19 | 5 | 0 | 2 | 0 | — | 7 | 0 | |||
| Total | 57 | 0 | 7 | 0 | 0 | 0 | 64 | 0 | ||
| Al-Batin | 2018–19 | Saudi Professional League | 8 | 0 | 0 | 0 | — | 8 | 0 | |
| Perth Glory
... HonoursAdelaide United
Melbourne City
Odisha
Individual
External links |
||||||||||