Oscar Fantenberg
Oscar Fantenberg | |
|---|---|
| Born | October 7, 1991 Sweden |
| Occupation | Professional ice hockey defenceman |
| Years active | 2010–present |
| Known for | Playing in the NHL, KHL, and SHL |
Oscar Fantenberg (born 7 October 1991) is a Swedish professional ice hockey defenceman currently playing for Linköping HC in the Swedish Hockey League (SHL). Although undrafted, he has competed in the National Hockey League (NHL) with the Vancouver Canucks, Los Angeles Kings, and Calgary Flames, as well as in the Kontinental Hockey League (KHL) representing HC Sochi and SKA Saint Petersburg.
Playing career
Fantenberg began his development in the youth ranks of IF Troja/Ljungby before transferring to HV71 in 2009, where he made his SHL debut during the 2010–11 campaign. After five seasons, he moved to Frölunda HC in 2014, playing a key role in their capture of both the 2015–16 Swedish championship and the Champions Hockey League title.
In 2016, he inked a one-year deal with KHL outfit HC Sochi, quickly establishing himself as a top-pairing defenceman by tallying 23 points over 44 games and earning a spot in the KHL All-Star Game.
As a free agent, Fantenberg signed a one-year entry-level contract with the Los Angeles Kings on 4 May 2017. After impressing during training camp, he secured a place on the Kings' opening night roster for the 2017–18 season and made his NHL debut on 5 October 2017. He recorded his first NHL goal on 9 November 2017 against the Tampa Bay Lightning.
Continuing with Los Angeles into the 2018–19 season, Fantenberg appeared in 46 games, contributing two goals and one assist before being traded to the Calgary Flames on 25 February 2019 in exchange for a fourth-round draft pick.
On 1 July 2019, he agreed to a one-year contract worth $850,000 with the Vancouver Canucks. Initially serving as a depth defenceman, he debuted on December 1 and netted his first goal for Vancouver two days later against the Ottawa Senators.
Fantenberg returned to the KHL on October 27, 2020, signing a one-year contract with SKA Saint Petersburg. On 24 May 2022, he came back to Sweden’s SHL by agreeing to a four-year contract with Linköping HC.
International play
Fantenberg made his first appearance for the Sweden national senior team in October 2012 and earned his full senior debut at the 2016 IIHF World Championship.
Regular season and playoffs
2013–14 SHL season HV71 SHL 47 2 11 13 14 8 0 2 2 22 |- bgcolor="#f0f0f0" 2014–15 SHL seasonFrölunda HC SHL 50 2 7 9 38 13 0 5 5 0 |- 2015–16 SHL season Frölunda HC SHL 43 4 13 17 14 16 2 8 10 6 |- bgcolor="#f0f0f0" 2016–17 KHL seasonHC SochiKontinental Hockey League 44 3 20 23 22 — — — — — |- 2017–18 NHL seasonLos Angeles KingsNational Hockey League 27 2 7 9 11 4 0 1 1 2 |- bgcolor="#f0f0f0" 2017–18 AHL seasonOntario ReignAmerican Hockey League 25 1 12 13 8 4 1 1 2 2 |- 2018–19 NHL season Los Angeles Kings NHL 46 2 1 3 10 — — — — — |- bgcolor="f0f0f0" 2018–19 Calgary Flames NHL 15 0 1 1 7 3 0 0 0 6 |- 2019–20 NHL seasonVancouver Canucks NHL 36 1 5 6 6 16 0 0 0 4 |- bgcolor="f0f0f0" 2019–20 AHL seasonUtica Comets AHL 2 0 0 0 0 — — — — — |- 2020–21 KHL seasonSKA Saint Petersburg KHL 37 0 7 7 16 15 0 2 2 4 |- bgcolor="f0f0f0" 2021–22 KHL season SKA Saint Petersburg KHL 33 0 5 5 19 12 1 3 4 2 |- 2022–23 SHL seasonLinköping HC SHL 42 4 19 23 18 — — — — — |- bgcolor="f0f0f0" 2023–24 SHL season Linköping HC SHL 42 3 20 23 20 4 1 0 1 0 |- 2024–25 SHL season Linköping HC SHL 38 6 14 20 14 — — — — — |- bgcolor="#e0e0e0"| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | IF Troja/Ljungby | J20 | 36 | 10 | 16 | 26 | 30 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | IF Troja/Ljungby | Allsv | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | HV71 | J20 | 36 | 7 | 13 | 20 | 28 | 2 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | HV71 | SEL | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | IK Oskarshamn | Allsv | 4 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | HV71 | J20 | 25 | 8 | 7 | 15 | 12 | 5 | 1 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | HV71 | SEL | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - bgcolor="#f0f0f0" | [[2010–11 HockeyAllsvenskan season]|2010–11]] | IF Troja/Ljungby | Allsv | 8 | 2 | 1 | 3 | 8 | — | — | — | — | - | 2011–12 | HV71 | J20 | 9 | 1 | 6 | 7 | 8 | — | — | — | — | - bgcolor="#f0f0f0" | [[2011–12 Elitserien season]|2011–12]] | HV71 | SEL | 37 | 3 | 4 | 7 | 6 | — | — | — | — | - | [[2011–12 HockeyAllsvenskan season]|2011–12]] | IF Troja/Ljungby | Allsv | 13 | 1 | 3 | 4 | 2 | — | — | — | — | - bgcolor="#f0f0f0" | [[2012–13 Elitserien season]|2012–13]] | HV71 | SEL | 28 | 3 | 11 | 14 | 12 |
| SHL totals !338 !27 !100 !127 !136 !43 !3 !15 !18 !28 |- bgcolor="#e0e0e0" | KHL totals !114 !3 !32 !35 !57 !27 !1 !5 !6 !6 |- bgcolor="#e0e0e0" | NHL totals !124 !5 !14 !19 !34 !23 !০ !১ !১ !১২ |
} International
Awards and honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||