Pascal Pelletier
Pascal Pelletier | |
|---|---|
| Born | June 16, 1983 Labrador City, Newfoundland and Labrador, Canada |
| Occupation | Professional ice hockey forward (retired) |
| Years active | 2004–2018 |
| Known for | NHL player for Boston Bruins, Chicago Blackhawks, Vancouver Canucks; European leagues including National League (Switzerland) and KHL |
Pascal Pelletier (born June 16, 1983) is a retired Canadian professional ice hockey forward who last competed with the ZSC Lions in Switzerland's National League (NL). Hailing from Labrador City, Newfoundland and Labrador, he ranks among just four players originating from Labrador to have played in the NHL.
Playing career
Pelletier, who went undrafted, launched his professional journey in the ECHL with the Louisiana IceGators following his tenure in the Quebec Major Junior Hockey League. During the 2005–06 season, he inked an AHL contract with the Providence Bruins and later secured an NHL contract with the Boston Bruins on August 7, 2006.
He made his NHL debut in the 2007–08 campaign, participating in six games after being called up from Providence. On July 24, 2008, Pelletier was traded to the Chicago Blackhawks in exchange for Martin St. Pierre and subsequently agreed to a one-year contract with Chicago on August 8, 2008.
After spending a season with Chicago’s AHL team, the Rockford IceHogs, Pelletier signed with the Columbus Blue Jackets for the 2009–10 season. Midway through that season, he was traded to the St. Louis Blues and assigned to their AHL affiliate, the Peoria Rivermen.
In May 2010, Pelletier transitioned to European hockey by signing a one-year deal with Switzerland’s SCL Tigers of the National League A. After three seasons there, he returned to North America on July 5, 2013, agreeing to a one-year two-way contract with the Vancouver Canucks and starting off with their AHL affiliate, the Utica Comets. He was recalled to Vancouver on October 20, marking his first NHL appearance since 2009.
Facing limited playing opportunities in Vancouver, Pelletier opted to return to Europe on June 24, 2014, signing a one-year contract with Medveščak Zagreb of the Kontinental Hockey League (KHL). Following another stint with Utica during the 2016–17 season, he joined Switzerland’s GCK Lions of the Swiss League on August 14, 2017.
Career statistics
|"2008–09 NHL season |"Chicago Blackhawks |"NHL |"7 |"0 |"0 |"0 |"0 |" |" |" |" |" |- ALIGN="center" bgcolor="#f0f0f0"| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||
| 2000–01 | Baie-Comeau Drakkar | QMJHL | 70 | 15 | 44 | 59 | 176 | 11 | 2 | 11 | 13 | 6 | ||||||||||||||||||||||||
| 2001–02 | Baie-Comeau Drakkar | QMJHL | 56 | 12 | 25 | 37 | 115 | 5 | 3 | 4 | 7 | 0 | ||||||||||||||||||||||||
| 2002–03 | Baie-Comeau Drakkar | QMJHL | 67 | 46 | 55 | 101 | 113 | 12 | 5 | 7 | 12 | 14 | ||||||||||||||||||||||||
| 2003–04 | Shawinigan Cataractes | QMJHL | 64 | 39 | 52 | 91 | 85 | 11 | 3 | 9 | 12 | 20 | ||||||||||||||||||||||||
| 2004–05 | Louisiana IceGators | ECHL | 61 | 10 | 28 | 38 | 75 | |||||||||||||||||||||||||||||
| 2004–05 ECHL season | Gwinnett Gladiators | ECHL | 6 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 2005–06 ECHL season | Gwinnett Gladiators | ECHL | 21 | 18 | 12 | 30 | 18 | |||||||||||||||||||||||||||||
| 2005–06 AHL season | Providence Bruins | American Hockey League | 53 | 20 | 26 | 46 | 42 | 6 | 2 | 4 | 6 | 23 | ||||||||||||||||||||||||
| 2006–07 AHL season | Providence Bruins | AHL | 80 | 14 | 35 | 49 | 60 | 13 | 5 | 4 | 9 | 16 | ||||||||||||||||||||||||
| 2007–08 AHL season | Providence Bruins | AHL | 73 | 37 | 38 | 75 | 66 | 10 | 6 | 6 | 12 | 4 | ||||||||||||||||||||||||
| 2007–08 NHL season | Boston Bruins | NHL | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 2008–09 AHL season | Rockford IceHogs | AHL | 71 | 29 | 26 | 55 | 45 | 4 | 1 | 0 | 1 | 6 | ||||||||||||||||||||||||
| "2009–10 AHL season |"Syracuse Crunch |"AHL |"25 |"3 |"13 |"16 |"23 |" |" |" |" |" |- ALIGN="center" | Peoria Rivermen"|AHL"|55"|14"|28"|42"|41"|"" "" "" "" "" |- ALIGN="center" bgcolor="#f0f0f0" | "2010–11 NLA season"|SCL Tigers"|[[National League A]|NLA]]"|47"|17"|21"|38"|95"|4"|1"|1"|2"|29 |- ALIGN="center" | "2011–12 NLA season"|SCL Tigers"|NLA"|43"|14"|22"|36"|71 "|" " " " " " |- ALIGN="center" bgcolor="#f0f0f0" | "2012–13 NLA season"|SCL Tigers"|NLA "|46 "|19 "|16 "|35 "|76 "|" " " " " " |- ALIGN="center" | "2013–14 AHL season"|Utica Comets "|AHL "|69 "|22 "|40 "|62 "|64 "|" " " " " " |- ALIGN="center" bgcolor="#f0f0f0" | "2013–14 NHL season"|Vancouver Canucks "|NHL "|3 "|0 "|0 "|0 "|0 "|" " " " " " |- ALIGN="center" | "2014-15 KHL season"|KHL Medveščak Zagreb "|Kontinental Hockey League "|57 "|16 "|23 "|39 "|44 "|" " " " " " |- ALIGN="center" bgcolor="#f0f0f0" | "2015-16 KHL season"|Admiral Vladivostok "|KHL "|16 "|0 "|4 "|4 "|12 "|" " " " " " |- ALIGN="center" | Jokerit "|KHL "|19 "|3 "|4 "|7 "|4 "|" " " " " " |- ALIGN="center" bgcolor="#f0f0f0" | "2016-17 AHL season "|Utica Comets"|AHL "|52 "|10 "|18 "|28 "|"20 "|" "" "" "" "" "" |- ALIGN="center" | "2017-18 SL season "|GCK Lions "|Swiss League ("|SL ")("|18 ")("|5 ")("|15 ")("|20 ")("|8 ")("| "" "" "" "" "" |- ALIGN="center" bgcolor="#f0f0f0" | "[[2017-18 NL season]" ("2017-18)"]]|"ZSC Lions"("|NL")("|23")("|2")("|2")("|4")("|12")("|5")("|0")("|")(")("|")(")("|2")|- bgcolor="#e0e0e0" | - bgcolor="#e0e0e0" | }
Awards and honours
External links | ||||||||||||||||||||||
- 1983 births
- Living people
- Admiral Vladivostok players
- Baie-Comeau Drakkar players
- Boston Bruins players
- Canadian ice hockey left wingers
- Chicago Blackhawks players
- Canadian expatriate ice hockey players in the United States
- Franco-Newfoundlander people
- GCK Lions players
- Gwinnett Gladiators players
- Ice hockey people from Newfoundland and Labrador
- Jokerit players
- KHL Medveščak Zagreb players
- Louisiana IceGators (ECHL) players
- People from Labrador City
- Peoria Rivermen (AHL) players
- Providence Bruins players
- Rockford IceHogs (AHL) players
- SCL Tigers players
- Shawinigan Cataractes players
- Undrafted National Hockey League players
- Utica Comets players
- Vancouver Canucks players
- ZSC Lions players
- 21st-century Canadian sportsmen
- Canadian expatriate ice hockey players in Finland